Norwegian at Stavanger Airport - SVG
Which locations does Norwegian fly to and from Stavanger Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 1 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 137 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 11 | 12 | 12 | 12 | 11 | 2 | 9 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 11 | 12 | 12 | 12 | 9 | 2 | 10 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest hire vehicle in Stavanger

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now