Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Torp (TRF) | Wideroe | WF432 | 07:00 | Scheduled | |
Bergen (BGO) | Norwegian | DY122 | 07:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY522 | 07:55 | Scheduled | |
Oslo (OSL) | SAS | SK4007 | 08:00 | Scheduled | |
Trondheim (TRD) | SAS | SK4489 | 08:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF523 | 08:25 | Scheduled | |
Bergen (BGO) | SAS | SK4135 | 08:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W65043 | 08:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY524 | 08:55 | Scheduled | |
Bergen (BGO) | SAS | SK4139 | 09:05 | Scheduled | |
Oslo (OSL) | SAS | SK4011 | 09:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1870 expand_more(2) | 09:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:20 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7414 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 09:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7315 | 09:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1197 | 09:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY526 | 09:50 | Scheduled | |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6168 | 10:05 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | Scheduled | |
Bergen (BGO) | SAS | SK4159 | 11:00 | Scheduled | |
Trondheim (TRD) | CityJet | SK4485 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1199 expand_more(5) | 11:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8299 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 11:15 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7320 | 11:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF531 | 11:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY530 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH878 expand_more(1) | 11:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9692 | 11:50 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4612 | 12:00 | Scheduled | |
Oslo (OSL) | SAS | SK4023 expand_more(1) | 12:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6074 | 12:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY532 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1868 expand_more(5) | 13:00 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9969 | 13:00 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS7627 | 13:00 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5640 | 13:00 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6136 | 13:00 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4720 | 13:00 | Scheduled | |
Torp (TRF) | Wideroe | WF442 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8217 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:50 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7295 | 13:50 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3768 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1201 | 13:50 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY534 | 14:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF533 | 14:45 | Scheduled | |
Bergen (BGO) | SAS | SK4167 | 15:15 | Scheduled | |
Oslo (OSL) | SAS | SK4027 expand_more(5) | 15:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6044 | 15:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6044 | 15:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 15:15 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8270 | 15:15 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8270 | 15:15 | Scheduled | |
Bergen (BGO) | Norwegian | DY132 | 15:35 | Scheduled | |
Oslo (OSL) | SAS | SK4031 | 16:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61747 | 16:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY536 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1203 expand_more(4) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:35 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY5809 | 16:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1203 | 16:35 | Scheduled | |
Trondheim (TRD) | SAS | SK4483 | 16:35 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF369 | 17:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6268 | 17:15 | Scheduled | |
Alicante (ALC) | Norwegian | DY1835 | 17:25 | Scheduled | |
Bergen (BGO) | SAS | SK4173 | 17:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF539 | 18:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY540 | 18:00 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1874 expand_more(3) | 18:15 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6140 | 18:15 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4734 | 18:15 | Scheduled | |
Copenhagen (CPH) | Turkish Airlines | TK8268 | 18:15 | Scheduled | |
Oslo (OSL) | SAS | SK4043 | 18:15 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | Scheduled | |
Bergen (BGO) | CityJet | SK4177 | 18:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
Trondheim (TRD) | SAS | SK4487 | 19:30 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4616 | 19:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY546 | 20:05 | Scheduled | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20:10 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6264 | 20:10 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8212 | 20:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF543 expand_more(1) | 20:40 | Scheduled | |
Bergen (BGO) | Finnair | AY2685 | 20:40 | Scheduled | |
Oslo (OSL) | SAS | SK4055 expand_more(2) | 21:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6166 | 21:30 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 21:30 | Scheduled | |
Bergen (BGO) | SAS | SK4189 | 21:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY550 | 21:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1876 expand_more(5) | 22:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6187 | 22:15 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS7625 | 22:15 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6118 | 22:15 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4724 | 22:15 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 22:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(1) | 22:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6690 | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1205 expand_more(3) | 22:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7346 | 22:40 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 22:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1205 | 22:40 | Scheduled | |
London (LHR) | SAS | SK4628 expand_more(1) | 22:40 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2670 | 22:40 | Scheduled | |
London (LGW) | Norwegian | DY1337 | 23:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF549 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1196 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 06:00 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7321 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35695 | 06:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6193 | 06:00 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9976 | 06:00 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS7640 | 06:00 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5641 | 06:00 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6135 | 06:00 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4737 | 06:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF520 | 06:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY521 | 06:30 | Scheduled | |
Bergen (BGO) | SAS | SK4152 | 06:50 | Scheduled | |
Oslo (OSL) | SAS | SK4004 | 07:00 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF362 | 07:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY523 | 07:30 | Scheduled | |
Oslo (OSL) | SAS | SK4008 expand_more(1) | 07:40 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6027 | 07:40 | Scheduled | |
Bergen (BGO) | Norwegian | DY123 | 08:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY525 | 08:20 | Scheduled | |
Oslo (OSL) | SAS | SK4010 | 08:30 | Scheduled | |
Trondheim (TRD) | SAS | SK4488 | 08:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF524 expand_more(2) | 09:00 | Scheduled | |
Bergen (BGO) | Air France | AF4536 | 09:00 | Scheduled | |
Bergen (BGO) | Finnair | AY2680 | 09:00 | Scheduled | |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09:05 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4611 | 09:15 | Scheduled | |
Krakow (KRK) | Wizz Air | W65044 | 09:20 | Scheduled | |
Alicante (ALC) | Norwegian | DY1834 | 09:35 | Scheduled | |
Bergen (BGO) | SAS | SK4156 | 09:35 | Scheduled | |
Oslo (OSL) | SAS | SK4014 expand_more(2) | 09:35 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6143 | 09:35 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8271 | 09:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1198 expand_more(5) | 09:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8235 | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9205 | 09:55 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7322 | 09:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1875 expand_more(6) | 09:55 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9961 | 09:55 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6153 | 09:55 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 09:55 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4735 | 09:55 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 09:55 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7415 | 09:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY527 | 10:20 | Scheduled | |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:35 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6255 | 10:35 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:35 | Scheduled | |
Oslo (TRF) | Wideroe | WF437 | 11:25 | Scheduled | |
Bergen (BGO) | SAS | SK4170 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1200 expand_more(7) | 11:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8306 | 11:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9185 | 11:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 11:55 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7352 | 11:55 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3746 | 11:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5702 | 11:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY531 | 12:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF532 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH879 expand_more(2) | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9691 | 12:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6691 | 12:30 | Scheduled | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 12:45 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6149 | 12:45 | Scheduled | |
Bergen (BGO) | CityJet | SK4172 | 12:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY535 | 13:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 13:35 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS7644 | 13:35 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6017 | 13:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 13:35 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF368 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1202 expand_more(4) | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9329 | 14:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7296 | 14:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3775 | 14:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
Bergen (BGO) | SAS | SK4176 | 15:45 | Scheduled | |
Oslo (OSL) | SAS | SK4026 expand_more(1) | 15:45 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8213 | 15:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF536 | 15:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY133 | 16:00 | Scheduled | |
Oslo (OSL) | SAS | SK4032 expand_more(3) | 16:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6159 | 16:30 | Scheduled | |
Oslo (OSL) | Lufthansa | LH6165 | 16:30 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | Scheduled | |
Trondheim (TRD) | SAS | SK4482 | 16:35 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61748 | 16:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY541 | 16:45 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4615 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1204 expand_more(4) | 17:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7323 | 17:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3813 | 17:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1204 | 17:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 17:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY543 | 17:40 | Scheduled | |
London (LHR) | SAS | SK4627 expand_more(1) | 17:50 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2677 | 17:50 | Scheduled | |
Oslo (TRF) | Wideroe | WF445 | 17:55 | Scheduled | |
Bergen (BGO) | SAS | SK4166 | 18:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF540 | 18:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY545 | 18:25 | Scheduled | |
Oslo (OSL) | SAS | SK4042 | 18:45 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1879 | 18:50 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | Scheduled | |
Trondheim (TRD) | CityJet | SK4486 | 19:05 | Scheduled | |
London (LGW) | Norwegian | DY1336 | 19:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY549 | 20:30 | Scheduled | |
Bergen (BGO) | SAS | SK4194 | 20:35 | Scheduled | |
Oslo (OSL) | SAS | SK4050 | 20:40 | Scheduled | |
Trondheim (TRD) | SAS | SK4484 | 21:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF542 | 21:45 | Scheduled |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels