Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Torp (TRF) | Wideroe | WF432 expand_more(1) | 07:00 | Scheduled | |
Torp (TRF) | KLM | KL2791 | 07:00 | Scheduled | |
Bergen (BGO) | SAS | SK4133 | 07:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY522 | 07:55 | Scheduled | |
Oslo (OSL) | SAS | SK4007 | 08:05 | Scheduled | |
Trondheim (TRD) | SAS | SK4489 | 08:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF523 | 08:25 | Scheduled | |
Bergen (BGO) | SAS | SK4135 | 08:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY524 | 08:55 | Scheduled | |
Oslo (OSL) | SAS | SK4011 | 09:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1870 expand_more(2) | 09:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | Scheduled | |
Bergen (BGO) | SAS | SK4139 | 09:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY526 | 09:50 | Scheduled | |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6123 | 10:05 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | Scheduled | |
Alicante (ALC) | Norwegian | D85336 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | Scheduled | |
Trondheim (TRD) | SAS | SK4485 | 11:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:35 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9140 | 11:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY530 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH878 expand_more(1) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4612 | 12:20 | Scheduled | |
Oslo (OSL) | SAS | SK4023 | 12:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF531 | 12:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY532 | 12:55 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61747 | 13:20 | Scheduled | |
Bergen (BGO) | SAS | SK4159 | 13:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 13:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF4588 | 13:50 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13:50 | Scheduled | |
Oslo (OSL) | SAS | SK4025 | 13:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1177 expand_more(4) | 13:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8217 | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9489 | 13:55 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3797 | 13:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | Scheduled | |
Pisa (PSA) | Italy - Air Force | IAM4614 | 14:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY534 | 14:30 | Scheduled | |
Bodo (BOO) | Poland - Air Force | GAF880 | 14:31 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF365 | 15:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF535 expand_more(1) | 15:10 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9142 | 15:10 | Scheduled | |
Bergen (BGO) | SAS | SK4167 | 15:15 | Scheduled | |
Oslo (OSL) | SAS | SK4031 | 15:45 | Scheduled | |
Trondheim (TRD) | SAS | SK4467 | 15:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY536 | 16:10 | Scheduled | |
Bergen (BGO) | SAS | SK4163 | 16:20 | Scheduled | |
Oslo (OSL) | SAS | SK4035 | 16:25 | Scheduled | |
Trondheim (TRD) | SAS | SK4483 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 16:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:20 | Scheduled | |
Oslo (OSL) | Air France | AF4930 | 17:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF537 | 17:25 | Scheduled | |
Bergen (BGO) | SAS | SK4173 | 17:35 | Scheduled | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | Scheduled | |
Torp (TRF) | KLM | KL2808 | 17:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY540 | 18:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF539 | 18:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4587 | 18:15 | Scheduled | |
Oslo (OSL) | SAS | SK4043 | 18:15 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | Scheduled | |
Bergen (BGO) | SAS | SK4177 | 18:40 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:15 | Scheduled | |
Oslo (OSL) | Air France | AF4928 | 19:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF541 expand_more(1) | 19:35 | Scheduled | |
Bergen (BGO) | Finnair | AY2654 | 19:35 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4616 | 19:55 | Scheduled | |
Trondheim (TRD) | SAS | SK4487 | 19:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY546 | 20:05 | Scheduled | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20:15 | Scheduled | |
Oslo (OSL) | Air France | AF4886 | 20:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF545 | 20:40 | Scheduled | |
Las Palmas (LPA) | Norwegian | DY1837 | 21:30 | Scheduled | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6125 | 21:30 | Scheduled | |
Trondheim (TRD) | SAS | SK4481 | 21:35 | Scheduled | |
Bergen (BGO) | SAS | SK4189 | 21:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY550 | 21:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1876 expand_more(3) | 22:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6187 | 22:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4589 | 22:15 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 22:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8299 | 22:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7361 | 22:40 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3799 | 22:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1205 | 22:40 | Scheduled | |
Oslo (OSL) | SAS | SK4051 expand_more(1) | 22:50 | Scheduled | |
Oslo (OSL) | Air France | AF4579 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH894 | 23:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF549 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1172 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35609 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1871 expand_more(3) | 06:00 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6128 | 06:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF520 | 06:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY521 | 06:30 | Scheduled | |
Oslo (OSL) | SAS | SK4002 expand_more(2) | 06:35 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6160 | 06:35 | Scheduled | |
Oslo (OSL) | Air France | AF4950 | 06:35 | Scheduled | |
Bergen (BGO) | SAS | SK4152 | 06:50 | Scheduled | |
Trondheim (TRD) | SAS | SK4480 | 06:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY523 | 07:30 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF362 | 07:30 | Scheduled | |
Oslo (OSL) | SAS | SK4008 | 07:30 | Scheduled | |
Bergen (BGO) | SAS | SK4148 | 08:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY525 | 08:20 | Scheduled | |
Oslo (OSL) | SAS | SK4010 | 08:35 | Scheduled | |
Trondheim (TRD) | SAS | SK4488 | 08:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | Scheduled | |
Bergen (BGO) | Air France | AF4536 | 08:55 | Scheduled | |
Bergen (BGO) | Finnair | AY2680 | 08:55 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9139 | 08:55 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4611 | 09:30 | Scheduled | |
Oslo (OSL) | SAS | SK4014 | 09:35 | Scheduled | |
Gran Canaria (LPA) | Norwegian | DY1836 | 09:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1875 expand_more(2) | 09:55 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 09:55 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8235 | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 09:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | Scheduled | |
Bergen (BGO) | SAS | SK4156 | 09:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY527 | 10:20 | Scheduled | |
Oslo (OSL) | SAS | SK4016 | 10:35 | Scheduled | |
Alicante (ALC) | Norwegian | D85337 | 11:20 | Scheduled | |
Bergen (BGO) | SAS | SK4170 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 11:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 11:55 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7379 | 11:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | Scheduled | |
Bergen (BGO) | Wideroe | WF530 | 12:00 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF364 | 12:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY531 | 12:10 | Scheduled | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 12:55 | Scheduled | |
Oslo (OSL) | Air France | AF4948 | 12:55 | Scheduled | |
Bergen (BGO) | Wideroe | WF532 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH879 expand_more(2) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9691 | 13:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6691 | 13:00 | Scheduled | |
Trondheim (TRD) | SAS | SK4464 | 13:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY535 | 13:35 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61748 | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1178 expand_more(6) | 14:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8306 | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7362 | 14:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | Scheduled | |
Bergen (BGO) | SAS | SK4172 | 14:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 14:40 | Scheduled | |
Copenhagen (CPH) | Air France | AF4945 | 14:40 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:40 | Scheduled | |
Cologne (CGN) | Poland - Air Force | GAF880 | 14:40 | Scheduled | |
Oslo (OSL) | SAS | SK4024 expand_more(1) | 14:45 | Scheduled | |
Oslo (OSL) | Air France | AF4949 | 14:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:40 | Scheduled | |
Bergen (BGO) | SAS | SK4176 | 15:45 | Scheduled | |
Eindhoven (EIN) | Italy - Air Force | IAM4614 | 15:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
Oslo (OSL) | SAS | SK4032 | 16:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY541 | 16:45 | Scheduled | |
Bergen (BGO) | SAS | SK4184 | 16:50 | Scheduled | |
Oslo (OSL) | SAS | SK4038 expand_more(1) | 16:55 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16:55 | Scheduled | |
Trondheim (TRD) | SAS | SK4482 | 17:00 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4615 | 17:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1180 expand_more(2) | 17:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7363 | 17:20 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 17:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY543 | 17:40 | Scheduled | |
Oslo (OSL) | SAS | SK4040 expand_more(1) | 17:50 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6140 | 17:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF538 | 17:50 | Scheduled | |
Oslo (TRF) | Wideroe | WF445 expand_more(1) | 18:00 | Scheduled | |
Oslo (TRF) | KLM | KL2810 | 18:00 | Scheduled | |
Bergen (BGO) | SAS | SK4166 | 18:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY545 | 18:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF540 | 18:35 | Scheduled | |
Oslo (OSL) | SAS | SK4042 | 18:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1879 | 18:50 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | Scheduled | |
Trondheim (TRD) | SAS | SK4486 | 19:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF542 | 19:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
Oslo (OSL) | SAS | SK4046 | 19:45 | Scheduled | |
Oslo (TRF) | Wideroe | WF447 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY549 | 20:30 | Scheduled | |
Oslo (OSL) | SAS | SK4050 | 20:45 | Scheduled | |
Bergen (BGO) | SAS | SK4194 | 20:45 | Scheduled | |
Trondheim (TRD) | SAS | SK4484 | 20:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF546 | 21:45 | Scheduled |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels