Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(4) | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:15 | Scheduled | |
| Bergen (BGO) | Finnair | AY2719 | 00:15 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1765 | 01:35 | Scheduled | |
| Trondheim (TRD) | Sunclass Airlines | DK4556 | 06:53 | Scheduled | |
| Trondheim (TRD) | SAS | SK4489 | 08:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4139 | 08:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4011 | 08:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09:40 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4017 | 09:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY526 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85524 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | Scheduled | |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:25 | Scheduled | |
| Bergen (BGO) | Finnair | AY2721 | 11:25 | Scheduled | |
| Trondheim (TRD) | SAS | SK4467 | 11:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4023 | 12:25 | Scheduled | |
| Bergamo (BGY) | Norwegian | DY1843 | 13:00 | Scheduled | |
| London (LGW) | Norwegian | DY1335 | 13:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4159 expand_more(1) | 13:40 | Scheduled | |
| Bergen (BGO) | KLM | KL8656 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8217 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(7) | 14:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4588 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7629 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8648 | 14:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4078 | 14:20 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5827 | 14:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4031 expand_more(2) | 14:50 | Scheduled | |
| Oslo (OSL) | Air France | AF4929 | 14:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 14:50 | Scheduled | |
| Torp (TRF) | Wideroe | WF444 expand_more(1) | 14:50 | Scheduled | |
| Torp (TRF) | KLM | KL2809 | 14:50 | Scheduled | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14:55 | Scheduled | |
| Bergen (BGO) | Air France | AF4526 | 14:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2699 | 14:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:55 | Scheduled | |
| Las Palmas (LPA) | Norwegian | D85720 | 15:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY536 | 15:50 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62043 | 15:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4035 expand_more(1) | 16:05 | Scheduled | |
| Oslo (OSL) | Air France | AF4930 | 16:05 | Scheduled | |
| Bergen (BGO) | SAS | SK4163 expand_more(1) | 16:10 | Scheduled | |
| Bergen (BGO) | KLM | KL8658 | 16:10 | Scheduled | |
| Trondheim (TRD) | SAS | SK4483 | 16:10 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1057 | 16:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY971 | 16:25 | Scheduled | |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:15 | Scheduled | |
| Oslo (OSL) | Air France | AF4928 | 17:15 | Scheduled | |
| Bergen (BGO) | SAS | SK4173 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(5) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8299 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 17:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35674 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4043 | 18:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY540 | 18:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4177 expand_more(1) | 18:35 | Scheduled | |
| Bergen (BGO) | KLM | KL8660 | 18:35 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(3) | 18:45 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4587 | 18:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8650 | 18:45 | Scheduled | |
| Alicante (ALC) | Norwegian Air Sweden | D85336 | 19:35 | Scheduled | |
| Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:35 | Scheduled | |
| Oslo (OSL) | Air France | AF4886 | 19:35 | Scheduled | |
| Trondheim (TRD) | SAS | SK4487 | 19:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:25 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:25 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4616 | 20:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9144 | 20:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY548 | 21:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61755 | 21:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4055 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1183 | 22:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY550 | 22:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4051 | 22:45 | Scheduled | |
| NIce (NCE) | Norwegian | DY1433 | 23:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY552 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1871 expand_more(8) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8659 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06:00 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5832 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2690 | 06:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4002 expand_more(1) | 06:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4950 | 06:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY523 | 06:50 | Scheduled | |
| Milan (BGY) | Norwegian | DY1842 | 07:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4008 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1056 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK64 | 08:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4488 | 08:40 | Scheduled | |
| London (LGW) | Norwegian | DY1334 | 08:45 | Scheduled | |
| Bergen (BGO) | SAS | SK4156 expand_more(1) | 08:55 | Scheduled | |
| Bergen (BGO) | KLM | KL8667 | 08:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | Scheduled | |
| Bergen (BGO) | Air France | AF4536 | 08:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2680 | 08:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9139 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4014 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY529 | 10:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4952 | 10:10 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8235 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 10:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35572 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(7) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5184 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4946 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7711 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7659 | 10:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8661 | 10:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:20 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85525 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9323 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF532 | 12:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4022 | 12:55 | Scheduled | |
| Trondheim (TRD) | SAS | SK4464 | 13:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY970 | 13:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY535 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8306 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:20 | Scheduled | |
| Bergen (BGO) | SAS | SK4172 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8657 | 14:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4032 expand_more(1) | 15:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4949 | 15:25 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4176 expand_more(1) | 15:35 | Scheduled | |
| Bergen (BGO) | KLM | KL8671 | 15:35 | Scheduled | |
| Gran Canaria (LPA) | Norwegian Air Sweden | D85721 | 15:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15:50 | Scheduled | |
| Bergen (BGO) | Finnair | AY2884 | 15:50 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY541 | 16:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62044 | 16:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4038 expand_more(1) | 16:35 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:35 | Scheduled | |
| Trondheim (TRD) | SAS | SK4482 | 16:45 | Scheduled | |
| Bergen (BGO) | SAS | SK4184 | 16:50 | Scheduled | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9087 | 16:55 | Scheduled | |
| Nice (NCE) | Norwegian | DY1432 | 17:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4040 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1088 | 18:00 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1182 | 18:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF540 expand_more(1) | 18:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2706 | 18:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY547 | 18:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4042 | 19:00 | Scheduled | |
| Bergen (BGO) | SAS | SK4166 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1879 | 19:20 | Scheduled | |
| Oslo (TRF) | Wideroe | WF447 expand_more(1) | 19:20 | Scheduled | |
| Oslo (TRF) | KLM | KL2818 | 19:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4046 | 20:05 | Scheduled | |
| Alicante (ALC) | Norwegian Air Sweden | D85337 | 20:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1873 | 20:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY549 | 21:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF546 | 21:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:50 | Scheduled | |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels

