SAS at Stavanger Airport - SVG
Which locations does SAS fly to and from Stavanger Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 22 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 94 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 55 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 150 | View Flights |
Værnes (TRD) | Norway | Trondheim | 60 | View Flights |
Weekly Scheduled Flights To Stavanger Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 10 | 9 | 9 | 9 | 7 | 0 | 4 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 4 | 3 | 3 | 5 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 12 | 12 | 13 | 12 | 12 | 6 | 8 | View Flights |
Norway | Trondheim | Værnes (TRD) | 6 | 6 | 6 | 6 | 3 | 0 | 3 | View Flights |
Weekly Scheduled Flights from Stavanger Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 9 | 9 | 9 | 9 | 7 | 0 | 3 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 12 | 12 | 13 | 12 | 11 | 6 | 9 | View Flights |
Norway | Trondheim | Værnes (TRD) | 6 | 6 | 6 | 6 | 4 | 0 | 2 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now