Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF549 | 00:00 | 23:35 | Landed |
Copenhagen (CPH) | SAS | SK1878 expand_more(3) | 00:15 | 00:12 | Landed |
Copenhagen (CPH) | Air Baltic | BT6187 | 00:15 | 00:12 | Landed |
Copenhagen (CPH) | Air France | AF4977 | 00:15 | 00:12 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | 00:12 | Landed |
Torp (TRF) | Wideroe | WF432 | 07:00 | 06:48 | Landed |
Bergen (BGO) | SAS | SK4133 | 07:40 | 07:28 | Landed |
Oslo (OSL) | Norwegian | DY522 | 07:50 | 07:44 | Landed |
Oslo (OSL) | SAS | SK4007 | 07:55 | 07:38 | Landed |
Trondheim (TRD) | SAS | SK4489 | 08:10 | 07:51 | Landed |
Krakow (KRK) | Wizz Air | W62043 | 08:20 | 08:07 | Landed |
Bergen (BGO) | Wideroe | WF523 | 08:25 | 08:16 | Landed |
Oslo (OSL) | Norwegian | DY524 | 08:45 | 08:39 | Landed |
Bergen (BGO) | SAS | SK4135 | 08:50 | Cancelled | |
Oslo (OSL) | SAS | SK4011 | 08:55 | 08:45 | Landed |
Copenhagen (CPH) | SAS | SK1870 expand_more(5) | 09:30 | 09:31 | Landed |
Copenhagen (CPH) | Air Baltic | BT6155 | 09:30 | 09:31 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:30 | 09:31 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:30 | 09:31 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:30 | 09:31 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5524 | 09:30 | 09:31 | Landed |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:45 | 09:35 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | 09:35 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | 09:35 | Landed |
Oslo (OSL) | Norwegian | DY526 | 09:45 | 09:37 | Landed |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10:00 | 09:47 | Landed |
Oslo (OSL) | Air Baltic | BT6137 | 10:00 | 09:47 | Landed |
Bergen (BGO) | SAS | SK4139 | 10:15 | 10:05 | Landed |
Alicante (ALC) | Norwegian | D85336 | 10:20 | 10:02 | Landed |
Torp (TRF) | Wideroe | WF436 | 10:35 | 10:23 | Landed |
Aberdeen (ABZ) | Wideroe | WF363 | 10:50 | 10:26 | Landed |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:25 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | Cancelled | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | Cancelled | |
Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | 11:16 | Landed |
Bergen (BGO) | Finnair | AY2678 | 11:30 | 11:16 | Landed |
Bergen (BGO) | Lufthansa | LH9140 | 11:30 | 11:16 | Landed |
Oslo (OSL) | Norwegian | DY528 | 11:30 | 11:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4612 | 12:20 | Cancelled | |
Bergen (BGO) | Wideroe | WF531 expand_more(2) | 12:30 | Scheduled | |
Bergen (BGO) | Air France | AF5541 | 12:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2674 | 12:30 | Scheduled | |
Oslo (OSL) | SAS | SK4023 | 12:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8217 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:40 | Scheduled | |
Bergen (BGO) | SAS | SK4159 | 13:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 13:45 | Scheduled | |
Copenhagen (CPH) | Air France | AF4588 | 13:45 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 13:45 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY532 | 14:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF535 expand_more(2) | 14:40 | Scheduled | |
Bergen (BGO) | Air France | AF4526 | 14:40 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9142 | 14:40 | Scheduled | |
Oslo (OSL) | SAS | SK4027 expand_more(2) | 14:50 | Scheduled | |
Oslo (OSL) | Air France | AF4929 | 14:50 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14:50 | Scheduled | |
Bergen (BGO) | SAS | SK4167 | 15:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 15:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4591 | 15:15 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 15:15 | Scheduled | |
Bodo (BOO) | Wideroe | WF8129 | 15:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY536 | 15:55 | Scheduled | |
Oslo (OSL) | SAS | SK4031 | 15:55 | Scheduled | |
Bergamo (BGY) | Norwegian | DY1843 | 16:00 | Scheduled | |
Bergen (BGO) | SAS | SK4163 | 16:10 | 15:53 | Landed |
Trondheim (TRD) | SAS | SK4483 | 16:10 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61747 | 16:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF537 | 16:25 | Scheduled | |
Oslo (OSL) | SAS | SK4035 expand_more(1) | 16:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6167 | 16:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
Bergen (BGO) | SAS | SK4173 | 17:20 | Scheduled | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | Scheduled | |
Torp (TRF) | KLM | KL2807 | 17:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17:40 | Scheduled | |
Bergen (BGO) | Wideroe | WF539 | 18:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY540 | 18:10 | Scheduled | |
Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:10 | Scheduled | |
Oslo (OSL) | Air France | AF4928 | 18:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1874 expand_more(2) | 18:25 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3275 | 18:25 | Scheduled | |
Copenhagen (CPH) | Air France | AF4587 | 18:25 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | Scheduled | |
Bergen (BGO) | SAS | SK4177 | 18:35 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:25 | Scheduled | |
Oslo (OSL) | Air France | AF4886 | 19:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF541 expand_more(1) | 19:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9144 | 19:30 | Scheduled | |
Bergen (BGO) | Compass Air Cargo | QY3165 | 19:34 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4616 | 19:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY546 | 19:55 | Scheduled | |
Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | Scheduled | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | Scheduled | |
Trondheim (TRD) | SAS | SK4487 | 21:00 | Scheduled | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6125 | 21:15 | Scheduled | |
Bergen (BGO) | SAS | SK4189 | 21:40 | Scheduled | |
Trondheim (TRD) | SAS | SK4481 | 22:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1183 | 22:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY550 | 22:30 | Scheduled | |
Oslo (OSL) | SAS | SK4051 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22:50 | Scheduled | |
London (LGW) | Norwegian | DY1337 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06:00 | 06:26 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | 06:26 | En-Route |
Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | 06:26 | En-Route |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | 06:26 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | 06:26 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | 06:26 | En-Route |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:10 | 06:22 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9677 | 06:10 | 06:22 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:10 | 06:22 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | 06:22 | En-Route |
Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | 06:20 | En-Route |
Bergen (BGO) | Finnair | AY2690 | 06:20 | 06:20 | En-Route |
Oslo (OSL) | Norwegian | DY521 | 06:30 | 06:29 | En-Route |
Oslo (OSL) | SAS | SK4002 expand_more(1) | 06:30 | 06:31 | En-Route |
Oslo (OSL) | Air Baltic | BT6160 | 06:30 | 06:31 | En-Route |
Trondheim (TRD) | SAS | SK4480 | 06:45 | 06:49 | En-Route |
Bergen (BGO) | SAS | SK4152 | 07:00 | Cancelled | |
Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 07:05 | 07:10 | En-Route |
Frankfurt (FRA) | Air Canada | AC9709 | 07:05 | 07:10 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4859 | 07:05 | 07:10 | En-Route |
Oslo (OSL) | Norwegian | DY523 | 07:30 | 07:29 | En-Route |
Oslo (OSL) | SAS | SK4008 | 07:30 | 07:31 | En-Route |
Aberdeen (ABZ) | Wideroe | WF362 | 07:40 | 07:47 | En-Route |
Bergen (BGO) | SAS | SK4148 | 08:10 | 08:17 | En-Route |
Oslo (OSL) | Norwegian | DY525 | 08:15 | 08:18 | En-Route |
Oslo (OSL) | SAS | SK4010 expand_more(1) | 08:25 | 08:21 | En-Route |
Oslo (OSL) | Air France | AF4950 | 08:25 | 08:21 | En-Route |
Trondheim (TRD) | SAS | SK4488 | 08:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W62044 | 08:55 | 09:06 | En-Route |
Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08:55 | 09:04 | En-Route |
Bergen (BGO) | Air France | AF4536 | 08:55 | 09:04 | En-Route |
Bergen (BGO) | Finnair | AY2680 | 08:55 | 09:04 | En-Route |
Oslo (OSL) | Norwegian | DY527 | 09:20 | 09:24 | En-Route |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09:20 | 09:10 | En-Route |
Oslo (OSL) | SAS | SK4014 expand_more(1) | 09:25 | 09:22 | En-Route |
Oslo (OSL) | Air France | AF4951 | 09:25 | 09:22 | En-Route |
Aberdeen (ABZ) | SAS | SK4611 | 09:30 | Cancelled | |
Copenhagen (CPH) | SAS | SK1875 expand_more(3) | 10:05 | 10:17 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7621 | 10:05 | 10:17 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10:05 | 10:17 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:05 | 10:17 | En-Route |
Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | 10:29 | En-Route |
Amsterdam (AMS) | Air France | AF8235 | 10:15 | 10:29 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10:15 | 10:29 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10:15 | 10:29 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | 10:29 | En-Route |
Milan (BGY) | Norwegian | DY1842 | 10:30 | 10:36 | En-Route |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:30 | 10:40 | En-Route |
Oslo (OSL) | Air France | AF4952 | 10:30 | 10:40 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:30 | Scheduled | |
Bergen (BGO) | SAS | SK4156 | 10:55 | 10:59 | En-Route |
Bergen (BGO) | Wideroe | WF528 expand_more(1) | 11:00 | 11:03 | En-Route |
Bergen (BGO) | Lufthansa | LH9139 | 11:00 | 11:03 | En-Route |
Alicante (ALC) | Norwegian | D85337 | 11:05 | 11:12 | En-Route |
Oslo (TRF) | Wideroe | WF437 expand_more(1) | 12:00 | Scheduled | |
Oslo (TRF) | KLM | KL2812 | 12:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY531 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 12:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 12:00 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | Cancelled | |
Bergen (BGO) | Wideroe | WF532 | 12:55 | Scheduled | |
Bergen (BGO) | SAS | SK4170 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9691 | 13:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4857 | 13:15 | Scheduled | |
Oslo (OSL) | SAS | SK4022 expand_more(2) | 13:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6162 | 13:30 | Scheduled | |
Oslo (OSL) | Air France | AF4948 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8306 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 14:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF4945 | 14:20 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:20 | Scheduled | |
Bergen (BGO) | SAS | SK4172 | 14:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
Oslo (OSL) | SAS | SK4026 expand_more(1) | 15:25 | Scheduled | |
Oslo (OSL) | Air France | AF4949 | 15:25 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | Scheduled | |
Bergen (BGO) | SAS | SK4174 | 15:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 15:50 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6138 | 15:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF5161 | 15:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
Hammerfest (HFT) | Wideroe | WF7129 | 16:05 | 15:54 | En-Route |
Oslo (OSL) | Norwegian | DY541 | 16:25 | Scheduled | |
Oslo (OSL) | SAS | SK4032 | 16:30 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4615 | 16:45 | Scheduled | |
Bergen (BGO) | SAS | SK4184 | 16:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF538 expand_more(2) | 16:50 | Scheduled | |
Bergen (BGO) | Finnair | AY2686 | 16:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9087 | 16:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61748 | 16:55 | Scheduled | |
Oslo (OSL) | SAS | SK4038 expand_more(2) | 17:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6140 | 17:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 17:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY543 | 17:35 | Scheduled | |
Trondheim (TRD) | SAS | SK4482 | 18:00 | Scheduled | |
Oslo (TRF) | Wideroe | WF445 | 18:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1180 expand_more(1) | 18:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF540 | 18:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY545 | 18:40 | Scheduled | |
Oslo (OSL) | SAS | SK4042 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1879 | 19:00 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | Scheduled | |
Bergen (BGO) | SAS | SK4166 | 19:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF542 | 19:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
London (LGW) | Norwegian | DY1336 | 19:30 | Scheduled | |
Oslo (OSL) | SAS | SK4046 | 19:55 | Scheduled | |
Oslo (TRF) | Wideroe | WF447 | 20:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY549 | 20:20 | Scheduled | |
Copenhagen (CPH) | Compass Air Cargo | QY3163 | 20:20 | Scheduled | |
Trondheim (TRD) | SAS | SK4484 | 20:35 | Scheduled | |
Oslo (OSL) | SAS | SK4050 | 20:50 | Scheduled | |
Bergen (BGO) | SAS | SK4194 | 21:35 | Scheduled | |
Bergen (BGO) | Wideroe | WF546 | 21:35 | Scheduled |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels