Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 00:10 | Delayed | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | Delayed | |
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | Delayed | |
| Copenhagen (CPH) | airBaltic | BT6187 | 00:10 | Delayed | |
| Copenhagen (CPH) | KLM | KL8556 | 00:10 | Delayed | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | Delayed | |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:20 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9144 | 00:20 | Scheduled | |
| Torp (TRF) | Wideroe | WF432 | 06:50 | Scheduled | |
| Bergen (BGO) | SAS | SK4133 | 07:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF521 | 07:40 | Scheduled | |
| Trondheim (TRD) | SAS | SK4489 | 08:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61747 | 08:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY524 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4017 expand_more(1) | 09:45 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6137 | 09:45 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1870 expand_more(4) | 09:50 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6155 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2222 | 09:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY526 | 09:50 | Scheduled | |
| Bergen (BGO) | SAS | SK4139 | 10:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Scheduled | |
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10:30 | Scheduled | |
| Torp (TRF) | KLM | KL2807 | 10:30 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF527 expand_more(3) | 11:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2678 | 11:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2690 | 11:30 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9140 | 11:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4467 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9692 | 12:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4023 | 12:30 | Scheduled | |
| Newcastle (NCL) | Loganair | LM504 | 12:40 | Scheduled | |
| Bergen (BGO) | Wideroe | WF531 | 12:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY532 | 12:55 | Scheduled | |
| Bergen (BGO) | SAS | SK4159 expand_more(1) | 13:45 | Scheduled | |
| Bergen (BGO) | KLM | KL8588 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(4) | 14:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4591 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8542 | 14:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1037 | 14:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY534 | 14:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF533 expand_more(2) | 14:40 | Scheduled | |
| Bergen (BGO) | Air France | AF4524 | 14:40 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4031 expand_more(2) | 14:55 | Scheduled | |
| Oslo (OSL) | Air France | AF4929 | 14:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 14:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4035 | 16:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY536 | 16:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4163 expand_more(1) | 16:15 | Scheduled | |
| Bergen (BGO) | KLM | KL8590 | 16:15 | Scheduled | |
| Trondheim (TRD) | SAS | SK4483 | 16:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8299 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 16:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35674 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 16:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4173 | 17:25 | Scheduled | |
| Torp (TRF) | Wideroe | WF444 | 17:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY540 | 18:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:25 | Scheduled | |
| Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY971 | 18:35 | Scheduled | |
| Bergen (BGO) | SAS | SK4177 expand_more(1) | 18:40 | Scheduled | |
| Bergen (BGO) | KLM | KL8596 | 18:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:40 | Scheduled | |
| Oslo (OSL) | Air France | AF4886 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(2) | 18:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8548 | 18:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF543 | 19:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4487 | 19:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY546 | 20:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61755 | 20:55 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4616 | 21:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 21:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2723 | 21:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6125 | 21:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4189 | 21:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY550 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1183 | 22:40 | Scheduled | |
| London (LGW) | Norwegian | DY1337 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35609 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(1) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9709 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6136 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8587 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2227 | 06:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:15 | Scheduled | |
| Bergen (BGO) | Finnair | AY2690 | 06:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY521 | 06:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4002 expand_more(2) | 06:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4950 | 06:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6160 | 06:30 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF362 | 07:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY523 | 07:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4008 | 07:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF522 expand_more(1) | 08:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2662 | 08:05 | Scheduled | |
| Bergen (BGO) | SAS | SK4148 expand_more(1) | 08:10 | Scheduled | |
| Bergen (BGO) | KLM | KL8605 | 08:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY525 | 08:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK4488 | 08:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61748 | 08:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF524 | 09:00 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1036 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8235 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:15 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6162 | 10:15 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY527 | 10:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1875 expand_more(5) | 10:25 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4946 | 10:25 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6194 | 10:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8599 | 10:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:25 | Scheduled | |
| Bergen (BGO) | SAS | SK4156 expand_more(1) | 10:55 | Scheduled | |
| Bergen (BGO) | KLM | KL8611 | 10:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF528 expand_more(2) | 10:55 | Scheduled | |
| Bergen (BGO) | Air France | AF4521 | 10:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9139 | 10:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | Scheduled | |
| Oslo (TRF) | Wideroe | WF437 | 11:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF532 | 12:35 | Scheduled | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4948 | 13:00 | Scheduled | |
| Trondheim (TRD) | SAS | SK4464 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9691 | 13:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 13:10 | Scheduled | |
| Newcastle (NCL) | Loganair | LM505 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY535 | 13:35 | Scheduled | |
| Bergen (BGO) | SAS | SK4172 | 14:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(4) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6138 | 14:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8585 | 14:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4032 expand_more(1) | 15:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4949 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY970 | 15:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4174 expand_more(1) | 15:35 | Scheduled | |
| Bergen (BGO) | KLM | KL8627 | 15:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:45 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4038 expand_more(2) | 16:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6140 | 16:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY541 | 16:45 | Scheduled | |
| Trondheim (TRD) | SAS | SK4482 | 16:45 | Scheduled | |
| Bergen (BGO) | SAS | SK4184 | 16:50 | Scheduled | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2686 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1182 | 17:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | Scheduled | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 17:55 | Scheduled | |
| Oslo (TRF) | KLM | KL2812 | 17:55 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9809 | 18:00 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY545 | 18:25 | Scheduled | |
| Bergen (BGO) | Wideroe | WF540 | 18:30 | Scheduled | |
| Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4042 | 19:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF542 | 19:10 | Scheduled | |
| London (LGW) | Norwegian | DY1336 | 19:15 | Scheduled | |
| Bergen (BGO) | SAS | SK4166 | 19:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1879 | 19:30 | Scheduled | |
| Oslo (TRF) | Wideroe | WF447 | 20:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY549 | 20:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4484 | 20:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4194 | 21:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF546 | 21:40 | Scheduled | |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels

