Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:00 | Scheduled | |
Bergen (BGO) | Finnair | AY2719 | 00:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1878 expand_more(2) | 00:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6187 | 00:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4977 | 00:15 | Scheduled | |
Torp (TRF) | Wideroe | WF432 | 07:00 | Scheduled | |
Trondheim (TRD) | SAS | SK4489 | 08:10 | 07:56 | Landed |
Bergen (BGO) | Wideroe | WF523 | 08:25 | Scheduled | |
Bergen (BGO) | SAS | SK4135 expand_more(1) | 08:40 | Scheduled | |
Bergen (BGO) | KLM | KL8689 | 08:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY524 | 08:45 | Scheduled | |
Oslo (OSL) | SAS | SK4011 | 08:45 | Scheduled | |
Bergen (BGO) | SAS | SK4139 | 09:05 | 08:32 | Landed |
Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09:30 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6155 | 09:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:30 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:30 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY526 | 09:45 | Scheduled | |
Oslo (OSL) | SAS | SK4017 | 10:00 | Scheduled | |
Torp (TRF) | Wideroe | WF436 | 10:35 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF363 | 10:50 | Scheduled | |
Barcelona (BCN) | Norwegian | D85524 | 11:05 | 10:50 | Landed |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | Scheduled | |
Trondheim (TRD) | SAS | SK4485 | 11:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF527 | 11:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY528 | 11:30 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4612 | 12:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9692 | 12:10 | Scheduled | |
Oslo (OSL) | SAS | SK4023 expand_more(1) | 12:10 | 11:57 | Landed |
Oslo (OSL) | Air Baltic | BT6137 | 12:10 | 11:57 | Landed |
Bergen (BGO) | Wideroe | WF531 expand_more(2) | 12:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2674 | 12:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9140 | 12:30 | Scheduled | |
Newcastle (NCL) | Loganair | LM504 | 12:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8217 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1868 expand_more(4) | 13:55 | Scheduled | |
Copenhagen (CPH) | Air France | AF4588 | 13:55 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 13:55 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13:55 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 13:55 | Scheduled | |
Bergen (BGO) | SAS | SK4159 expand_more(1) | 13:55 | Scheduled | |
Bergen (BGO) | KLM | KL8686 | 13:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY532 | 14:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14:40 | Scheduled | |
Bergen (BGO) | Air France | AF4526 | 14:40 | Scheduled | |
Bergen (BGO) | Finnair | AY2701 | 14:40 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9142 | 14:40 | Scheduled | |
Oslo (OSL) | SAS | SK4027 expand_more(2) | 14:50 | Scheduled | |
Oslo (OSL) | Air France | AF4929 | 14:50 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14:50 | Scheduled | |
London (LGW) | Norwegian | DY1335 | 14:55 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1205 | 14:55 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX523 | 15:00 | Scheduled | |
Bergen (BGO) | SAS | SK4167 expand_more(1) | 15:05 | 14:59 | Landed |
Bergen (BGO) | KLM | KL8684 | 15:05 | 14:59 | Landed |
Copenhagen (CPH) | SAS | SK1872 expand_more(1) | 15:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4591 | 15:15 | Scheduled | |
Krakow (KRK) | Wizz Air | W62043 | 15:35 | Scheduled | |
Trondheim (TRD) | SAS | SK4467 | 15:40 | Cancelled | |
Oslo (OSL) | Norwegian | DY536 | 15:55 | Scheduled | |
Oslo (OSL) | SAS | SK4031 | 15:55 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1057 | 16:05 | Scheduled | |
Bergen (BGO) | SAS | SK4163 | 16:20 | Cancelled | |
Gdansk (GDN) | Wizz Air | W61747 | 16:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF537 | 16:25 | Scheduled | |
Oslo (OSL) | SAS | SK4035 expand_more(1) | 16:30 | Scheduled | |
Oslo (OSL) | Air France | AF4930 | 16:30 | Scheduled | |
Trondheim (TRD) | SAS | SK4483 | 16:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | Scheduled | |
Torp (TRF) | KLM | KL2807 | 17:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1179 expand_more(2) | 17:40 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17:40 | Delayed | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17:40 | Delayed | |
Bergen (BGO) | Wideroe | WF539 | 18:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY540 | 18:10 | Scheduled | |
Oslo (OSL) | SAS | SK4043 expand_more(3) | 18:10 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6167 | 18:10 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6167 | 18:10 | Scheduled | |
Oslo (OSL) | Air France | AF4928 | 18:10 | Scheduled | |
Bergen (BGO) | SAS | SK4177 | 18:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1874 expand_more(2) | 18:35 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3275 | 18:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4587 | 18:35 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY971 | 18:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4616 | 19:25 | Scheduled | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:25 | Scheduled | |
Oslo (OSL) | Air France | AF4886 | 19:25 | Scheduled | |
Bergen (BGO) | Wideroe | WF541 expand_more(2) | 19:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2659 | 19:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9144 | 19:30 | Scheduled | |
Bergen (BGO) | Compass Air Cargo | QY3165 | 19:32 | Scheduled | |
Alicante (ALC) | Norwegian | D85336 | 19:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY546 | 19:55 | Scheduled | |
Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | Scheduled | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY548 | 20:50 | Scheduled | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6125 | 21:15 | Scheduled | |
Bergen (BGO) | SAS | SK4189 | 21:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1183 | 22:25 | Scheduled | |
Oslo (OSL) | SAS | SK4051 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06:00 | 06:03 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | 06:03 | En-Route |
Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | 06:03 | En-Route |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | 06:03 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | 06:03 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | 06:03 | En-Route |
Chania (CHQ) | SAS | SK7385 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF520 | 06:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY521 | 06:30 | Scheduled | |
Oslo (OSL) | SAS | SK4002 expand_more(2) | 06:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6160 | 06:30 | Scheduled | |
Oslo (OSL) | Air France | AF4950 | 06:30 | Scheduled | |
Oslo (OSL) | Sundt Air | AKK2 | 06:30 | Scheduled | |
Trondheim (TRD) | SAS | SK4480 | 06:45 | Scheduled | |
Bergen (BGO) | SAS | SK4152 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 07:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9709 | 07:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4859 | 07:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY523 | 07:30 | Scheduled | |
Oslo (OSL) | SAS | SK4008 | 07:30 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF362 | 07:40 | Scheduled | |
Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08:55 | Scheduled | |
Bergen (BGO) | Air France | AF4536 | 08:55 | Scheduled | |
Bergen (BGO) | Finnair | AY2680 | 08:55 | Scheduled | |
Bergen (BGO) | SAS | SK4162 | 09:10 | Scheduled | |
Oslo (OSL) | SAS | SK4014 expand_more(1) | 09:15 | Scheduled | |
Oslo (OSL) | Air France | AF4951 | 09:15 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4611 | 09:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY527 | 09:20 | Scheduled | |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09:20 | Scheduled | |
Trondheim (TRD) | SAS | SK4488 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1875 expand_more(4) | 10:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4946 | 10:05 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7665 | 10:05 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10:05 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8235 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | Scheduled | |
London (LGW) | Norwegian | DY1334 | 10:30 | Scheduled | |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:30 | Scheduled | |
Oslo (OSL) | Air France | AF4952 | 10:30 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF528 expand_more(1) | 11:00 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9139 | 11:00 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1204 | 11:40 | Scheduled | |
Barcelona (BCN) | Norwegian | D85525 | 11:45 | Scheduled | |
Bergen (BGO) | SAS | SK4170 | 11:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY531 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 12:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | Scheduled | |
Oslo (TRF) | Wideroe | WF437 | 12:00 | Scheduled | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 12:40 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6162 | 12:40 | Scheduled | |
Trondheim (TRD) | SAS | SK4464 | 12:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF532 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9691 | 13:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4857 | 13:10 | Scheduled | |
Newcastle (NCL) | Loganair | LM505 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8306 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 14:30 | Scheduled | |
Copenhagen (CPH) | Air France | AF4945 | 14:30 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:30 | Scheduled | |
Bergen (BGO) | SAS | SK4172 | 14:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
Oslo (OSL) | SAS | SK4026 | 15:25 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | Scheduled | |
Esbjerg (EBJ) | AIS Airlines | PNX524 | 15:30 | Scheduled | |
Bergen (BGO) | SAS | SK4174 | 15:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY970 | 15:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 15:50 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6138 | 15:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF5161 | 15:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15:50 | Scheduled | |
Bergen (BGO) | Finnair | AY2706 | 15:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
Krakow (KRK) | Wizz Air | W62044 | 16:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY541 | 16:25 | Scheduled | |
Oslo (OSL) | SAS | SK4032 expand_more(1) | 16:30 | Scheduled | |
Oslo (OSL) | Air France | AF4949 | 16:30 | Scheduled | |
Aberdeen (ABZ) | SAS | SK4615 | 16:35 | Scheduled | |
Bergen (BGO) | SAS | SK4184 | 16:50 | Cancelled | |
Bergen (BGO) | Wideroe | WF538 expand_more(2) | 16:50 | Scheduled | |
Bergen (BGO) | Finnair | AY2686 | 16:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9087 | 16:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61748 | 16:55 | Scheduled | |
Oslo (OSL) | SAS | SK4038 expand_more(2) | 17:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6140 | 17:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 17:05 | Scheduled | |
Trondheim (TRD) | SAS | SK4482 | 17:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY543 | 17:35 | Scheduled | |
Oslo (TRF) | Wideroe | WF445 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1056 | 18:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1180 expand_more(1) | 18:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF540 | 18:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY545 | 18:40 | Scheduled | |
Oslo (OSL) | SAS | SK4042 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1879 | 19:05 | Scheduled | |
Bergen (BGO) | SAS | SK4166 | 19:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF542 | 19:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
Oslo (OSL) | SAS | SK4046 | 19:55 | Scheduled | |
Copenhagen (CPH) | SAS | WX9042 | 20:00 | Scheduled | |
Oslo (TRF) | Wideroe | WF447 expand_more(1) | 20:10 | Scheduled | |
Oslo (TRF) | KLM | KL2812 | 20:10 | Scheduled | |
Alicante (ALC) | Norwegian | D85337 | 20:15 | Scheduled | |
Copenhagen (CPH) | Compass Air Cargo | QY3163 | 20:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF546 | 21:35 | Scheduled |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels