Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:15 | Scheduled | |
| Bergen (BGO) | Finnair | AY2719 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(8) | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(8) | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | 01:14 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4051 expand_more(1) | 01:10 | Scheduled | |
| Oslo (OSL) | Air France | AF3840 | 01:10 | Scheduled | |
| Bergen (BGO) | Sunclass Airlines | DK723 | 03:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF523 | 08:05 | 07:50 | Landed |
| Esbjerg (EBJ) | AIS Airlines | PNX521 | 08:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4011 | 08:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09:40 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5575 | 09:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5524 | 09:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY526 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85524 | 11:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 11:25 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | Delayed | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | Delayed | |
| Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:25 | Scheduled | |
| Bergen (BGO) | Finnair | AY2721 | 11:25 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9140 | 11:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY528 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH886 expand_more(1) | 12:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9176 | 12:10 | Scheduled | |
| Trondheim (TRD) | SAS | SK4467 | 12:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4023 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8217 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY532 | 14:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61747 | 14:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(4) | 14:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4588 | 14:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8648 | 14:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Scheduled | |
| Torp (TRF) | Wideroe | WF444 expand_more(1) | 14:50 | Scheduled | |
| Torp (TRF) | KLM | KL2809 | 14:50 | Scheduled | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14:55 | Scheduled | |
| Bergen (BGO) | Air France | AF4526 | 14:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2699 | 14:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:55 | Scheduled | |
| London (LGW) | Norwegian | DY1335 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9692 | 15:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4035 expand_more(2) | 15:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4930 | 15:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 15:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY536 | 15:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY538 | 17:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4173 expand_more(1) | 17:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8660 | 17:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY927 expand_more(1) | 17:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6125 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8299 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 17:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35674 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF539 expand_more(1) | 18:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9054 | 18:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY540 | 18:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4928 | 18:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY971 | 18:35 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(3) | 18:45 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4587 | 18:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8650 | 18:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY544 | 19:05 | Scheduled | |
| Alicante (ALC) | Norwegian | D85336 | 19:35 | Scheduled | |
| Trondheim (TRD) | SAS | SK4487 | 19:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY546 | 19:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62043 | 20:20 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4616 | 20:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9144 | 20:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61755 | 21:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4055 expand_more(2) | 21:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4886 | 21:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 21:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1183 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH870 expand_more(2) | 23:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4812 | 23:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4812 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK4725 | 04:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8659 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2690 | 06:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4002 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(1) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9709 | 06:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4006 | 07:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4008 expand_more(1) | 07:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4950 | 07:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY525 | 08:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:30 | Scheduled | |
| Bergen (BGO) | Air France | AF4536 | 08:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2680 | 08:30 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9139 | 08:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4488 | 09:00 | Scheduled | |
| Esbjerg (EBJ) | AIS Airlines | PNX522 | 09:10 | Scheduled | |
| Oslo (OSL) | SAS | SK4014 expand_more(2) | 09:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4952 | 09:25 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 09:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8235 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 10:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35572 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(4) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4946 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF3874 | 10:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8661 | 10:20 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10:25 | Scheduled | |
| London (LGW) | Norwegian | DY1334 | 10:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85525 | 11:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY531 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH887 expand_more(2) | 12:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9691 | 12:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 12:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF532 | 12:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 12:55 | Scheduled | |
| Oslo (OSL) | Air France | AF4948 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8306 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61748 | 14:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(4) | 14:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8657 | 14:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 14:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | Scheduled | |
| Bergen (BGO) | SAS | SK4176 expand_more(1) | 15:35 | Scheduled | |
| Bergen (BGO) | KLM | KL8671 | 15:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY970 | 15:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15:50 | Scheduled | |
| Bergen (BGO) | Finnair | AY2884 | 15:50 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4038 expand_more(2) | 16:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4949 | 16:00 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH869 | 16:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY541 | 16:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY543 | 17:35 | Scheduled | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | Scheduled | |
| Stockholm (ARN) | Finnair | AY928 | 18:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1182 | 18:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF540 expand_more(2) | 18:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2706 | 18:30 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9087 | 18:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY545 | 18:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4042 | 19:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1879 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8663 | 19:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY547 | 19:30 | Scheduled | |
| Oslo (TRF) | Wideroe | WF447 expand_more(1) | 20:10 | Scheduled | |
| Oslo (TRF) | KLM | KL2818 | 20:10 | Scheduled | |
| Alicante (ALC) | Norwegian | D85337 | 20:15 | Scheduled | |
| Trondheim (TRD) | SAS | SK4484 | 20:35 | Scheduled | |
| Manchester (MAN) | Norwegian | DY1326 | 20:40 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62044 | 20:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:50 | Scheduled | |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels

