Destinations with connections to Stavanger Airport (SVG)
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Stavanger Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1878 expand_more(2) | 00:15 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6187 | 00:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4977 | 00:15 | Scheduled | |
Manchester (MAN) | Norwegian | DY1327 | 00:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY524 | 08:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09:30 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6155 | 09:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:30 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:30 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY526 | 09:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | Scheduled | |
Oslo (OSL) | SAS | SK4023 expand_more(1) | 10:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6137 | 10:15 | Scheduled | |
Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2678 | 11:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9140 | 11:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9692 | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8217 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 13:55 | Scheduled | |
Copenhagen (CPH) | Air France | AF4588 | 13:55 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13:55 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 13:55 | Scheduled | |
Oslo (OSL) | SAS | SK4025 expand_more(2) | 14:05 | Scheduled | |
Oslo (OSL) | Air France | AF4929 | 14:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14:05 | Scheduled | |
Malaga (AGP) | Norwegian | DY1765 | 14:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17:40 | Scheduled | |
Bergen (BGO) | Wideroe | WF539 expand_more(1) | 18:05 | Scheduled | |
Bergen (BGO) | Air France | AF4525 | 18:05 | Scheduled | |
Tenerife (TFS) | Norwegian | DY1759 | 18:30 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1874 expand_more(3) | 18:35 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6123 | 18:35 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3275 | 18:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4587 | 18:35 | Scheduled | |
Oslo (OSL) | SAS | SK4045 expand_more(3) | 19:50 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6149 | 19:50 | Scheduled | |
Oslo (OSL) | Air France | AF4886 | 19:50 | Scheduled | |
Oslo (OSL) | Air France | AF4928 | 19:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1183 | 22:25 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61747 | 22:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22:50 | Scheduled | |
Alicante (ALC) | SAS | SK4658 | 23:10 | Scheduled | |
Alicante (ALC) | Norwegian | DY1783 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06:00 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | Scheduled | |
Malaga (AGP) | Norwegian | DY1764 | 06:35 | Scheduled | |
Tenerife (TFS) | Norwegian | DY1758 | 07:00 | Scheduled | |
Oslo (OSL) | SAS | SK4006 expand_more(1) | 07:10 | Scheduled | |
Oslo (OSL) | Air France | AF4950 | 07:10 | Scheduled | |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | Scheduled | |
Bergen (BGO) | Air France | AF4536 | 08:55 | Scheduled | |
Bergen (BGO) | Finnair | AY2680 | 08:55 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9139 | 08:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY529 | 10:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1875 expand_more(5) | 10:05 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6194 | 10:05 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3289 | 10:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4946 | 10:05 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10:05 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8235 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:20 | Scheduled | |
Oslo (OSL) | SAS | SK4024 expand_more(2) | 10:45 | Scheduled | |
Oslo (OSL) | Air France | AF4952 | 10:45 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9691 | 13:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4857 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8306 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 14:30 | Scheduled | |
Copenhagen (CPH) | Air France | AF4945 | 14:30 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:30 | Scheduled | |
Alicante (ALC) | SAS | SK4657 | 15:25 | Scheduled | |
Alicante (ALC) | Norwegian | DY1782 | 15:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1180 expand_more(1) | 18:20 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18:20 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1879 | 19:10 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61748 | 23:00 | Scheduled |
Flying To and From Stavanger Airport
This page provides information about the destinations that can be reached via Stavanger Airport.
Don't forget to book your car rental!
Search for a cheap rental car at SVG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowStavanger Airport Passenger Volumes in Q3 2023 with an 11.86% Increase YoY, Surpassing Pre-Pandemic Levels