Llegadas y salidas de vuelos en Aeropuerto de Stavanger
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Torp (TRF) | Wideroe | WF432 expand_more(1) | 07:00 | programado | |
Torp (TRF) | KLM | KL2791 | 07:00 | programado | |
Krakow (KRK) | Wizz Air | W62043 | 07:55 | programado | |
Oslo (OSL) | Norwegian | DY522 | 07:55 | programado | |
Oslo (OSL) | SAS | SK4007 | 08:05 | 07:50 | Aterrizado |
Trondheim (TRD) | SAS | SK4489 | 08:15 | programado | |
Bergen (BGO) | Wideroe | WF523 | 08:25 | programado | |
Gdansk (GDN) | Wizz Air | W61747 | 08:35 | programado | |
Bergen (BGO) | SAS | SK4135 | 08:50 | programado | |
Oslo (OSL) | Norwegian | DY524 | 08:55 | programado | |
Oslo (OSL) | SAS | SK4011 | 09:05 | 08:50 | Aterrizado |
Copenhagen (CPH) | SAS | SK1870 expand_more(2) | 09:20 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:20 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:20 | programado | |
Bergen (BGO) | SAS | SK4139 expand_more(2) | 09:25 | 08:57 | Aterrizado |
Bergen (BGO) | KLM | KL8680 | 09:25 | programado | |
Bergen (BGO) | KLM | KL8677 | 09:25 | 08:57 | Aterrizado |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | programado | |
Oslo (OSL) | Norwegian | DY526 | 09:50 | programado | |
Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | programado | |
Malaga (AGP) | Norwegian | D85036 | 10:45 | programado | |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | programado | |
Trondheim (TRD) | SAS | SK4485 | 11:15 | 10:51 | Aterrizado |
Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:35 | programado | |
Bergen (BGO) | Lufthansa | LH9140 | 11:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH878 expand_more(1) | 12:15 | 11:54 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | 11:54 | Aterrizado |
Aberdeen (ABZ) | SAS | SK4612 | 12:20 | programado | |
Oslo (OSL) | SAS | SK4023 expand_more(1) | 12:20 | programado | |
Oslo (OSL) | Air Baltic | BT6123 | 12:20 | programado | |
Oslo (OSL) | Norwegian | DY532 | 12:55 | programado | |
Frankfurt (FRA) | Lufthansa Cargo | LH8326 | 13:15 | 12:58 | Aterrizado |
Oslo (OSL) | SAS | SK4025 | 13:50 | programado | |
Bergen (BGO) | Wideroe | WF535 expand_more(1) | 15:10 | 14:57 | Aterrizado |
Bergen (BGO) | Lufthansa | LH9142 | 15:10 | 14:57 | Aterrizado |
Bergen (BGO) | SAS | SK4167 expand_more(1) | 15:15 | 14:46 | Aterrizado |
Bergen (BGO) | KLM | KL8685 | 15:15 | 14:46 | Aterrizado |
Oslo (OSL) | SAS | SK4031 expand_more(1) | 15:45 | programado | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 15:45 | programado | |
Oslo (OSL) | Norwegian | DY536 | 16:10 | programado | |
Bergen (BGO) | SAS | SK4163 expand_more(2) | 16:20 | programado | |
Bergen (BGO) | KLM | KL2872 | 16:20 | programado | |
Bergen (BGO) | KLM | KL8675 | 16:20 | programado | |
Trondheim (TRD) | SAS | SK4483 | 16:25 | 16:00 | Aterrizado |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 16:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 16:35 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16:35 | programado | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | 16:56 | Aterrizado |
Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:20 | 16:58 | Aterrizado |
Oslo (OSL) | Air France | AF4930 | 17:20 | 16:58 | Aterrizado |
Bergen (BGO) | SAS | SK4173 | 17:35 | programado | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | programado | |
Torp (TRF) | KLM | KL2808 | 17:35 | programado | |
Oslo (OSL) | Norwegian | DY540 | 18:00 | programado | |
Bergen (BGO) | Wideroe | WF539 | 18:10 | programado | |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:15 | Retrasado | |
Copenhagen (CPH) | Air France | AF4587 | 18:15 | Retrasado | |
Oslo (OSL) | SAS | SK4043 | 18:15 | programado | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | programado | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | programado | |
Bergen (BGO) | SAS | SK4177 expand_more(1) | 18:40 | programado | |
Bergen (BGO) | KLM | KL2879 | 18:40 | programado | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:45 | programado | |
Haugesund (HAU) | Sundt Air | AKK2 | 19:01 | 18:42 | Aterrizado |
Oslo (OSL) | Norwegian | DY544 | 19:05 | programado | |
Bergen (BGO) | Compass Air Cargo | QY3165 | 19:53 | programado | |
Trondheim (TRD) | SAS | SK4487 | 19:55 | programado | |
Aberdeen (ABZ) | SAS | SK4616 | 19:55 | programado | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20:15 | 19:57 | Aterrizado |
Oslo (OSL) | Air France | AF4886 | 20:15 | 19:57 | Aterrizado |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:15 | 19:57 | Aterrizado |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | programado | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | programado | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:30 | programado | |
Oslo (OSL) | Air Baltic | BT6125 | 21:30 | programado | |
Bergen (BGO) | SAS | SK4189 | 21:45 | programado | |
Copenhagen (CPH) | SAS | SK1876 expand_more(3) | 22:15 | 22:00 | Aterrizado |
Copenhagen (CPH) | Air Baltic | BT6187 | 22:15 | 22:00 | Aterrizado |
Copenhagen (CPH) | Air France | AF4589 | 22:15 | 22:00 | Aterrizado |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 22:15 | 22:00 | Aterrizado |
Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 22:40 | programado | |
Amsterdam (AMS) | Air France | AF8299 | 22:40 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7361 | 22:40 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3799 | 22:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1205 | 22:40 | programado | |
Oslo (OSL) | SAS | SK4051 expand_more(1) | 22:50 | programado | |
Oslo (OSL) | Air France | AF4579 | 22:50 | programado | |
Bergen (BGO) | Wideroe | WF549 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1172 expand_more(4) | 06:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 06:00 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35609 | 06:00 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | programado | |
Copenhagen (CPH) | SAS | SK1871 expand_more(3) | 06:00 | programado | |
Copenhagen (CPH) | Air Baltic | BT6128 | 06:00 | programado | |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | programado | |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | programado | |
Bergen (BGO) | Wideroe | WF520 | 06:20 | programado | |
Oslo (OSL) | Norwegian | DY521 | 06:30 | programado | |
Oslo (OSL) | SAS | SK4002 expand_more(2) | 06:35 | programado | |
Oslo (OSL) | Air Baltic | BT6160 | 06:35 | programado | |
Oslo (OSL) | Air France | AF4950 | 06:35 | programado | |
Bergen (BGO) | SAS | SK4152 | 06:50 | programado | |
Aberdeen (ABZ) | Wideroe | WF362 | 07:30 | programado | |
Oslo (OSL) | Norwegian | DY523 | 07:30 | programado | |
Oslo (OSL) | SAS | SK4008 | 07:30 | programado | |
Oslo (OSL) | Norwegian | DY525 | 08:20 | programado | |
Krakow (KRK) | Wizz Air | W62044 | 08:30 | programado | |
Oslo (OSL) | SAS | SK4010 | 08:35 | programado | |
Trondheim (TRD) | SAS | SK4488 | 08:45 | programado | |
Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08:55 | programado | |
Bergen (BGO) | Finnair | AY2680 | 08:55 | programado | |
Bergen (BGO) | Lufthansa | LH9139 | 08:55 | programado | |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09:05 | 08:52 | En camino |
Gdansk (GDN) | Wizz Air | W61748 | 09:10 | programado | |
Aberdeen (ABZ) | SAS | SK4611 | 09:30 | programado | |
Oslo (OSL) | SAS | SK4014 expand_more(1) | 09:35 | programado | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 09:35 | programado | |
Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | programado | |
Amsterdam (AMS) | Air France | AF8235 | 09:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 09:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | programado | |
Bergen (BGO) | SAS | SK4156 | 09:55 | programado | |
Copenhagen (CPH) | SAS | SK1875 expand_more(2) | 09:55 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 09:55 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 09:55 | programado | |
Malaga (AGP) | Norwegian | D85037 | 11:25 | programado | |
Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 11:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 11:55 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7379 | 11:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | programado | |
Bergen (BGO) | Wideroe | WF532 | 12:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH879 expand_more(1) | 12:55 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP6691 | 12:55 | programado | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 12:55 | programado | |
Oslo (OSL) | Air France | AF4948 | 12:55 | programado | |
Oslo (OSL) | Norwegian | DY535 | 13:35 | programado | |
Oslo (TRF) | Wideroe | WF9083 | 14:00 | programado | |
Bergen (BGO) | SAS | SK4172 | 14:30 | programado | |
Copenhagen (CPH) | Lufthansa | LH8326 expand_more(1) | 14:45 | programado | |
Copenhagen (CPH) | Lufthansa | LH8327 | 14:45 | programado | |
Oslo (OSL) | SAS | SK4024 expand_more(1) | 14:45 | programado | |
Oslo (OSL) | Air France | AF4949 | 14:45 | programado | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | programado | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:40 | programado | |
Bergen (BGO) | SAS | SK4176 | 15:45 | programado | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | programado | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | programado | |
Oslo (OSL) | SAS | SK4032 expand_more(1) | 16:15 | programado | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16:15 | programado | |
Oslo (OSL) | Norwegian | DY541 | 16:45 | programado | |
Bergen (BGO) | SAS | SK4184 | 16:50 | programado | |
Trondheim (TRD) | SAS | SK4482 | 17:00 | programado | |
Aberdeen (ABZ) | SAS | SK4615 | 17:05 | programado | |
Amsterdam (AMS) | KLM | KL1180 expand_more(2) | 17:20 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7363 | 17:20 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 17:20 | programado | |
Oslo (OSL) | Norwegian | DY543 | 17:40 | programado | |
Oslo (OSL) | SAS | SK4040 expand_more(1) | 17:50 | programado | |
Oslo (OSL) | Air Baltic | BT6140 | 17:50 | programado | |
Oslo (TRF) | Wideroe | WF445 expand_more(1) | 18:00 | programado | |
Oslo (TRF) | KLM | KL2810 | 18:00 | programado | |
Bergen (BGO) | SAS | SK4166 | 18:10 | programado | |
Oslo (OSL) | Norwegian | DY545 | 18:25 | programado | |
Bergen (BGO) | Wideroe | WF540 | 18:35 | programado | |
Oslo (OSL) | SAS | SK4042 | 18:45 | programado | |
Copenhagen (CPH) | SAS | SK1879 | 18:50 | programado | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | programado | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | programado | |
Trondheim (TRD) | SAS | SK4486 | 19:25 | programado | |
Oslo (TRF) | Wideroe | WF447 | 20:00 | programado | |
Bergen (BGO) | SAS | SK4194 | 20:45 | programado | |
Oslo (OSL) | SAS | SK4050 | 20:45 | programado | |
Trondheim (TRD) | SAS | SK4484 | 20:45 | programado | |
Bergen (BGO) | Wideroe | WF546 | 21:45 | programado |
Volar hacia y desde Aeropuerto de Stavanger
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Stavanger.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Stavanger para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora