Chegadas e partidas de voos em Stavanger Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 00:10 | 00:01 | Pousado |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | 00:01 | Pousado |
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | 00:01 | Pousado |
| Copenhagen (CPH) | airBaltic | BT6187 | 00:10 | 00:01 | Pousado |
| Copenhagen (CPH) | KLM | KL8556 | 00:10 | 00:01 | Pousado |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | agendado | |
| Las Palmas (LPA) | Norwegian | DY1837 | 00:20 | 23:59 | Pousado |
| Bergen (BGO) | Sunclass Airlines | DK722 | 07:45 | 07:20 | Pousado |
| Krakow (KRK) | Wizz Air | W62043 | 08:40 | 08:17 | Pousado |
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | 09:18 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | 09:18 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | 09:18 | Pousado |
| Copenhagen (CPH) | CityJet | SK1870 expand_more(2) | 09:50 | 09:43 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | 09:43 | Pousado |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | 09:43 | Pousado |
| Amsterdam (AMS) | KLM | KL1175 expand_more(4) | 11:10 | 11:07 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 11:10 | 11:07 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | 11:07 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | 11:07 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | 11:07 | Pousado |
| Oslo (OSL) | Norwegian | DY530 | 11:15 | 11:05 | Pousado |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:30 | 11:11 | Pousado |
| Bergen (BGO) | Lufthansa | LH9140 | 11:30 | 11:11 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | agendado | |
| Bergen (BGO) | Wideroe | WF531 | 12:45 | agendado | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(5) | 12:55 | agendado | |
| Copenhagen (CPH) | Air France | AF4591 | 12:55 | agendado | |
| Copenhagen (CPH) | Air France | AF4588 | 12:55 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 12:55 | agendado | |
| Copenhagen (CPH) | KLM | KL8542 | 12:55 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 12:55 | agendado | |
| Oslo (OSL) | SAS | SK4025 | 13:15 | agendado | |
| Krakow (KRK) | Norwegian | DY1037 | 13:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | agendado | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | agendado | |
| Oslo (OSL) | Norwegian | DY532 | 14:10 | 13:56 | Pousado |
| Bergen (BGO) | Wideroe | WF533 expand_more(2) | 14:40 | agendado | |
| Bergen (BGO) | Air France | AF4524 | 14:40 | agendado | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:40 | agendado | |
| Oslo (OSL) | Norwegian | DY534 | 15:10 | agendado | |
| Bergen (BGO) | SAS | SK4159 expand_more(1) | 15:40 | agendado | |
| Bergen (BGO) | KLM | KL8588 | 15:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 15:45 | agendado | |
| Copenhagen (CPH) | airBaltic | BT6155 | 15:45 | agendado | |
| Copenhagen (CPH) | KLM | KL8544 | 15:45 | agendado | |
| Oslo (OSL) | SAS | SK4035 expand_more(2) | 15:45 | agendado | |
| Oslo (OSL) | airBaltic | BT6167 | 15:45 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 15:45 | agendado | |
| Oslo (OSL) | Norwegian | DY536 | 16:10 | agendado | |
| Oslo (OSL) | SAS | SK4039 | 16:10 | 15:53 | Pousado |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | agendado | |
| Oslo (OSL) | Norwegian | DY538 | 16:55 | agendado | |
| Torp (TRF) | Wideroe | WF444 | 17:30 | agendado | |
| Oslo (OSL) | SAS | SK4043 expand_more(2) | 17:50 | agendado | |
| Oslo (OSL) | Air France | AF4928 | 17:50 | agendado | |
| Oslo (OSL) | Air France | AF4930 | 17:50 | agendado | |
| Oslo (OSL) | Norwegian | DY540 | 18:00 | agendado | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | 17:58 | Pousado |
| Bergen (BGO) | SAS | SK4173 | 18:15 | 17:53 | Pousado |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:25 | 18:00 | Pousado |
| Copenhagen (CPH) | Norwegian | DY971 | 18:35 | Cancelado | |
| Copenhagen (CPH) | CityJet | SK1874 expand_more(2) | 18:55 | agendado | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | agendado | |
| Copenhagen (CPH) | KLM | KL8548 | 18:55 | agendado | |
| Bergen (BGO) | Wideroe | WF543 | 19:30 | agendado | |
| Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:30 | agendado | |
| Oslo (OSL) | Air France | AF4886 | 19:30 | agendado | |
| Trondheim (TRD) | SAS | SK4485 | 19:30 | agendado | |
| Oslo (OSL) | Norwegian | DY544 | 20:05 | agendado | |
| Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:35 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:35 | agendado | |
| Gdansk (GDN) | Wizz Air | W61755 | 20:55 | agendado | |
| Oslo (OSL) | Norwegian | DY546 | 20:55 | agendado | |
| Bergen (BGO) | SAS | SK4189 | 21:00 | agendado | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 21:00 | agendado | |
| Bergen (BGO) | Finnair | AY2723 | 21:00 | agendado | |
| Aberdeen (ABZ) | SAS | SK4616 | 22:00 | agendado | |
| Tenerife (TFS) | SAS | SK7494 | 22:38 | agendado | |
| Amsterdam (AMS) | KLM | KL1183 | 22:40 | agendado | |
| Oslo (OSL) | Norwegian | DY550 | 22:50 | agendado | |
| Oslo (OSL) | SAS | SK4051 expand_more(1) | 23:00 | agendado | |
| Oslo (OSL) | airBaltic | BT6133 | 23:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 23:10 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4812 | 23:10 | agendado | |
| London (LGW) | Norwegian | DY1337 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | 06:04 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | 06:04 | A caminho |
| Amsterdam (AMS) | GOL | G35609 | 06:00 | 06:04 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | 06:04 | A caminho |
| Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06:00 | 06:14 | A caminho |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | 06:14 | A caminho |
| Copenhagen (CPH) | airBaltic | BT6136 | 06:00 | 06:14 | A caminho |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | 06:14 | A caminho |
| Copenhagen (CPH) | KLM | KL8587 | 06:00 | 06:14 | A caminho |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | 06:14 | A caminho |
| Oslo (OSL) | Norwegian | DY523 | 07:30 | 07:35 | A caminho |
| Oslo (OSL) | SAS | SK4010 | 08:20 | 08:18 | A caminho |
| Espargos (SID) | Sunclass Airlines | DK722 | 08:45 | 08:40 | A caminho |
| Tenerife (TFS) | SAS | SK7493 | 08:45 | 08:48 | A caminho |
| Oslo (OSL) | Norwegian | DY525 | 09:00 | 09:10 | A caminho |
| Krakow (KRK) | Norwegian | DY1036 | 09:00 | 09:13 | A caminho |
| Bergen (BGO) | Wideroe | WF524 expand_more(2) | 09:00 | 08:58 | A caminho |
| Bergen (BGO) | Air France | AF4536 | 09:00 | 08:58 | A caminho |
| Bergen (BGO) | Lufthansa | LH9139 | 09:00 | 08:58 | A caminho |
| Krakow (KRK) | Wizz Air | W62044 | 09:15 | 10:47 | A caminho |
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 10:00 | 10:05 | A caminho |
| Amsterdam (AMS) | Air France | AF8235 | 10:00 | 10:05 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 10:00 | 10:05 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:00 | 10:05 | A caminho |
| Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:00 | 09:57 | A caminho |
| Oslo (OSL) | airBaltic | BT6162 | 10:00 | 09:57 | A caminho |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:00 | 09:57 | A caminho |
| Copenhagen (CPH) | CityJet | SK1875 expand_more(4) | 10:25 | 10:31 | A caminho |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | 10:31 | A caminho |
| Copenhagen (CPH) | Air France | AF4946 | 10:25 | 10:31 | A caminho |
| Copenhagen (CPH) | airBaltic | BT6194 | 10:25 | 10:31 | A caminho |
| Copenhagen (CPH) | KLM | KL8599 | 10:25 | 10:31 | A caminho |
| Oslo (OSL) | Norwegian | DY529 | 11:40 | 11:41 | A caminho |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | agendado | |
| Oslo (OSL) | Norwegian | DY531 | 12:20 | agendado | |
| Bergen (BGO) | Wideroe | WF532 | 12:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 12:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9691 | 12:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 12:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 13:30 | agendado | |
| Copenhagen (CPH) | Air France | AF4945 | 13:30 | agendado | |
| Copenhagen (CPH) | KLM | KL8585 | 13:30 | agendado | |
| Oslo (OSL) | SAS | SK4024 expand_more(2) | 13:50 | agendado | |
| Oslo (OSL) | Air France | AF4949 | 13:50 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 13:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | agendado | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | agendado | |
| Oslo (OSL) | Norwegian | DY535 | 14:35 | agendado | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:15 | agendado | |
| Copenhagen (CPH) | Norwegian | DY970 | 15:30 | Cancelado | |
| Oslo (OSL) | Norwegian | DY537 | 15:40 | agendado | |
| Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15:45 | agendado | |
| Bergen (BGO) | Finnair | AY2706 | 15:45 | agendado | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:45 | agendado | |
| Bergen (BGO) | SAS | SK4174 expand_more(1) | 16:15 | agendado | |
| Bergen (BGO) | KLM | KL8627 | 16:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1877 expand_more(3) | 16:20 | agendado | |
| Copenhagen (CPH) | airBaltic | BT6138 | 16:20 | agendado | |
| Copenhagen (CPH) | KLM | KL8601 | 16:20 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 16:20 | agendado | |
| Oslo (OSL) | Norwegian | DY541 | 16:35 | agendado | |
| Trondheim (TRD) | SAS | SK4482 | 16:45 | agendado | |
| Oslo (OSL) | SAS | SK4040 expand_more(1) | 16:55 | agendado | |
| Oslo (OSL) | airBaltic | BT6140 | 16:55 | agendado | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | agendado | |
| Bergen (BGO) | Finnair | AY2686 | 16:55 | agendado | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | agendado | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 17:55 | agendado | |
| Oslo (TRF) | KLM | KL2812 | 17:55 | agendado | |
| Oslo (OSL) | Norwegian | DY545 | 18:25 | agendado | |
| Oslo (OSL) | SAS | SK4042 | 18:25 | agendado | |
| Bergen (BGO) | Wideroe | WF540 | 18:30 | agendado | |
| Aberdeen (ABZ) | SAS | SK4615 | 19:05 | agendado | |
| Bergen (BGO) | Wideroe | WF542 | 19:10 | agendado | |
| London (LGW) | Norwegian | DY1336 | 19:15 | agendado | |
| Copenhagen (CPH) | CityJet | SK1879 | 19:30 | agendado | |
| Oslo (TRF) | Wideroe | WF447 | 20:00 | agendado | |
| Oslo (OSL) | SAS | SK4046 | 20:05 | agendado | |
| Bergen (BGO) | SAS | SK4194 | 20:05 | agendado | |
| Oslo (OSL) | Norwegian | DY549 | 20:30 | agendado | |
| Oslo (OSL) | SAS | SK4050 | 21:10 | agendado | |
| Bergen (BGO) | Wideroe | WF546 | 21:25 | agendado | |
| Oslo (OSL) | Norwegian | DY555 | 21:30 | agendado | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:30 | agendado | |
| Trondheim (TRD) | SAS | SK4486 | 21:35 | agendado | |
Voando de e para Stavanger Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Stavanger Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Stavanger Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora
