Chegadas e partidas de voos em Stavanger Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF549 | 00:00 | 23:39 | Pousado |
Copenhagen (CPH) | SAS | SK1878 expand_more(2) | 00:15 | 00:19 | Pousado |
Copenhagen (CPH) | Air Baltic | BT6187 | 00:15 | 00:19 | Pousado |
Copenhagen (CPH) | Air France | AF4977 | 00:15 | 00:19 | Pousado |
Manchester (MAN) | Norwegian | DY1327 | 00:20 | 00:07 | Pousado |
Torp (TRF) | Wideroe | WF432 | 07:00 | Cancelado | |
Bergen (BGO) | SAS | SK4133 | 07:40 | 07:22 | Pousado |
Oslo (OSL) | SAS | SK4007 | 07:55 | 07:48 | Pousado |
Trondheim (TRD) | SAS | SK4489 | 08:10 | 07:52 | Pousado |
Bergen (BGO) | Wideroe | WF523 | 08:25 | 08:23 | Pousado |
Bergen (BGO) | SAS | SK4135 | 08:40 | 08:29 | Pousado |
Oslo (OSL) | Norwegian | DY524 | 08:45 | 08:57 | Pousado |
Oslo (OSL) | SAS | SK4011 | 08:55 | 08:48 | Pousado |
Bergen (BGO) | SAS | SK4139 | 09:05 | 08:37 | Pousado |
Copenhagen (CPH) | SAS | SK1870 expand_more(3) | 09:30 | 09:22 | Pousado |
Copenhagen (CPH) | Air Baltic | BT6155 | 09:30 | 09:22 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:30 | 09:22 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:30 | 09:22 | Pousado |
Oslo (OSL) | SAS | SK7525 | 09:32 | 09:30 | Pousado |
Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09:45 | 09:59 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | 09:59 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | 09:59 | Pousado |
Oslo (OSL) | Norwegian | DY526 | 09:45 | 09:35 | Pousado |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10:00 | 09:49 | Pousado |
Oslo (OSL) | Air Baltic | BT6137 | 10:00 | 09:49 | Pousado |
Torp (TRF) | Wideroe | WF436 | 10:35 | 10:25 | Pousado |
Trondheim (TRD) | SAS | SK4485 | 10:40 | 10:19 | Pousado |
Aberdeen (ABZ) | Wideroe | WF363 | 10:50 | Cancelado | |
Bergen (BGO) | Wideroe | WF9017 | 11:15 | desconhecido | |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | 11:40 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:25 | 11:40 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | 11:40 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | 11:40 | Pousado |
Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | 11:19 | Pousado |
Bergen (BGO) | Finnair | AY2678 | 11:30 | agendado | |
Bergen (BGO) | Lufthansa | LH9140 | 11:30 | 11:19 | Pousado |
Oslo (OSL) | Norwegian | DY528 | 11:30 | 11:29 | Pousado |
Aberdeen (ABZ) | SAS | SK4612 | 12:00 | 11:43 | Pousado |
Bergen (BGO) | Wideroe | WF531 expand_more(1) | 12:30 | 11:32 | Pousado |
Bergen (BGO) | Finnair | AY2674 | 12:30 | 11:32 | Pousado |
Oslo (OSL) | SAS | SK4023 | 12:55 | agendado | |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:40 | agendado | |
Amsterdam (AMS) | Air France | AF8217 | 13:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:40 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:40 | agendado | |
Bergen (BGO) | SAS | SK4159 | 13:55 | agendado | |
Oslo (OSL) | Norwegian | DY532 | 14:10 | agendado | |
Bergen (BGO) | Wideroe | WF535 expand_more(2) | 14:40 | agendado | |
Bergen (BGO) | Air France | AF4526 | 14:40 | agendado | |
Bergen (BGO) | Lufthansa | LH9142 | 14:40 | agendado | |
Oslo (OSL) | SAS | SK4027 expand_more(2) | 14:50 | agendado | |
Oslo (OSL) | Air France | AF4929 | 14:50 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14:50 | agendado | |
Bergen (BGO) | SAS | SK4161 | 14:55 | agendado | |
Trondheim (TRD) | Wideroe | WF1205 | 14:55 | agendado | |
Copenhagen (CPH) | SAS | SK1872 expand_more(1) | 15:15 | agendado | |
Copenhagen (CPH) | Air France | AF4591 | 15:15 | agendado | |
Trondheim (TRD) | SAS | SK4467 | 15:40 | agendado | |
Oslo (OSL) | Norwegian | DY536 | 15:55 | agendado | |
Bergen (BGO) | SAS | SK4163 | 16:20 | agendado | |
Bergen (BGO) | Wideroe | WF537 | 16:25 | agendado | |
Oslo (OSL) | SAS | SK4035 | 16:30 | agendado | |
Trondheim (TRD) | SAS | SK4483 | 16:35 | agendado | |
Oslo (OSL) | Norwegian | DY538 | 17:10 | agendado | |
Bergen (BGO) | SAS | SK4173 | 17:25 | agendado | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | agendado | |
Torp (TRF) | KLM | KL2807 | 17:35 | agendado | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 17:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17:40 | agendado | |
Bergen (BGO) | Wideroe | WF539 | 18:05 | agendado | |
Oslo (OSL) | Norwegian | DY540 | 18:10 | agendado | |
Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:10 | agendado | |
Oslo (OSL) | Air France | AF4928 | 18:10 | agendado | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | agendado | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | agendado | |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:35 | agendado | |
Copenhagen (CPH) | Air France | AF4587 | 18:35 | agendado | |
Bergen (BGO) | SAS | SK4177 | 18:35 | agendado | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | agendado | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | agendado | |
Aberdeen (ABZ) | SAS | SK4616 | 19:25 | agendado | |
Oslo (OSL) | SAS | SK4045 expand_more(2) | 19:25 | agendado | |
Oslo (OSL) | Air France | AF4886 | 19:25 | agendado | |
Oslo (OSL) | Air France | AF4886 | 19:25 | agendado | |
Bergen (BGO) | Wideroe | WF541 expand_more(1) | 19:30 | agendado | |
Bergen (BGO) | Lufthansa | LH9144 | 19:30 | agendado | |
Oslo (OSL) | Norwegian | DY546 | 19:55 | agendado | |
Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | agendado | |
Malaga (AGP) | Norwegian | D85036 | 20:30 | agendado | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | agendado | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | agendado | |
Bergen (BGO) | SAS | SK4179 | 21:10 | agendado | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:15 | agendado | |
Oslo (OSL) | Air Baltic | BT6125 | 21:15 | agendado | |
Bergen (BGO) | SAS | SK4189 | 21:40 | agendado | |
Amsterdam (AMS) | KLM | KL1183 | 22:25 | agendado | |
Gdansk (GDN) | Wizz Air | W61747 | 22:25 | agendado | |
Oslo (OSL) | Norwegian | DY550 | 22:30 | agendado | |
Oslo (OSL) | SAS | SK4051 | 22:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22:50 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22:50 | agendado | |
London (LGW) | Norwegian | DY1337 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(3) | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | 06:00 | A caminho |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:10 | 06:35 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 06:10 | 06:35 | A caminho |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:10 | 06:35 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | 06:35 | A caminho |
Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | 06:20 | A caminho |
Bergen (BGO) | Finnair | AY2690 | 06:20 | 06:20 | A caminho |
Oslo (OSL) | SAS | SK4002 expand_more(1) | 06:30 | 06:31 | A caminho |
Oslo (OSL) | Air Baltic | BT6160 | 06:30 | 06:31 | A caminho |
Bergen (BGO) | SAS | SK4152 | 06:50 | 06:47 | A caminho |
Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 06:55 | 07:14 | A caminho |
Frankfurt (FRA) | Air Canada | AC9709 | 06:55 | 07:14 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4859 | 06:55 | 07:14 | A caminho |
Oslo (OSL) | Norwegian | DY523 | 07:30 | 07:26 | A caminho |
Oslo (OSL) | SAS | SK4008 | 07:30 | 07:33 | A caminho |
Aberdeen (ABZ) | Wideroe | WF362 | 07:40 | Cancelado | |
Bergen (BGO) | SAS | SK4148 | 08:10 | 08:13 | A caminho |
Oslo (OSL) | Norwegian | DY525 | 08:15 | 08:17 | A caminho |
Oslo (OSL) | SAS | SK4010 expand_more(1) | 08:25 | 08:28 | A caminho |
Oslo (OSL) | Air France | AF4950 | 08:25 | 08:28 | A caminho |
Bergen (BGO) | Compass Air Cargo | QY3164 | 08:25 | 08:44 | A caminho |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | 09:02 | A caminho |
Bergen (BGO) | Air France | AF4536 | 08:55 | 09:02 | A caminho |
Bergen (BGO) | Finnair | AY2680 | 08:55 | 09:02 | A caminho |
Bergen (BGO) | Lufthansa | LH9139 | 08:55 | 09:02 | A caminho |
Bergen (BGO) | SAS | SK4162 | 09:10 | agendado | |
Aberdeen (ABZ) | SAS | SK4611 | 09:15 | 09:07 | A caminho |
Oslo (OSL) | Norwegian | DY527 | 09:20 | 09:33 | A caminho |
Oslo (OSL) | SAS | SK4014 | 09:25 | 09:32 | A caminho |
Trondheim (TRD) | SAS | SK4488 | 09:40 | 09:36 | A caminho |
Copenhagen (CPH) | SAS | SK1875 expand_more(2) | 10:05 | 10:11 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10:05 | 10:11 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:05 | 10:11 | A caminho |
Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10:15 | 10:38 | A caminho |
Amsterdam (AMS) | Air France | AF8235 | 10:15 | 10:38 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10:15 | 10:38 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10:15 | 10:38 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | 10:38 | A caminho |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:30 | 10:29 | A caminho |
Oslo (OSL) | Air France | AF4952 | 10:30 | 10:29 | A caminho |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:30 | 10:29 | A caminho |
Bergen (BGO) | Wideroe | WF528 | 11:00 | 10:56 | A caminho |
Alicante (ALC) | SAS | SK7525 | 11:05 | 11:17 | A caminho |
Trondheim (TRD) | Wideroe | WF1204 | 11:40 | 12:06 | A caminho |
Bergen (BGO) | SAS | SK4170 | 11:55 | 11:58 | A caminho |
Oslo (OSL) | Norwegian | DY531 | 12:00 | 12:09 | A caminho |
Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 12:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 12:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | agendado | |
Oslo (TRF) | Wideroe | WF437 | 12:00 | 11:54 | A caminho |
Trondheim (TRD) | SAS | SK4464 | 12:50 | agendado | |
Bergen (BGO) | Wideroe | WF532 | 12:55 | agendado | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:30 | agendado | |
Oslo (OSL) | Air France | AF4948 | 13:30 | agendado | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:10 | agendado | |
Amsterdam (AMS) | Air France | AF8306 | 14:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:10 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:10 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:10 | agendado | |
Bergen (BGO) | SAS | SK4172 | 14:30 | agendado | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | agendado | |
Oslo (OSL) | SAS | SK4026 expand_more(1) | 15:25 | agendado | |
Oslo (OSL) | Air France | AF4949 | 15:25 | agendado | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | agendado | |
Bergen (BGO) | SAS | SK4174 | 15:35 | agendado | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 15:50 | agendado | |
Copenhagen (CPH) | Air Baltic | BT6138 | 15:50 | agendado | |
Copenhagen (CPH) | Air France | AF4913 | 15:50 | agendado | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | agendado | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | agendado | |
Oslo (OSL) | Norwegian | DY541 | 16:25 | agendado | |
Aberdeen (ABZ) | SAS | SK4615 | 16:35 | agendado | |
Bergen (BGO) | SAS | SK4184 | 16:50 | agendado | |
Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:50 | agendado | |
Bergen (BGO) | Finnair | AY2686 | 16:50 | agendado | |
Oslo (OSL) | SAS | SK4038 expand_more(2) | 17:05 | agendado | |
Oslo (OSL) | Air Baltic | BT6140 | 17:05 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 17:05 | agendado | |
Trondheim (TRD) | SAS | SK4482 | 17:10 | agendado | |
Oslo (OSL) | Norwegian | DY543 | 17:35 | agendado | |
Bergen (BGO) | SAS | SK4166 | 17:55 | agendado | |
Oslo (TRF) | Wideroe | WF445 | 18:00 | agendado | |
Amsterdam (AMS) | KLM | KL1180 expand_more(1) | 18:15 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18:15 | agendado | |
Bergen (BGO) | Wideroe | WF540 | 18:30 | agendado | |
Oslo (OSL) | Norwegian | DY545 | 18:40 | agendado | |
Oslo (OSL) | SAS | SK4042 | 18:40 | agendado | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | agendado | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | agendado | |
Copenhagen (CPH) | SAS | SK1879 | 19:10 | agendado | |
Bergen (BGO) | SAS | SK4178 | 19:25 | agendado | |
Bergen (BGO) | Wideroe | WF542 | 19:25 | agendado | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | agendado | |
London (LGW) | Norwegian | DY1336 | 19:30 | agendado | |
Oslo (OSL) | SAS | SK4046 | 19:55 | agendado | |
Oslo (TRF) | Wideroe | WF447 expand_more(1) | 20:10 | agendado | |
Oslo (TRF) | KLM | KL2812 | 20:10 | agendado | |
Trondheim (TRD) | SAS | SK4484 | 20:15 | agendado | |
Oslo (OSL) | Norwegian | DY549 | 20:20 | agendado | |
Oslo (OSL) | SAS | SK4050 | 20:50 | agendado | |
Malaga (AGP) | Norwegian | D85037 | 21:10 | agendado | |
Bergen (BGO) | Wideroe | WF546 | 21:35 | agendado | |
Bergen (BGO) | SAS | SK4194 | 21:40 | agendado | |
Gdansk (GDN) | Wizz Air | W61748 | 23:00 | agendado |
Voando de e para Stavanger Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Stavanger Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Stavanger Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora