Flyankomster og avganger på Stavanger Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00.15 | planlagt | |
| Bergen (BGO) | Finnair | AY2719 | 00.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(4) | 00.15 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4977 | 00.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8654 | 00.15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00.15 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK4902 | 03.45 | planlagt | |
| Torp (TRF) | Wideroe | WF432 | 07.00 | planlagt | |
| Trondheim (TRD) | SAS | SK4489 | 08.10 | planlagt | |
| Bergen (BGO) | SAS | SK4139 | 08.15 | planlagt | |
| Bergen (BGO) | Wideroe | WF523 | 08.25 | planlagt | |
| Bergen (BGO) | SAS | SK4135 | 08.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY524 | 08.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09.40 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09.40 | planlagt | |
| Oslo (OSL) | SAS | SK4017 | 09.40 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY526 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09.45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09.45 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09.45 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09.45 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09.45 | planlagt | |
| Warsaw (WAW) | LOT | LO489 | 10.25 | planlagt | |
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10.35 | planlagt | |
| Torp (TRF) | KLM | KL2809 | 10.35 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF363 | 10.50 | planlagt | |
| Barcelona (BCN) | Norwegian | D85524 | 11.05 | planlagt | |
| Riga (RIX) | airBaltic | BT9811 | 11.12 | planlagt | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 11.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11.25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11.25 | planlagt | |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2721 | 11.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY528 | 11.30 | planlagt | |
| Trondheim (TRD) | SAS | SK4467 | 11.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF531 expand_more(1) | 12.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2674 | 12.25 | planlagt | |
| Oslo (OSL) | SAS | SK4023 | 12.25 | planlagt | |
| Bergen (BGO) | SAS | SK4159 expand_more(1) | 13.40 | planlagt | |
| Bergen (BGO) | KLM | KL8656 | 13.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8217 | 13.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13.50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY532 | 14.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61747 | 14.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(8) | 14.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4588 | 14.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7629 | 14.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7620 | 14.20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8648 | 14.20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14.20 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4078 | 14.20 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5827 | 14.20 | planlagt | |
| Oslo (OSL) | SAS | SK4031 expand_more(1) | 14.50 | planlagt | |
| Oslo (OSL) | Air France | AF4929 | 14.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14.55 | planlagt | |
| Bergen (BGO) | Air France | AF4526 | 14.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2699 | 14.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9142 | 14.55 | planlagt | |
| London (LGW) | Norwegian | DY1335 | 14.55 | planlagt | |
| Las Palmas (LPA) | Norwegian | D85720 | 15.00 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1205 | 15.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY536 | 15.55 | planlagt | |
| Oslo (OSL) | SAS | SK4035 expand_more(3) | 16.05 | planlagt | |
| Oslo (OSL) | Air France | AF5164 | 16.05 | planlagt | |
| Oslo (OSL) | Air France | AF4930 | 16.05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 16.05 | planlagt | |
| Torp (TRF) | Wideroe | WF444 | 16.05 | avbrutt | |
| Bergen (BGO) | SAS | SK4163 expand_more(1) | 16.10 | 15:53 | landet |
| Bergen (BGO) | KLM | KL8658 | 16.10 | 15:53 | landet |
| Trondheim (TRD) | SAS | SK4483 | 16.10 | planlagt | |
| Bergen (BGO) | Wideroe | WF537 | 16.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY538 | 17.10 | planlagt | |
| Oslo (OSL) | SAS | SK4039 | 17.15 | planlagt | |
| Bergen (BGO) | SAS | SK4173 | 17.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(5) | 17.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF8299 | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 17.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35674 | 17.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF539 expand_more(1) | 18.05 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9054 | 18.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY540 | 18.10 | planlagt | |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 18.25 | planlagt | |
| Oslo (OSL) | Air France | AF4928 | 18.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY971 | 18.35 | planlagt | |
| Bergen (BGO) | SAS | SK4177 expand_more(1) | 18.35 | planlagt | |
| Bergen (BGO) | KLM | KL8660 | 18.35 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(3) | 18.45 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18.45 | planlagt | |
| Copenhagen (CPH) | Air France | AF4587 | 18.45 | planlagt | |
| Copenhagen (CPH) | KLM | KL8650 | 18.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY544 | 19.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF541 expand_more(1) | 19.30 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9144 | 19.30 | planlagt | |
| Alicante (ALC) | Norwegian | D85336 | 19.35 | planlagt | |
| Bergen (BGO) | Compass Air Cargo | QY3165 | 19.39 | planlagt | |
| Oslo (OSL) | Norwegian | DY546 | 19.55 | planlagt | |
| Trondheim (TRD) | SAS | SK4487 | 20.15 | planlagt | |
| Krakow (KRK) | Wizz Air | W62043 | 20.20 | planlagt | |
| Oslo (OSL) | SAS | SK4049 expand_more(2) | 20.25 | planlagt | |
| Oslo (OSL) | Air France | AF4886 | 20.25 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY548 | 20.50 | planlagt | |
| Aberdeen (ABZ) | SAS | SK4616 | 20.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF545 | 20.55 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61755 | 21.15 | planlagt | |
| Oslo (OSL) | SAS | SK4055 | 21.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1183 | 22.30 | planlagt | |
| Oslo (OSL) | SAS | SK4051 | 22.45 | planlagt | |
| Paris (CDG) | Norwegian | DY1487 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1871 expand_more(8) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06.00 | planlagt | |
| Copenhagen (CPH) | Air France | AF4944 | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8659 | 06.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06.00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06.00 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5832 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06.10 | planlagt | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06.20 | planlagt | |
| Bergen (BGO) | Finnair | AY2690 | 06.20 | planlagt | |
| Oslo (OSL) | SAS | SK4002 expand_more(1) | 06.25 | planlagt | |
| Oslo (OSL) | Air France | AF4950 | 06.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY521 | 06.30 | planlagt | |
| Bergen (BGO) | SAS | SK4152 | 06.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY523 | 07.30 | planlagt | |
| Oslo (OSL) | SAS | SK4008 | 07.30 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF362 | 07.40 | planlagt | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1056 | 08.30 | planlagt | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK64 | 08.30 | planlagt | |
| Trondheim (TRD) | SAS | SK4488 | 08.40 | planlagt | |
| Bergen (BGO) | SAS | SK4156 expand_more(1) | 08.55 | planlagt | |
| Bergen (BGO) | KLM | KL8667 | 08.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08.55 | planlagt | |
| Bergen (BGO) | Air France | AF4536 | 08.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2680 | 08.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY527 | 09.20 | planlagt | |
| Bergen (BGO) | Compass Air Cargo | QY3164 | 09.20 | planlagt | |
| Oslo (OSL) | SAS | SK4014 | 09.25 | planlagt | |
| Oslo (OSL) | SAS | SK4016 expand_more(3) | 10.10 | planlagt | |
| Oslo (OSL) | Air France | AF4952 | 10.10 | planlagt | |
| Oslo (OSL) | Air France | AF4951 | 10.10 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10.10 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8235 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 10.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35572 | 10.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(6) | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4946 | 10.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7711 | 10.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7659 | 10.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8661 | 10.20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10.20 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10.25 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10.25 | planlagt | |
| London (LGW) | Norwegian | DY1334 | 10.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF528 expand_more(1) | 11.00 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9139 | 11.00 | planlagt | |
| Warsaw (WAW) | LOT | LO490 | 11.25 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1204 | 11.40 | planlagt | |
| Barcelona (BCN) | Norwegian | D85525 | 11.45 | planlagt | |
| Oslo (TRF) | Wideroe | WF437 expand_more(1) | 11.50 | planlagt | |
| Oslo (TRF) | KLM | KL2818 | 11.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY531 | 12.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9323 | 12.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 12.00 | planlagt | |
| Gdansk (GDN) | airBaltic | BT7701 | 12.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF532 expand_more(1) | 12.50 | planlagt | |
| Bergen (BGO) | Finnair | AY2734 | 12.50 | planlagt | |
| Oslo (OSL) | SAS | SK4022 | 12.55 | planlagt | |
| Trondheim (TRD) | SAS | SK4464 | 13.00 | planlagt | |
| Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC461 | 14.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8306 | 14.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14.20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14.20 | planlagt | |
| Bergen (BGO) | SAS | SK4172 | 14.20 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61748 | 14.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14.55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4945 | 14.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL8657 | 14.55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY537 | 15.00 | planlagt | |
| Oslo (OSL) | SAS | SK4032 expand_more(1) | 15.25 | planlagt | |
| Oslo (OSL) | Air France | AF4949 | 15.25 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15.30 | planlagt | |
| Bergen (BGO) | SAS | SK4176 expand_more(1) | 15.35 | planlagt | |
| Bergen (BGO) | KLM | KL8671 | 15.35 | planlagt | |
| Gran Canaria (LPA) | Norwegian | D85721 | 15.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY970 | 15.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15.50 | planlagt | |
| Bergen (BGO) | Finnair | AY2884 | 15.50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9143 | 15.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY541 | 16.25 | planlagt | |
| Oslo (TRF) | Wideroe | WF445 | 16.30 | avbrutt | |
| Oslo (OSL) | SAS | SK4038 expand_more(1) | 16.35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16.35 | planlagt | |
| Trondheim (TRD) | SAS | SK4482 | 16.45 | planlagt | |
| Bergen (BGO) | SAS | SK4184 | 16.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9087 | 16.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY543 | 17.35 | planlagt | |
| Oslo (OSL) | SAS | SK4040 | 17.45 | planlagt | |
| Aberdeen (ABZ) | SAS | SK4615 | 18.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1182 | 18.20 | planlagt | |
| Bergen (BGO) | Wideroe | WF540 expand_more(1) | 18.30 | planlagt | |
| Bergen (BGO) | Finnair | AY2706 | 18.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY545 | 18.40 | planlagt | |
| Oslo (OSL) | SAS | SK4042 | 19.00 | planlagt | |
| Paris (CDG) | Norwegian | DY1486 | 19.15 | planlagt | |
| Bergen (BGO) | SAS | SK4166 | 19.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1879 | 19.20 | planlagt | |
| Bergen (BGO) | Wideroe | WF542 expand_more(1) | 19.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2681 | 19.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY547 | 19.30 | planlagt | |
| Oslo (TRF) | Wideroe | WF447 | 20.10 | planlagt | |
| Alicante (ALC) | Norwegian | D85337 | 20.15 | planlagt | |
| Krakow (KRK) | Wizz Air | W62044 | 20.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF546 | 21.35 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61756 | 21.50 | planlagt | |
Flyr til og fra Stavanger Airport
Denne siden gir informasjon om destinasjonene som kan nås via Stavanger Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stavanger Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
