Flyankomster og avganger på Stavanger Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00.15 | planlagt | |
| Bergen (BGO) | Finnair | AY2719 | 00.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(4) | 00.15 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4977 | 00.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8654 | 00.15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00.15 | planlagt | |
| Manchester (MAN) | Norwegian | DY1327 | 00.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY524 | 08.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY526 | 09.35 | planlagt | |
| Oslo (OSL) | SAS | SK4017 | 09.35 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09.45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09.45 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09.45 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09.45 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09.50 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2721 | 11.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY530 | 12.20 | planlagt | |
| Oslo (OSL) | SAS | SK4023 | 12.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8217 | 13.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13.50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(6) | 14.10 | planlagt | |
| Copenhagen (CPH) | Air France | AF4588 | 14.10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7620 | 14.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL8648 | 14.10 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14.10 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4078 | 14.10 | planlagt | |
| Oslo (OSL) | SAS | SK4031 expand_more(2) | 14.25 | planlagt | |
| Oslo (OSL) | Air France | AF4929 | 14.25 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 14.25 | planlagt | |
| Bergamo (BGY) | Norwegian | DY1843 | 14.35 | planlagt | |
| Malaga (AGP) | Norwegian | DY1765 | 14.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14.55 | planlagt | |
| Bergen (BGO) | Air France | AF4526 | 14.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2699 | 14.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9142 | 14.55 | planlagt | |
| Oslo (OSL) | SAS | SK4035 expand_more(1) | 15.55 | planlagt | |
| Oslo (OSL) | Air France | AF5164 | 15.55 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1181 expand_more(4) | 17.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF8299 | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 17.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35674 | 17.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17.45 | planlagt | |
| Woensdrecht (WOE) | SAC Heavy Airlift Wing | BRK70 | 17.57 | planlagt | |
| Bergen (BGO) | Wideroe | WF539 expand_more(1) | 18.20 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9054 | 18.20 | planlagt | |
| Stockholm (ARN) | Finnair | AY927 | 18.30 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1874 expand_more(3) | 18.45 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18.45 | planlagt | |
| Copenhagen (CPH) | Air France | AF4587 | 18.45 | planlagt | |
| Copenhagen (CPH) | KLM | KL8650 | 18.45 | planlagt | |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 19.40 | planlagt | |
| Oslo (OSL) | Air France | AF4928 | 19.40 | planlagt | |
| Oslo (OSL) | Wideroe | WF1435 expand_more(2) | 20.05 | planlagt | |
| Oslo (OSL) | Finnair | AY2931 | 20.05 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9060 | 20.05 | planlagt | |
| Las Palmas (LPA) | SAS | SK7528 | 20.45 | planlagt | |
| Las Palmas (LPA) | SAS | SK7410 | 20.50 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61755 | 21.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY548 | 21.40 | planlagt | |
| Oslo (OSL) | SAS | SK4055 | 22.05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1183 expand_more(1) | 22.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ931 | 22.30 | planlagt | |
| Antalya (AYT) | Norwegian | DY1275 | 22.30 | Forsinket | |
| Alicante (ALC) | SAS | SK4658 | 23.05 | Forsinket | |
| Alicante (ALC) | Norwegian | DY1783 | 23.20 | Forsinket | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1871 expand_more(7) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06.00 | planlagt | |
| Copenhagen (CPH) | Air France | AF4944 | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8659 | 06.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06.00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06.10 | planlagt | |
| Malaga (AGP) | Norwegian | DY1764 | 06.35 | planlagt | |
| Oslo (OSL) | SAS | SK4006 expand_more(1) | 07.10 | planlagt | |
| Oslo (OSL) | Air France | AF4950 | 07.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY523 | 07.25 | planlagt | |
| Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08.55 | planlagt | |
| Bergen (BGO) | Air France | AF4536 | 08.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2680 | 08.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9139 | 08.55 | planlagt | |
| Milan (BGY) | Norwegian | DY1842 | 09.00 | planlagt | |
| Gran Canaria (LPA) | SAS | SK7527 | 09.15 | planlagt | |
| Gran Canaria (LPA) | SAS | SK7409 | 09.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY529 | 10.00 | planlagt | |
| Oslo (OSL) | SAS | SK4016 expand_more(3) | 10.05 | planlagt | |
| Oslo (OSL) | Air France | AF4952 | 10.05 | planlagt | |
| Oslo (OSL) | Air France | AF4951 | 10.05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10.05 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8235 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 10.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35572 | 10.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(5) | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4946 | 10.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7659 | 10.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8661 | 10.20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10.20 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 10.35 | planlagt | |
| Stockholm (ARN) | British Airways | BA6006 | 10.35 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10.35 | planlagt | |
| Bergen (BGO) | Wideroe | WF532 expand_more(1) | 12.50 | planlagt | |
| Bergen (BGO) | Finnair | AY2734 | 12.50 | planlagt | |
| Antalya (AYT) | Norwegian | DY1274 | 13.05 | planlagt | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13.15 | planlagt | |
| Oslo (OSL) | Air France | AF4948 | 13.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8306 | 14.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14.20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14.45 | planlagt | |
| Copenhagen (CPH) | Air France | AF4945 | 14.45 | planlagt | |
| Copenhagen (CPH) | KLM | KL8657 | 14.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY537 | 15.10 | planlagt | |
| Alicante (ALC) | SAS | SK4657 | 15.25 | planlagt | |
| Alicante (ALC) | Norwegian | DY1782 | 15.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15.50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9143 | 15.50 | planlagt | |
| Oslo (OSL) | SAS | SK4038 expand_more(1) | 16.25 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16.25 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1182 | 18.20 | planlagt | |
| Oslo (OSL) | Wideroe | WF1434 expand_more(2) | 18.45 | planlagt | |
| Oslo (OSL) | Finnair | AY2910 | 18.45 | planlagt | |
| Oslo (OSL) | KLM | KL9178 | 18.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY928 | 19.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1879 expand_more(1) | 19.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8663 | 19.20 | planlagt | |
| Oslo (OSL) | SAS | SK4042 | 20.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61756 | 21.50 | planlagt | |
Flyr til og fra Stavanger Airport
Denne siden gir informasjon om destinasjonene som kan nås via Stavanger Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stavanger Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
