Flyankomster og avganger på Stavanger Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1878 expand_more(3) | 00.15 | 00:07 | landet |
Copenhagen (CPH) | Air Baltic | BT6187 | 00.15 | 00:07 | landet |
Copenhagen (CPH) | Air Europa | UX3276 | 00.15 | planlagt | |
Copenhagen (CPH) | Air France | AF4977 | 00.15 | 00:07 | landet |
Palma Mallorca (PMI) | Norwegian | DY9315 | 01.30 | 02:07 | landet |
Chania (CHQ) | SAS | SK7304 | 01.45 | 02:23 | landet |
Chania (CHQ) | Sunclass Airlines | DK1025 | 04.20 | 04:41 | landet |
Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09.30 | 09:30 | landet |
Copenhagen (CPH) | Air Baltic | BT6155 | 09.30 | 09:30 | landet |
Copenhagen (CPH) | Delta Air Lines | DL7671 | 09.30 | 09:30 | landet |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09.30 | 09:30 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09.30 | 09:30 | landet |
Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09.45 | 09:41 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09.45 | 09:41 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09.45 | 09:41 | landet |
Torp (TRF) | Wideroe | WF436 | 10.35 | 10:35 | landet |
Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11.30 | 11:20 | landet |
Bergen (BGO) | Finnair | AY2678 | 11.30 | 11:20 | landet |
Bergen (BGO) | Lufthansa | LH9140 | 11.30 | 11:20 | landet |
Oslo (OSL) | Norwegian | DY528 | 11.30 | 11:23 | landet |
Krakow (KRK) | Norwegian | DY1037 | 12.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12.10 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9692 | 12.10 | Forsinket | |
Paris (CDG) | Norwegian | DY1487 | 12.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 13.10 | planlagt | |
Copenhagen (CPH) | Air France | AF4588 | 13.10 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 13.10 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8217 | 13.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13.40 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13.40 | planlagt | |
Oslo (OSL) | Norwegian | DY532 | 14.10 | planlagt | |
Oslo (OSL) | SAS | SK4025 expand_more(2) | 14.25 | planlagt | |
Oslo (OSL) | Air France | AF4929 | 14.25 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14.25 | planlagt | |
Trondheim (TRD) | SAS | SK4487 | 14.35 | planlagt | |
Bergen (BGO) | Wideroe | WF535 expand_more(4) | 14.40 | planlagt | |
Bergen (BGO) | Air France | AF4526 | 14.40 | planlagt | |
Bergen (BGO) | Finnair | AY2701 | 14.40 | planlagt | |
Bergen (BGO) | Finnair | AY2665 | 14.40 | planlagt | |
Bergen (BGO) | Lufthansa | LH9142 | 14.40 | planlagt | |
Trondheim (TRD) | Wideroe | WF1205 | 14.55 | planlagt | |
Oslo (OSL) | Norwegian | DY534 | 15.05 | planlagt | |
Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 15.25 | planlagt | |
Copenhagen (CPH) | Air France | AF4591 | 15.25 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 15.25 | planlagt | |
Bergen (BGO) | SAS | SK4159 | 15.45 | planlagt | |
Oslo (OSL) | SAS | SK4035 | 16.15 | planlagt | |
Copenhagen (CPH) | Norwegian | DY971 | 16.20 | planlagt | |
Gdansk (GDN) | Wizz Air | W61747 | 16.20 | planlagt | |
Rhodes (RHO) | SAS | SK7372 | 16.57 | planlagt | |
Oslo (OSL) | Norwegian | DY538 | 17.10 | planlagt | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17.35 | planlagt | |
Torp (TRF) | KLM | KL2807 | 17.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 17.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17.40 | planlagt | |
Bergen (BGO) | Wideroe | WF539 | 17.40 | planlagt | |
Oslo (OSL) | Norwegian | DY540 | 18.10 | planlagt | |
Copenhagen (CPH) | SAS | SK1874 expand_more(4) | 18.35 | planlagt | |
Copenhagen (CPH) | Air Europa | UX3275 | 18.35 | planlagt | |
Copenhagen (CPH) | Air France | AF3838 | 18.35 | planlagt | |
Copenhagen (CPH) | Air France | AF4587 | 18.35 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5594 | 18.35 | planlagt | |
Oslo (OSL) | Norwegian | DY544 | 18.45 | planlagt | |
Oslo (OSL) | SAS | SK4043 expand_more(2) | 18.55 | planlagt | |
Oslo (OSL) | Air Baltic | BT6167 | 18.55 | planlagt | |
Oslo (OSL) | Air France | AF4928 | 18.55 | planlagt | |
Bergen (BGO) | SAS | SK4173 | 19.20 | planlagt | |
Bergen (BGO) | Wideroe | WF541 expand_more(1) | 19.25 | planlagt | |
Bergen (BGO) | Lufthansa | LH9144 | 19.25 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF369 | 19.35 | planlagt | |
Oslo (OSL) | Norwegian | DY546 | 19.55 | planlagt | |
Oslo (OSL) | SAS | SK4047 expand_more(1) | 20.10 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20.10 | planlagt | |
Trondheim (TRD) | SAS | SK4485 | 20.20 | planlagt | |
Oslo (OSL) | Norwegian | DY548 | 20.50 | planlagt | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20.50 | planlagt | |
Oslo (OSL) | Air Baltic | BT6149 | 20.50 | planlagt | |
Oslo (OSL) | Air France | AF4886 | 20.50 | planlagt | |
Trondheim (TRD) | Wideroe | WF1209 expand_more(1) | 21.00 | planlagt | |
Trondheim (TRD) | Lufthansa | LH9080 | 21.00 | planlagt | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21.45 | planlagt | |
Oslo (OSL) | Air Baltic | BT6125 | 21.45 | planlagt | |
Aberdeen (ABZ) | SAS | SK4616 | 22.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1183 | 22.25 | planlagt | |
Oslo (OSL) | Norwegian | DY550 | 22.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22.50 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22.50 | planlagt | |
Trondheim (TRD) | SAS | SK4481 | 22.50 | planlagt | |
Oslo (OSL) | SAS | SK4051 | 23.30 | planlagt | |
London (LGW) | Norwegian | DY1337 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06.00 | 06:08 | I rute |
Copenhagen (CPH) | Air Baltic | BT6136 | 06.00 | 06:08 | I rute |
Copenhagen (CPH) | Air Europa | UX3287 | 06.00 | planlagt | |
Copenhagen (CPH) | Air France | AF4944 | 06.00 | 06:08 | I rute |
Copenhagen (CPH) | Delta Air Lines | DL7675 | 06.00 | 06:08 | I rute |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06.00 | 06:08 | I rute |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06.10 | 06:25 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9667 | 06.10 | 06:25 | I rute |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06.10 | 06:25 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06.10 | 06:25 | I rute |
Rhodes (RHO) | Sunclass Airlines | DK1040 | 06.20 | 06:40 | I rute |
Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 07.05 | 07:08 | I rute |
Frankfurt (FRA) | Air Canada | AC9709 | 07.05 | 07:08 | I rute |
Frankfurt (FRA) | ITA Airways | AZ4859 | 07.05 | 07:08 | I rute |
Rhodes (RHO) | SAS | SK7371 | 07.15 | 08:15 | I rute |
Krakow (KRK) | Norwegian | DY1036 | 07.20 | 07:31 | I rute |
Oslo (OSL) | Norwegian | DY523 | 07.30 | 07:41 | I rute |
Oslo (OSL) | SAS | SK4018 expand_more(1) | 07.30 | 07:37 | I rute |
Oslo (OSL) | Air France | AF4950 | 07.30 | 07:37 | I rute |
Paris (CDG) | Norwegian | DY1486 | 07.40 | 07:58 | I rute |
Oslo (OSL) | SAS | SK4014 expand_more(1) | 08.30 | 08:33 | I rute |
Oslo (OSL) | TAP Air Portugal | TP5574 | 08.30 | 08:33 | I rute |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08.55 | 09:03 | I rute |
Bergen (BGO) | Air France | AF4536 | 08.55 | 09:03 | I rute |
Bergen (BGO) | Finnair | AY2680 | 08.55 | 09:03 | I rute |
Bergen (BGO) | Lufthansa | LH9139 | 08.55 | 09:03 | I rute |
Oslo (OSL) | Norwegian | DY527 | 09.20 | 09:22 | I rute |
Copenhagen (CPH) | SAS | SK1875 expand_more(6) | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | Air Baltic | BT6194 | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | Air Europa | UX3289 | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | Air France | AF4946 | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | Delta Air Lines | DL7665 | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10.05 | 10:17 | I rute |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10.05 | 10:17 | I rute |
Amsterdam (AMS) | German Airways | KL1174 expand_more(4) | 10.20 | 10:30 | I rute |
Amsterdam (AMS) | Air France | AF8235 | 10.20 | 10:30 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10.20 | 10:30 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10.20 | 10:30 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10.20 | 10:30 | I rute |
Trondheim (TRD) | Wideroe | WF1204 | 11.40 | 11:37 | I rute |
Oslo (OSL) | Norwegian | DY531 | 12.00 | 12:00 | I rute |
Bergen (BGO) | Wideroe | WF532 | 12.55 | planlagt | |
Oslo (OSL) | Norwegian | DY533 | 13.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9691 | 13.05 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4857 | 13.05 | planlagt | |
Copenhagen (CPH) | Norwegian | DY970 | 13.30 | planlagt | |
Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 13.45 | planlagt | |
Copenhagen (CPH) | Air France | AF4945 | 13.45 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 13.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14.10 | planlagt | |
Amsterdam (AMS) | Air France | AF8306 | 14.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14.10 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14.10 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14.10 | planlagt | |
Oslo (OSL) | SAS | SK4024 expand_more(1) | 14.55 | planlagt | |
Oslo (OSL) | Air France | AF4949 | 14.55 | planlagt | |
Oslo (OSL) | Norwegian | DY537 | 15.00 | planlagt | |
Trondheim (TRD) | SAS | SK4484 | 15.05 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF368 | 15.30 | planlagt | |
Oslo (OSL) | Norwegian | DY539 | 15.45 | planlagt | |
Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15.50 | planlagt | |
Bergen (BGO) | Finnair | AY2706 | 15.50 | planlagt | |
Bergen (BGO) | Lufthansa | LH9143 | 15.50 | planlagt | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 16.00 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6138 | 16.00 | planlagt | |
Copenhagen (CPH) | Air France | AF5161 | 16.00 | planlagt | |
Bergen (BGO) | SAS | SK4176 | 16.20 | planlagt | |
Oslo (OSL) | SAS | SK4032 expand_more(1) | 16.45 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16.45 | planlagt | |
Gdansk (GDN) | Wizz Air | W61748 | 16.55 | planlagt | |
Oslo (OSL) | Norwegian | DY541 | 17.05 | planlagt | |
Oslo (OSL) | Norwegian | DY543 | 17.35 | planlagt | |
Oslo (OSL) | SAS | SK4038 expand_more(1) | 17.40 | planlagt | |
Oslo (OSL) | Air Baltic | BT6140 | 17.40 | planlagt | |
Oslo (TRF) | Wideroe | WF445 | 18.00 | planlagt | |
Bergen (BGO) | Wideroe | WF540 | 18.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1180 expand_more(1) | 18.20 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18.20 | planlagt | |
Oslo (OSL) | Norwegian | DY545 | 18.40 | planlagt | |
Copenhagen (CPH) | SAS | SK1879 | 19.10 | planlagt | |
London (LGW) | Norwegian | DY1336 | 19.30 | planlagt | |
Aberdeen (ABZ) | SAS | SK4615 | 19.30 | planlagt | |
Trondheim (TRD) | Wideroe | WF1208 | 19.55 | planlagt | |
Trondheim (TRD) | SAS | SK4482 | 20.00 | planlagt | |
Oslo (OSL) | Norwegian | DY549 | 20.20 | planlagt | |
Oslo (OSL) | SAS | SK4044 | 20.40 | planlagt | |
Oslo (OSL) | Norwegian | DY551 | 21.15 | planlagt | |
Oslo (OSL) | SAS | SK4050 | 21.25 | planlagt | |
Trondheim (TRD) | SAS | SK4486 | 21.40 | planlagt | |
Oslo (TRF) | Wideroe | WF447 expand_more(1) | 21.50 | planlagt | |
Oslo (TRF) | KLM | KL2812 | 21.50 | planlagt |
Flyr til og fra Stavanger Airport
Denne siden gir informasjon om destinasjonene som kan nås via Stavanger Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stavanger Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå