Flyankomster og avganger på Stavanger Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Norwegian | DY1837 | 00.20 | planlagt | |
| Bergen (BGO) | Sunclass Airlines | DK722 | 08.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09.40 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09.40 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1173 expand_more(2) | 09.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(5) | 09.45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09.45 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5575 | 09.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5524 | 09.45 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2222 | 08.45 | planlagt | |
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10.35 | planlagt | |
| Torp (TRF) | KLM | KL2809 | 10.35 | planlagt | |
| Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11.25 | planlagt | |
| Bergen (BGO) | Finnair | AY2721 | 11.25 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9140 | 11.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY528 | 11.30 | planlagt | |
| Oslo (OSL) | SAS | SK4023 | 11.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY971 | 11.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH886 expand_more(1) | 12.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9176 | 12.00 | planlagt | |
| Krakow (KRK) | Norwegian | DY1037 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8217 | 13.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13.50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY532 | 14.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(6) | 14.20 | Forsinket | |
| Copenhagen (CPH) | Air France | AF4591 | 13.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4588 | 14.20 | Forsinket | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14.20 | Forsinket | |
| Copenhagen (CPH) | KLM | KL8542 | 13.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8648 | 14.20 | Forsinket | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14.20 | Forsinket | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14.55 | planlagt | |
| Bergen (BGO) | Air France | AF4526 | 14.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2699 | 14.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9142 | 14.55 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1205 expand_more(1) | 15.00 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH9080 | 15.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY534 | 15.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 15.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9692 | 15.35 | planlagt | |
| Oslo (OSL) | SAS | SK4039 | 16.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY538 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(5) | 17.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF8299 | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 16.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 17.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35674 | 17.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17.45 | planlagt | |
| Trondheim (TRD) | SAS | SK4485 | 17.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF539 | 18.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY540 | 18.10 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(3) | 18.45 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18.45 | planlagt | |
| Copenhagen (CPH) | Air France | AF4587 | 18.45 | planlagt | |
| Copenhagen (CPH) | KLM | KL8650 | 18.45 | planlagt | |
| Bergen (BGO) | SAS | SK4173 expand_more(1) | 19.00 | planlagt | |
| Bergen (BGO) | KLM | KL8660 | 19.00 | planlagt | |
| Oslo (OSL) | SAS | SK4045 expand_more(1) | 19.55 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 19.55 | planlagt | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9144 | 20.55 | planlagt | |
| Tenerife (TFS) | SAS | SK7494 | 21.01 | Forsinket | |
| Gdansk (GDN) | Wizz Air | W61755 | 21.15 | planlagt | |
| Oslo (OSL) | SAS | SK4049 | 21.45 | planlagt | |
| Aberdeen (ABZ) | SAS | SK4616 | 22.25 | planlagt | |
| Oslo (OSL) | SAS | SK4055 expand_more(1) | 22.25 | planlagt | |
| Oslo (OSL) | Air France | AF4886 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1183 | 22.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH870 | 23.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 23.15 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3276 | 23.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4977 | 23.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8556 | 23.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8654 | 23.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8654 | 23.15 | planlagt | |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 23.15 | planlagt | |
| Bergen (BGO) | Finnair | AY2719 | 23.15 | planlagt | |
| London (LGW) | Norwegian | DY1337 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1871 expand_more(8) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06.00 | planlagt | |
| Copenhagen (CPH) | Air France | AF4944 | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8587 | 05.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8659 | 06.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06.00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2227 | 05.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(4) | 06.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 05.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35609 | 05.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(1) | 06.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9709 | 06.55 | planlagt | |
| Oslo (OSL) | SAS | SK4008 | 07.00 | planlagt | |
| Krakow (KRK) | Norwegian | DY1036 | 07.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY523 | 07.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08.55 | planlagt | |
| Bergen (BGO) | Air France | AF4536 | 08.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2680 | 08.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9139 | 08.55 | planlagt | |
| Tenerife (TFS) | SAS | SK7493 | 08.55 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY970 | 09.00 | planlagt | |
| Oslo (OSL) | SAS | SK4010 expand_more(2) | 09.00 | planlagt | |
| Oslo (OSL) | Air France | AF4950 | 09.00 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 09.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY527 | 09.20 | planlagt | |
| Espargos (SID) | Sunclass Airlines | DK722 | 09.45 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1174 expand_more(5) | 10.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8235 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 10.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35572 | 10.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(6) | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4946 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF3874 | 10.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8599 | 09.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8661 | 10.20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10.20 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10.25 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10.25 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1204 | 11.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY531 | 12.00 | planlagt | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 12.00 | planlagt | |
| Oslo (OSL) | Air France | AF4948 | 12.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY535 | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH887 expand_more(2) | 12.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9691 | 12.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 12.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF532 | 12.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY533 | 13.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8306 | 14.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14.20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(4) | 14.55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4945 | 14.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL8585 | 13.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL8657 | 14.55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY537 | 15.00 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY539 | 15.45 | planlagt | |
| Bergen (BGO) | Wideroe | WF536 expand_more(2) | 15.50 | planlagt | |
| Bergen (BGO) | Finnair | AY2884 | 15.50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9143 | 15.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH869 | 16.10 | planlagt | |
| Bergen (BGO) | SAS | SK4176 expand_more(1) | 17.05 | planlagt | |
| Bergen (BGO) | KLM | KL8671 | 17.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1182 | 18.20 | planlagt | |
| Trondheim (TRD) | SAS | SK4482 | 18.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF540 expand_more(2) | 18.30 | planlagt | |
| Bergen (BGO) | Finnair | AY2706 | 18.30 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9087 | 18.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY545 | 18.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1879 expand_more(1) | 19.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8663 | 19.20 | planlagt | |
| London (LGW) | Norwegian | DY1336 | 19.30 | planlagt | |
| Aberdeen (ABZ) | SAS | SK4615 | 19.35 | planlagt | |
| Oslo (TRF) | Wideroe | WF447 expand_more(1) | 20.10 | planlagt | |
| Oslo (TRF) | KLM | KL2818 | 20.10 | planlagt | |
| Oslo (OSL) | SAS | SK4046 | 20.25 | planlagt | |
| Bergen (BGO) | Wideroe | WF546 | 21.35 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61756 | 21.50 | planlagt | |
Flyr til og fra Stavanger Airport
Denne siden gir informasjon om destinasjonene som kan nås via Stavanger Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stavanger Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
