Flyankomster og avganger på Stavanger Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Torp (TRF) | Wideroe | WF432 expand_more(1) | 07.00 | planlagt | |
Torp (TRF) | KLM | KL2791 | 07.00 | planlagt | |
Bergen (BGO) | SAS | SK4133 | 07.40 | planlagt | |
Oslo (OSL) | Norwegian | DY522 | 07.55 | planlagt | |
Oslo (OSL) | SAS | SK4007 | 08.05 | planlagt | |
Trondheim (TRD) | SAS | SK4489 | 08.15 | planlagt | |
Bergen (BGO) | Wideroe | WF523 | 08.25 | planlagt | |
Bergen (BGO) | SAS | SK4135 | 08.50 | planlagt | |
Oslo (OSL) | Norwegian | DY524 | 08.55 | planlagt | |
Oslo (OSL) | SAS | SK4011 | 09.05 | planlagt | |
Copenhagen (CPH) | SAS | SK1870 expand_more(2) | 09.20 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09.20 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09.25 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09.25 | planlagt | |
Bergen (BGO) | SAS | SK4139 | 09.25 | planlagt | |
Oslo (OSL) | Norwegian | DY526 | 09.50 | planlagt | |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10.05 | planlagt | |
Oslo (OSL) | Air Baltic | BT6123 | 10.05 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF363 | 10.35 | planlagt | |
Alicante (ALC) | Norwegian | D85336 | 10.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11.10 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11.10 | planlagt | |
Trondheim (TRD) | SAS | SK4485 | 11.15 | planlagt | |
Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11.35 | planlagt | |
Bergen (BGO) | Lufthansa | LH9140 | 11.35 | planlagt | |
Oslo (OSL) | Norwegian | DY530 | 11.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH878 expand_more(1) | 12.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9692 | 12.15 | planlagt | |
Aberdeen (ABZ) | SAS | SK4612 | 12.20 | planlagt | |
Oslo (OSL) | SAS | SK4023 | 12.20 | planlagt | |
Oslo (OSL) | Norwegian | DY532 | 12.55 | planlagt | |
Gdansk (GDN) | Wizz Air | W61747 | 13.20 | planlagt | |
Bergen (BGO) | SAS | SK4159 | 13.45 | planlagt | |
Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 13.50 | planlagt | |
Copenhagen (CPH) | Air France | AF4588 | 13.50 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13.50 | planlagt | |
Oslo (OSL) | SAS | SK4025 | 13.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1177 expand_more(4) | 13.55 | planlagt | |
Amsterdam (AMS) | Air France | AF8217 | 13.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9489 | 13.55 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3797 | 13.55 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13.55 | planlagt | |
Oslo (OSL) | Norwegian | DY534 | 14.30 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF365 | 15.10 | planlagt | |
Bergen (BGO) | Wideroe | WF535 expand_more(1) | 15.10 | planlagt | |
Bergen (BGO) | Lufthansa | LH9142 | 15.10 | planlagt | |
Bergen (BGO) | SAS | SK4167 | 15.15 | planlagt | |
Oslo (OSL) | SAS | SK4031 expand_more(1) | 15.45 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 15.45 | planlagt | |
Trondheim (TRD) | SAS | SK4467 | 15.55 | planlagt | |
Oslo (OSL) | Norwegian | DY536 | 16.10 | planlagt | |
Bergen (BGO) | SAS | SK4163 | 16.20 | planlagt | |
Oslo (OSL) | SAS | SK4035 | 16.25 | planlagt | |
Trondheim (TRD) | SAS | SK4483 | 16.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 16.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 16.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16.35 | planlagt | |
Oslo (OSL) | Norwegian | DY538 | 17.10 | planlagt | |
Oslo (OSL) | SAS | SK4039 expand_more(1) | 17.20 | planlagt | |
Oslo (OSL) | Air France | AF4930 | 17.20 | planlagt | |
Bergen (BGO) | SAS | SK4173 | 17.35 | planlagt | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17.35 | planlagt | |
Torp (TRF) | KLM | KL2808 | 17.35 | planlagt | |
Oslo (OSL) | Norwegian | DY540 | 18.00 | planlagt | |
Bergen (BGO) | Wideroe | WF539 | 18.10 | planlagt | |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18.15 | planlagt | |
Copenhagen (CPH) | Air France | AF4587 | 18.15 | planlagt | |
Oslo (OSL) | SAS | SK4043 | 18.15 | planlagt | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18.30 | planlagt | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18.30 | planlagt | |
Bergen (BGO) | SAS | SK4177 | 18.40 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF369 | 18.45 | planlagt | |
Oslo (OSL) | Norwegian | DY544 | 19.05 | planlagt | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19.15 | planlagt | |
Oslo (OSL) | Air France | AF4928 | 19.15 | planlagt | |
Aberdeen (ABZ) | SAS | SK4616 | 19.55 | planlagt | |
Trondheim (TRD) | SAS | SK4487 | 19.55 | planlagt | |
Oslo (OSL) | Norwegian | DY546 | 20.05 | planlagt | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20.15 | planlagt | |
Oslo (OSL) | Air France | AF4886 | 20.15 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20.15 | planlagt | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20.40 | planlagt | |
Bergen (BGO) | Finnair | AY2723 | 20.40 | planlagt | |
Las Palmas (LPA) | Norwegian | DY1837 | 21.30 | planlagt | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21.30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6125 | 21.30 | planlagt | |
Bergen (BGO) | SAS | SK4189 | 21.45 | planlagt | |
Oslo (OSL) | Norwegian | DY550 | 21.50 | planlagt | |
Copenhagen (CPH) | SAS | SK1876 expand_more(3) | 22.15 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6187 | 22.15 | planlagt | |
Copenhagen (CPH) | Air France | AF4589 | 22.15 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 22.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 22.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8299 | 22.40 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7361 | 22.40 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3799 | 22.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1205 | 22.40 | planlagt | |
Oslo (OSL) | SAS | SK4051 expand_more(1) | 22.50 | planlagt | |
Oslo (OSL) | Air France | AF4579 | 22.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(1) | 23.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6690 | 23.05 | planlagt | |
Bergen (BGO) | Wideroe | WF549 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1172 expand_more(4) | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 06.00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35609 | 06.00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06.00 | planlagt | |
Copenhagen (CPH) | SAS | SK1871 expand_more(3) | 06.00 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6128 | 06.00 | planlagt | |
Copenhagen (CPH) | Air France | AF4944 | 06.00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06.00 | planlagt | |
Bergen (BGO) | Wideroe | WF520 | 06.20 | planlagt | |
Oslo (OSL) | Norwegian | DY521 | 06.30 | planlagt | |
Oslo (OSL) | SAS | SK4002 expand_more(1) | 06.35 | planlagt | |
Oslo (OSL) | Air Baltic | BT6160 | 06.35 | planlagt | |
Bergen (BGO) | SAS | SK4152 | 06.50 | planlagt | |
Oslo (OSL) | SAS | SK4008 expand_more(1) | 07.15 | planlagt | |
Oslo (OSL) | Air France | AF4950 | 07.15 | planlagt | |
Oslo (OSL) | Norwegian | DY523 | 07.30 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF362 | 07.30 | planlagt | |
Bergen (BGO) | SAS | SK4148 | 08.10 | planlagt | |
Oslo (OSL) | Norwegian | DY525 | 08.20 | planlagt | |
Oslo (OSL) | SAS | SK4010 | 08.35 | planlagt | |
Trondheim (TRD) | SAS | SK4488 | 08.45 | planlagt | |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08.55 | planlagt | |
Bergen (BGO) | Air France | AF4536 | 08.55 | planlagt | |
Bergen (BGO) | Finnair | AY2680 | 08.55 | planlagt | |
Bergen (BGO) | Lufthansa | LH9139 | 08.55 | planlagt | |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09.05 | planlagt | |
Aberdeen (ABZ) | SAS | SK4611 | 09.30 | planlagt | |
Oslo (OSL) | SAS | SK4014 | 09.35 | planlagt | |
Gran Canaria (LPA) | Norwegian | DY1836 | 09.55 | planlagt | |
Copenhagen (CPH) | SAS | SK1875 expand_more(3) | 09.55 | planlagt | |
Copenhagen (CPH) | Air France | AF4946 | 09.55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 09.55 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 09.55 | planlagt | |
Bergen (BGO) | SAS | SK4156 | 09.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09.55 | planlagt | |
Amsterdam (AMS) | Air France | AF8235 | 09.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 09.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 09.55 | planlagt | |
Oslo (OSL) | Norwegian | DY527 | 10.20 | planlagt | |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10.35 | planlagt | |
Oslo (OSL) | Air France | AF4952 | 10.35 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10.35 | planlagt | |
Alicante (ALC) | Norwegian | D85337 | 11.20 | planlagt | |
Bergen (BGO) | SAS | SK4170 | 11.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 11.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 11.55 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7379 | 11.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 11.55 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF364 | 12.05 | planlagt | |
Oslo (OSL) | Norwegian | DY531 | 12.10 | planlagt | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 12.55 | planlagt | |
Oslo (OSL) | Air France | AF4948 | 12.55 | planlagt | |
Bergen (BGO) | Wideroe | WF532 | 12.55 | planlagt | |
Trondheim (TRD) | SAS | SK4464 | 13.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH879 expand_more(2) | 13.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9691 | 13.00 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6691 | 13.00 | planlagt | |
Oslo (OSL) | Norwegian | DY535 | 13.35 | planlagt | |
Gdansk (GDN) | Wizz Air | W61748 | 13.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1178 expand_more(6) | 14.25 | planlagt | |
Amsterdam (AMS) | Air France | AF8306 | 14.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14.25 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7362 | 14.25 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14.25 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14.25 | planlagt | |
Bergen (BGO) | SAS | SK4172 | 14.30 | planlagt | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 14.40 | planlagt | |
Copenhagen (CPH) | Air France | AF4945 | 14.40 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14.40 | planlagt | |
Oslo (OSL) | SAS | SK4024 expand_more(1) | 14.45 | planlagt | |
Oslo (OSL) | Air France | AF4949 | 14.45 | planlagt | |
Oslo (OSL) | Norwegian | DY537 | 15.00 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF368 | 15.40 | planlagt | |
Bergen (BGO) | SAS | SK4176 | 15.45 | planlagt | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15.50 | planlagt | |
Bergen (BGO) | Lufthansa | LH9143 | 15.50 | planlagt | |
Oslo (OSL) | SAS | SK4032 | 16.15 | planlagt | |
Oslo (OSL) | Norwegian | DY541 | 16.45 | planlagt | |
Bergen (BGO) | SAS | SK4184 | 16.50 | planlagt | |
Oslo (OSL) | SAS | SK4038 expand_more(1) | 16.55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16.55 | planlagt | |
Trondheim (TRD) | SAS | SK4482 | 17.00 | planlagt | |
Aberdeen (ABZ) | SAS | SK4615 | 17.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1180 expand_more(2) | 17.20 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7363 | 17.20 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 17.20 | planlagt | |
Oslo (OSL) | Norwegian | DY543 | 17.40 | planlagt | |
Oslo (OSL) | SAS | SK4040 expand_more(1) | 17.50 | planlagt | |
Oslo (OSL) | Air Baltic | BT6140 | 17.50 | planlagt | |
Oslo (TRF) | Wideroe | WF445 expand_more(1) | 18.00 | planlagt | |
Oslo (TRF) | KLM | KL2810 | 18.00 | planlagt | |
Bergen (BGO) | SAS | SK4166 | 18.10 | planlagt | |
Oslo (OSL) | Norwegian | DY545 | 18.25 | planlagt | |
Bergen (BGO) | Wideroe | WF540 | 18.35 | planlagt | |
Oslo (OSL) | SAS | SK4042 | 18.45 | planlagt | |
Copenhagen (CPH) | SAS | SK1879 | 18.50 | planlagt | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19.00 | planlagt | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19.00 | planlagt | |
Trondheim (TRD) | SAS | SK4486 | 19.25 | planlagt | |
Oslo (OSL) | Norwegian | DY547 | 19.30 | planlagt | |
Oslo (OSL) | SAS | SK4046 | 19.45 | planlagt | |
Oslo (TRF) | Wideroe | WF447 | 20.00 | planlagt | |
Oslo (OSL) | Norwegian | DY549 | 20.30 | planlagt | |
Oslo (OSL) | SAS | SK4050 | 20.45 | planlagt | |
Trondheim (TRD) | SAS | SK4484 | 20.45 | planlagt | |
Bergen (BGO) | SAS | SK4194 | 20.45 | planlagt | |
Bergen (BGO) | Wideroe | WF546 | 21.45 | planlagt |
Flyr til og fra Stavanger Airport
Denne siden gir informasjon om destinasjonene som kan nås via Stavanger Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stavanger Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå