Ankünfte und Abflüge von Flügen in Stavanger Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 00:10 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | geplant | |
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | geplant | |
| Copenhagen (CPH) | airBaltic | BT6187 | 00:10 | geplant | |
| Copenhagen (CPH) | KLM | KL8556 | 00:10 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | geplant | |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:20 | geplant | |
| Bergen (BGO) | Lufthansa | LH9144 | 00:20 | geplant | |
| Bergen (BGO) | Sunclass Airlines | DK723 | 02:10 | geplant | |
| Torp (TRF) | Wideroe | WF432 | 06:50 | geplant | |
| Krakow (KRK) | Wizz Air | W62043 | 08:00 | geplant | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | geplant | |
| Esbjerg (EBJ) | AIS Airlines | PNX521 | 08:40 | geplant | |
| Bergen (BGO) | SAS | SK4135 | 08:45 | Storniert | |
| Oslo (OSL) | Norwegian | DY524 | 08:55 | geplant | |
| Oslo (OSL) | SAS | SK4011 | 09:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | geplant | |
| Oslo (OSL) | SAS | SK4017 expand_more(1) | 09:45 | geplant | |
| Oslo (OSL) | airBaltic | BT6137 | 09:45 | geplant | |
| Copenhagen (CPH) | CityJet | SK1870 expand_more(4) | 09:50 | geplant | |
| Copenhagen (CPH) | airBaltic | BT6155 | 09:50 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2222 | 09:50 | geplant | |
| Oslo (OSL) | Norwegian | DY526 | 09:50 | geplant | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Verzögert | |
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10:30 | geplant | |
| Torp (TRF) | KLM | KL2807 | 10:30 | geplant | |
| Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | geplant | |
| Alicante (ALC) | Norwegian | D85336 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 11:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | geplant | |
| Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | geplant | |
| Bergen (BGO) | Finnair | AY2678 | 11:30 | geplant | |
| Bergen (BGO) | Lufthansa | LH9140 | 11:30 | geplant | |
| Bergen (BGO) | SAS | SK4139 expand_more(1) | 11:35 | geplant | |
| Bergen (BGO) | KLM | KL8582 | 11:35 | geplant | |
| Trondheim (TRD) | SAS | SK4467 | 11:55 | geplant | |
| Oslo (OSL) | SAS | SK4023 | 12:30 | geplant | |
| Oslo (OSL) | Norwegian | DY532 | 12:55 | geplant | |
| London (LGW) | Norwegian | DY1335 | 13:40 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(6) | 14:20 | geplant | |
| Copenhagen (CPH) | Air France | AF4588 | 14:20 | geplant | |
| Copenhagen (CPH) | Air France | AF4591 | 14:20 | geplant | |
| Copenhagen (CPH) | Air France | AF4599 | 14:20 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8542 | 14:20 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | geplant | |
| Oslo (OSL) | Norwegian | DY534 | 14:30 | geplant | |
| Bergen (BGO) | Wideroe | WF533 expand_more(2) | 14:40 | geplant | |
| Bergen (BGO) | Air France | AF4524 | 14:40 | geplant | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:40 | geplant | |
| Bergen (BGO) | SAS | SK4167 expand_more(1) | 15:05 | geplant | |
| Bergen (BGO) | KLM | KL8590 | 15:05 | geplant | |
| Oslo (OSL) | SAS | SK4035 expand_more(2) | 16:00 | geplant | |
| Oslo (OSL) | airBaltic | BT6167 | 16:00 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 16:00 | geplant | |
| Oslo (OSL) | Norwegian | DY536 | 16:10 | geplant | |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8299 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 16:35 | geplant | |
| Amsterdam (AMS) | GOL | G35674 | 16:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 16:35 | geplant | |
| Oslo (OSL) | Norwegian | DY538 | 17:10 | geplant | |
| Bergen (BGO) | SAS | SK4173 | 17:25 | geplant | |
| Torp (TRF) | Wideroe | WF444 | 17:30 | geplant | |
| Copenhagen (CPH) | Norwegian | DY971 | 17:35 | geplant | |
| Oslo (OSL) | Norwegian | DY540 | 18:00 | geplant | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | geplant | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:25 | geplant | |
| Oslo (OSL) | SAS | SK4043 expand_more(2) | 18:40 | geplant | |
| Oslo (OSL) | Air France | AF4930 | 18:40 | geplant | |
| Oslo (OSL) | Air France | AF4928 | 18:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(2) | 18:55 | geplant | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8548 | 18:55 | geplant | |
| Oslo (OSL) | Norwegian | DY544 | 19:05 | geplant | |
| Bergen (BGO) | Compass Air Cargo | QY3165 | 19:39 | geplant | |
| Trondheim (TRD) | SAS | SK4487 | 19:50 | geplant | |
| Oslo (OSL) | SAS | SK4049 expand_more(2) | 20:20 | geplant | |
| Oslo (OSL) | Air France | AF4886 | 20:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | geplant | |
| Gdansk (GDN) | Wizz Air | W61755 | 20:55 | geplant | |
| Aberdeen (ABZ) | SAS | SK4616 | 21:00 | geplant | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 21:00 | geplant | |
| Bergen (BGO) | Finnair | AY2723 | 21:00 | geplant | |
| Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:30 | geplant | |
| Oslo (OSL) | airBaltic | BT6125 | 21:30 | geplant | |
| Manchester (MAN) | Norwegian | DY1327 | 21:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1183 | 22:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 23:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4812 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Sunclass Airlines | DK4844 | 03:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35609 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(1) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9709 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | geplant | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | geplant | |
| Copenhagen (CPH) | airBaltic | BT6136 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | geplant | |
| Copenhagen (CPH) | KLM | KL8587 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2227 | 06:00 | geplant | |
| Bergen (BGO) | Wideroe | WF520 | 06:15 | geplant | |
| Bergen (BGO) | SAS | SK4152 expand_more(1) | 06:50 | geplant | |
| Bergen (BGO) | KLM | KL8605 | 06:50 | geplant | |
| Aberdeen (ABZ) | Wideroe | WF362 | 07:25 | geplant | |
| Oslo (OSL) | Norwegian | DY523 | 07:30 | geplant | |
| Oslo (OSL) | SAS | SK4008 | 07:35 | geplant | |
| Oslo (OSL) | Norwegian | DY525 | 08:20 | geplant | |
| Krakow (KRK) | Wizz Air | W62044 | 08:35 | geplant | |
| Bergen (BGO) | Wideroe | WF524 expand_more(2) | 09:00 | geplant | |
| Bergen (BGO) | Air France | AF4536 | 09:00 | geplant | |
| Bergen (BGO) | Lufthansa | LH9139 | 09:00 | geplant | |
| Esbjerg (EBJ) | AIS Airlines | PNX522 | 09:10 | geplant | |
| London (LGW) | Norwegian | DY1334 | 09:30 | geplant | |
| Oslo (OSL) | SAS | SK4014 | 09:35 | geplant | |
| Bergen (BGO) | SAS | SK4156 expand_more(1) | 09:40 | geplant | |
| Bergen (BGO) | KLM | KL8611 | 09:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8235 | 09:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | geplant | |
| Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:15 | geplant | |
| Oslo (OSL) | airBaltic | BT6162 | 10:15 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:15 | geplant | |
| Oslo (OSL) | Norwegian | DY527 | 10:20 | geplant | |
| Copenhagen (CPH) | CityJet | SK1875 expand_more(4) | 10:25 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | geplant | |
| Copenhagen (CPH) | airBaltic | BT6194 | 10:25 | geplant | |
| Copenhagen (CPH) | KLM | KL8599 | 10:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:25 | geplant | |
| Alicante (ALC) | Norwegian | D85337 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | geplant | |
| Oslo (TRF) | Wideroe | WF437 | 11:55 | geplant | |
| Bergen (BGO) | Wideroe | WF532 | 12:35 | geplant | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:00 | geplant | |
| Oslo (OSL) | Air France | AF4948 | 13:00 | geplant | |
| Bergen (BGO) | SAS | SK4170 expand_more(1) | 13:00 | geplant | |
| Bergen (BGO) | KLM | KL8613 | 13:00 | geplant | |
| Trondheim (TRD) | SAS | SK4464 | 13:00 | geplant | |
| Oslo (OSL) | Norwegian | DY535 | 13:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | geplant | |
| Copenhagen (CPH) | Norwegian | DY970 | 14:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(4) | 14:55 | geplant | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | geplant | |
| Copenhagen (CPH) | airBaltic | BT6138 | 14:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8585 | 14:55 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | geplant | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | geplant | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:15 | geplant | |
| Bergen (BGO) | SAS | SK4174 expand_more(1) | 15:35 | geplant | |
| Bergen (BGO) | KLM | KL8627 | 15:35 | geplant | |
| Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:45 | geplant | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:45 | geplant | |
| Oslo (OSL) | SAS | SK4038 expand_more(2) | 16:30 | geplant | |
| Oslo (OSL) | airBaltic | BT6140 | 16:30 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | geplant | |
| Oslo (OSL) | Norwegian | DY541 | 16:45 | geplant | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | geplant | |
| Bergen (BGO) | Finnair | AY2686 | 16:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1182 | 17:20 | geplant | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | geplant | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 17:55 | geplant | |
| Oslo (TRF) | KLM | KL2812 | 17:55 | geplant | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | geplant | |
| Manchester (MAN) | Norwegian | DY1326 | 18:10 | geplant | |
| Oslo (OSL) | Norwegian | DY545 | 18:25 | geplant | |
| Oslo (OSL) | SAS | SK4042 | 19:10 | geplant | |
| Bergen (BGO) | Wideroe | WF542 | 19:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1879 expand_more(1) | 19:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8603 | 19:30 | geplant | |
| Oslo (TRF) | Wideroe | WF447 | 20:00 | geplant | |
| Trondheim (TRD) | SAS | SK4484 | 20:35 | geplant | |
| Bergen (BGO) | Wideroe | WF546 | 21:25 | geplant | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:30 | geplant | |
Fliegen nach und von Stavanger Flughafen
Diese Seite enthält Informationen über die Ziele, die über Stavanger Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Stavanger Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
