Flyankomster og afgange på Stavanger Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:00 | planlagt | |
| Bergen (BGO) | Finnair | AY2719 | 00:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1876 expand_more(2) | 00:15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8652 | 00:15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK91 | 01:39 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1089 | 01:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY524 | 08:10 | planlagt | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | planlagt | |
| Oslo (OSL) | SAS | SK4017 | 09:10 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A34574 | 09:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1173 expand_more(3) | 09:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9416 | 09:45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(4) | 09:45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:45 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:45 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:45 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09:45 | planlagt | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09:50 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY528 | 10:40 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85630 | 10:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(4) | 10:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7459 | 10:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 10:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 10:55 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 10:55 | planlagt | |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:25 | planlagt | |
| Bergen (BGO) | Finnair | AY2721 | 11:25 | planlagt | |
| Oslo (OSL) | SAS | SK4025 | 12:55 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | DY9315 | 12:57 | planlagt | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8217 | 13:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:50 | planlagt | |
| Ioannina (IOA) | SAS | SK7316 | 14:05 | planlagt | |
| Split (SPU) | SAS | SK4762 | 14:30 | planlagt | |
| Malaga (AGP) | Norwegian | DY1765 | 14:50 | planlagt | |
| Bergen (BGO) | Wideroe | WF535 expand_more(3) | 14:50 | planlagt | |
| Bergen (BGO) | Air France | AF4526 | 14:50 | planlagt | |
| Bergen (BGO) | Finnair | AY2699 | 14:50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:50 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1872 expand_more(5) | 15:15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4591 | 15:15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 15:15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8646 | 15:15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 15:15 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5827 | 15:15 | planlagt | |
| Dubrovnik (DBV) | Norwegian | DY1937 | 15:25 | planlagt | |
| NIce (NCE) | SAS | SK4736 | 16:25 | Forsinket | |
| Antalya (AYT) | Sunclass Airlines | DK777 | 17:10 | planlagt | |
| Stockholm (ARN) | Finnair | AY927 | 17:15 | planlagt | |
| Rhodes (RHO) | Norwegian | DY9317 | 17:20 | Forsinket | |
| Oslo (OSL) | SAS | SK4043 expand_more(2) | 17:35 | planlagt | |
| Oslo (OSL) | Air France | AF4886 | 17:35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5508 | 17:35 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1181 expand_more(4) | 17:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF8299 | 17:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 17:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35674 | 17:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17:45 | planlagt | |
| Bergen (BGO) | Wideroe | WF539 expand_more(1) | 18:20 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9054 | 18:20 | planlagt | |
| Oslo (OSL) | Wideroe | WF1435 expand_more(2) | 18:30 | planlagt | |
| Oslo (OSL) | Finnair | AY2931 | 18:30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9060 | 18:30 | planlagt | |
| Copenhagen (CPH) | BRA | SK1874 expand_more(3) | 19:05 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3275 | 19:05 | planlagt | |
| Copenhagen (CPH) | Air France | AF4587 | 19:05 | planlagt | |
| Copenhagen (CPH) | KLM | KL8650 | 19:05 | planlagt | |
| Bergen (BGO) | Wideroe | WF545 expand_more(2) | 21:10 | planlagt | |
| Bergen (BGO) | Air France | AF5547 | 21:10 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9144 | 21:10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61755 | 21:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1183 | 22:30 | planlagt | |
| Milan (MXP) | SAS | SK4926 | 23:10 | planlagt | |
| Oslo (OSL) | SAS | SK4051 | 23:15 | planlagt | |
| Alicante (ALC) | Norwegian | DY1783 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Norwegian | DY9314 | 05:40 | planlagt | |
| Chania (CHQ) | SAS | SK7303 | 05:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(8) | 06:00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | planlagt | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | planlagt | |
| Copenhagen (CPH) | KLM | KL8659 | 06:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06:00 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5832 | 06:00 | planlagt | |
| Ioannina (IOA) | SAS | SK7315 | 06:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | planlagt | |
| Oslo (OSL) | SAS | SK4004 expand_more(2) | 06:15 | planlagt | |
| Oslo (OSL) | Air France | AF4950 | 06:15 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 06:15 | planlagt | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | planlagt | |
| Bergen (BGO) | Finnair | AY2690 | 06:20 | planlagt | |
| Malaga (AGP) | Norwegian | DY1764 | 06:35 | planlagt | |
| Antalya (AYT) | Sunclass Airlines | DK776 | 07:10 | planlagt | |
| Rhodes (RHO) | Norwegian | DY9316 | 08:05 | planlagt | |
| Split (SPU) | SAS | SK4763 | 08:15 | planlagt | |
| Dubrovnik (DBV) | Norwegian | DY1936 | 08:50 | planlagt | |
| Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08:55 | planlagt | |
| Bergen (BGO) | Finnair | AY2680 | 08:55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9139 | 08:55 | planlagt | |
| Nice (NCE) | SAS | SK4735 | 10:00 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A34575 | 10:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8235 | 10:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 10:15 | planlagt | |
| Amsterdam (AMS) | GOL | G35572 | 10:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(5) | 10:20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4946 | 10:20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7659 | 10:20 | planlagt | |
| Copenhagen (CPH) | KLM | KL8661 | 10:20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:20 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10:35 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY531 | 11:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 11:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 11:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9522 | 11:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:25 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85631 | 11:30 | planlagt | |
| Bergen (BGO) | Wideroe | WF532 expand_more(1) | 12:30 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9141 | 12:30 | planlagt | |
| Oslo (OSL) | SAS | SK4024 expand_more(1) | 13:25 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5503 | 13:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY535 | 14:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8306 | 14:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:20 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:20 | planlagt | |
| Oslo (OSL) | SAS | SK4032 expand_more(2) | 14:55 | planlagt | |
| Oslo (OSL) | Air France | AF4949 | 14:55 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 14:55 | planlagt | |
| Alicante (ALC) | Norwegian | DY1782 | 15:45 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1877 expand_more(2) | 15:50 | planlagt | |
| Copenhagen (CPH) | Air France | AF5161 | 15:50 | planlagt | |
| Copenhagen (CPH) | KLM | KL8663 | 15:50 | planlagt | |
| Bergen (BGO) | Wideroe | WF536 expand_more(3) | 15:50 | planlagt | |
| Bergen (BGO) | Air France | AF5554 | 15:50 | planlagt | |
| Bergen (BGO) | Finnair | AY2884 | 15:50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:50 | planlagt | |
| Antalya (AYT) | Norwegian | DY1274 | 16:10 | planlagt | |
| Alicante (ALC) | SAS | SK4657 | 16:25 | planlagt | |
| Leipzig (LEJ) | Compass Air Cargo | QY861 | 16:45 | planlagt | |
| Milan (MXP) | SAS | SK4925 | 17:30 | planlagt | |
| Stockholm (ARN) | Finnair | AY928 | 18:00 | planlagt | |
| Split (SPU) | Norwegian | DY1986 | 18:05 | planlagt | |
| Oslo (OSL) | SAS | SK4042 | 18:05 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1182 | 18:20 | planlagt | |
| Oslo (OSL) | Wideroe | WF1434 expand_more(2) | 18:45 | planlagt | |
| Oslo (OSL) | Finnair | AY2910 | 18:45 | planlagt | |
| Oslo (OSL) | KLM | KL9178 | 18:45 | planlagt | |
| Bergen (BGO) | Wideroe | WF540 expand_more(1) | 18:55 | planlagt | |
| Bergen (BGO) | Finnair | AY2706 | 18:55 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK1024 | 19:00 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK24 | 19:00 | planlagt | |
| Copenhagen (CPH) | BRA | SK1879 | 19:40 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:50 | planlagt | |
Flyver til og fra Stavanger Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Stavanger Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Stavanger Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
