Flyankomster og afgange på Stavanger Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Norwegian | DY1837 | 00:30 | 00:39 | Landet |
Bergen (BGO) | Sunclass Airlines | DK722 | 07:45 | 07:26 | Landet |
Copenhagen (CPH) | SAS | SK1870 expand_more(2) | 09:20 | 09:23 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:20 | 09:23 | Landet |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:20 | 09:23 | Landet |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | 09:26 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | 09:26 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | 09:26 | Landet |
Torp (TRF) | Wideroe | WF436 | 10:35 | Aflyst | |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | 11:09 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | 11:09 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | 11:09 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | 11:09 | Landet |
Oslo (OSL) | Norwegian | DY530 | 11:15 | 11:12 | Landet |
Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:35 | planlagt | |
Bergen (BGO) | Lufthansa | LH9140 | 11:35 | planlagt | |
London (LGW) | Norwegian | DY1335 | 11:45 | 12:02 | Landet |
Frankfurt (FRA) | Lufthansa | LH878 expand_more(1) | 12:15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | planlagt | |
Krakow (KRK) | Norwegian | DY1037 | 12:30 | planlagt | |
Copenhagen (CPH) | SAS | SK1868 | 13:00 | planlagt | |
Gdansk (GDN) | Wizz Air | W61747 | 13:20 | 12:53 | Landet |
Oslo (OSL) | SAS | SK4025 | 13:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1177 expand_more(4) | 13:55 | planlagt | |
Amsterdam (AMS) | Air France | AF8217 | 13:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9489 | 13:55 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3797 | 13:55 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | planlagt | |
Oslo (OSL) | Norwegian | DY532 | 14:10 | planlagt | |
Trondheim (TRD) | SAS | SK4487 | 14:50 | planlagt | |
Bergen (BGO) | SAS | SK4159 | 15:10 | 14:49 | Landet |
Bergen (BGO) | Wideroe | WF535 expand_more(2) | 15:10 | planlagt | |
Bergen (BGO) | Air France | AF4526 | 15:10 | planlagt | |
Bergen (BGO) | Lufthansa | LH9142 | 15:10 | planlagt | |
Oslo (OSL) | Norwegian | DY534 | 15:10 | 14:58 | Landet |
Copenhagen (CPH) | SAS | SK1872 expand_more(4) | 15:20 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6123 | 15:20 | planlagt | |
Copenhagen (CPH) | Air France | AF4588 | 15:20 | planlagt | |
Copenhagen (CPH) | Air France | AF4591 | 15:20 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3970 | 15:20 | planlagt | |
Oslo (OSL) | SAS | SK4031 expand_more(2) | 15:55 | planlagt | |
Oslo (OSL) | Air Baltic | BT6167 | 15:55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5556 | 15:55 | planlagt | |
Copenhagen (CPH) | Norwegian | DY971 | 16:05 | 15:53 | Landet |
Oslo (OSL) | Norwegian | DY536 | 16:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 16:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 16:35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16:35 | planlagt | |
Oslo (OSL) | Norwegian | DY538 | 16:55 | planlagt | |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | planlagt | |
Torp (TRF) | KLM | KL2791 | 17:35 | planlagt | |
Oslo (OSL) | Norwegian | DY540 | 18:00 | planlagt | |
Bergen (BGO) | Wideroe | WF539 | 18:10 | planlagt | |
Bergen (BGO) | SAS | SK4173 | 18:15 | planlagt | |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:15 | planlagt | |
Copenhagen (CPH) | Air France | AF4587 | 18:15 | planlagt | |
Zurich (ZRH) | Swiss | LX8820 | 18:25 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:45 | planlagt | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:20 | planlagt | |
Oslo (OSL) | Air France | AF4928 | 19:20 | planlagt | |
Trondheim (TRD) | SAS | SK4485 | 19:25 | planlagt | |
Oslo (OSL) | Norwegian | DY544 | 20:05 | planlagt | |
Oslo (OSL) | SAS | SK4049 expand_more(2) | 20:15 | planlagt | |
Oslo (OSL) | Air France | AF4886 | 20:15 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:15 | planlagt | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | planlagt | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | planlagt | |
Tenerife (TFS) | SAS | SK7494 | 20:40 | planlagt | |
Bergen (BGO) | SAS | SK4189 | 20:50 | planlagt | |
Oslo (OSL) | Norwegian | DY546 | 20:55 | planlagt | |
Aberdeen (ABZ) | SAS | SK4616 | 21:55 | planlagt | |
Copenhagen (CPH) | SAS | SK1876 expand_more(3) | 22:15 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6187 | 22:15 | planlagt | |
Copenhagen (CPH) | Air France | AF4589 | 22:15 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 22:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 22:40 | planlagt | |
Amsterdam (AMS) | Air France | AF8299 | 22:40 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7361 | 22:40 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3799 | 22:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1205 | 22:40 | planlagt | |
Oslo (OSL) | Norwegian | DY550 | 22:50 | planlagt | |
Oslo (OSL) | SAS | SK4051 expand_more(2) | 23:00 | planlagt | |
Oslo (OSL) | Air Baltic | BT6133 | 23:00 | planlagt | |
Oslo (OSL) | Air France | AF4579 | 23:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH894 expand_more(1) | 23:20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6690 | 23:20 | planlagt | |
London (LGW) | Norwegian | DY1337 | 23:30 | planlagt | |
Bergen (BGO) | Wideroe | WF549 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1172 expand_more(4) | 06:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 06:00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35609 | 06:00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | planlagt | |
Copenhagen (CPH) | SAS | SK1871 expand_more(3) | 06:00 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6128 | 06:00 | planlagt | |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | planlagt | |
Oslo (OSL) | Norwegian | DY523 | 07:30 | planlagt | |
London (LGW) | Norwegian | DY1334 | 07:35 | planlagt | |
Krakow (KRK) | Norwegian | DY1036 | 07:40 | planlagt | |
Espargos (SID) | Sunclass Airlines | DK722 | 08:45 | planlagt | |
Tenerife (TFS) | SAS | SK7493 | 08:45 | planlagt | |
Oslo (OSL) | SAS | SK4018 | 08:50 | planlagt | |
Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | planlagt | |
Bergen (BGO) | Air France | AF4536 | 08:55 | planlagt | |
Bergen (BGO) | Finnair | AY2680 | 08:55 | planlagt | |
Bergen (BGO) | Lufthansa | LH9139 | 08:55 | planlagt | |
Oslo (OSL) | Norwegian | DY525 | 09:00 | planlagt | |
Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | planlagt | |
Amsterdam (AMS) | Air France | AF8235 | 09:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 09:55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | planlagt | |
Copenhagen (CPH) | SAS | SK1875 expand_more(3) | 09:55 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6194 | 09:55 | planlagt | |
Copenhagen (CPH) | Air France | AF4946 | 09:55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 09:55 | planlagt | |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6162 | 10:30 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:30 | planlagt | |
Oslo (OSL) | Norwegian | DY527 | 11:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 11:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 11:55 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7379 | 11:55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | planlagt | |
Oslo (OSL) | Norwegian | DY531 | 12:35 | planlagt | |
Bergen (BGO) | Wideroe | WF532 | 12:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH879 expand_more(2) | 12:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9691 | 12:55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6691 | 12:55 | planlagt | |
Copenhagen (CPH) | Norwegian | DY970 | 13:00 | planlagt | |
Copenhagen (CPH) | SAS | SK1869 | 13:35 | planlagt | |
Gdansk (GDN) | Wizz Air | W61748 | 13:55 | planlagt | |
Oslo (OSL) | SAS | SK4024 expand_more(2) | 14:15 | planlagt | |
Oslo (OSL) | Air France | AF4949 | 14:15 | planlagt | |
Oslo (OSL) | Air France | AF4948 | 14:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1178 expand_more(6) | 14:25 | planlagt | |
Amsterdam (AMS) | Air France | AF8306 | 14:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7362 | 14:25 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | planlagt | |
Oslo (OSL) | Norwegian | DY535 | 14:35 | planlagt | |
Trondheim (TRD) | SAS | SK4482 | 15:20 | planlagt | |
Oslo (OSL) | Norwegian | DY537 | 15:40 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:40 | planlagt | |
Bergen (BGO) | SAS | SK4176 | 15:45 | planlagt | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | Aflyst | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Aflyst | |
Copenhagen (CPH) | SAS | SK1877 expand_more(4) | 16:00 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6134 | 16:00 | planlagt | |
Copenhagen (CPH) | Air France | AF4945 | 16:00 | planlagt | |
Copenhagen (CPH) | Air France | AF4947 | 16:00 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 16:00 | planlagt | |
Oslo (OSL) | SAS | SK4032 expand_more(2) | 16:30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6136 | 16:30 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | planlagt | |
Oslo (OSL) | Norwegian | DY541 | 16:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1180 expand_more(2) | 17:20 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7363 | 17:20 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 17:20 | planlagt | |
Oslo (OSL) | Norwegian | DY543 | 17:40 | planlagt | |
Oslo (TRF) | Wideroe | WF445 expand_more(1) | 18:00 | planlagt | |
Oslo (TRF) | KLM | KL2810 | 18:00 | planlagt | |
Oslo (OSL) | Norwegian | DY545 | 18:25 | planlagt | |
Bergen (BGO) | Wideroe | WF540 | 18:35 | planlagt | |
Copenhagen (CPH) | SAS | SK1879 | 18:50 | planlagt | |
Aberdeen (ABZ) | SAS | SK4615 | 19:05 | planlagt | |
London (LGW) | Norwegian | DY1336 | 19:15 | planlagt | |
Zurich (ZRH) | Swiss | LX5821 | 19:15 | planlagt | |
Oslo (OSL) | SAS | SK4046 | 19:55 | planlagt | |
Oslo (TRF) | Wideroe | WF447 | 20:00 | planlagt | |
Oslo (OSL) | Norwegian | DY549 | 20:30 | planlagt | |
Bergen (BGO) | SAS | SK4184 | 20:40 | planlagt | |
Oslo (OSL) | SAS | SK4050 | 20:50 | planlagt | |
Trondheim (TRD) | SAS | SK4486 | 21:20 | planlagt | |
Oslo (OSL) | Norwegian | DY555 | 21:30 | planlagt | |
Bergen (BGO) | Wideroe | WF546 | 21:45 | planlagt |
Flyver til og fra Stavanger Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Stavanger Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Stavanger Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu