Vluchten Aankomst en vertrek op Stavanger Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Trondheim (TRD) | SAS | SK4481 | 00:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 00:10 | 00:14 | geland |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | 00:14 | geland |
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | 00:14 | geland |
| Copenhagen (CPH) | KLM | KL8654 | 00:10 | 00:14 | geland |
| Copenhagen (CPH) | KLM | KL8608 | 00:10 | 00:14 | geland |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | 00:14 | geland |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:20 | 23:59 | geland |
| Bergen (BGO) | Finnair | AY2719 | 00:20 | 23:59 | geland |
| London (LGW) | Norwegian | DY1337 | 00:30 | Gepland | |
| Torp (TRF) | Wideroe | WF432 expand_more(1) | 07:00 | Gepland | |
| Torp (TRF) | KLM | KL2807 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY522 | 08:00 | Gepland | |
| Trondheim (TRD) | SAS | SK4489 | 08:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | Gepland | |
| Bergen (BGO) | SAS | SK4135 | 08:45 | Gepland | |
| Esbjerg (EBJ) | Van Air Europe | HR2010 | 08:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY524 | 08:55 | Gepland | |
| Oslo (OSL) | SAS | SK4011 | 09:05 | 08:54 | geland |
| Amsterdam (AMS) | KLM | KL1173 expand_more(3) | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35644 | 09:25 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | Gepland | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09:40 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09:40 | Gepland | |
| Oslo (OSL) | SAS | SK4017 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(3) | 09:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY526 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Gepland | |
| Alicante (ALC) | Norwegian | D85336 | 10:35 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF363 | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:05 | Gepland | |
| Bergen (BGO) | SAS | SK4139 | 11:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF527 expand_more(1) | 11:30 | Gepland | |
| Bergen (BGO) | Finnair | AY2721 | 11:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY530 | 11:50 | Gepland | |
| Trondheim (TRD) | SAS | SK4467 | 11:55 | Gepland | |
| Oslo (OSL) | SAS | SK4023 | 12:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY532 | 12:50 | Gepland | |
| Torp (TRF) | Wideroe | WF442 | 13:40 | Gepland | |
| London (LGW) | Norwegian | DY1335 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | Gepland | |
| Bergen (BGO) | SAS | SK4167 expand_more(1) | 14:05 | Gepland | |
| Bergen (BGO) | KLM | KL8622 | 14:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF533 expand_more(4) | 14:15 | Gepland | |
| Bergen (BGO) | Air France | AF4524 | 14:15 | Gepland | |
| Bergen (BGO) | Finnair | AY2737 | 14:15 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:15 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 14:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4588 | 14:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8602 | 14:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY534 | 14:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF535 expand_more(2) | 14:55 | Gepland | |
| Bergen (BGO) | Air France | AF4526 | 14:55 | Gepland | |
| Bergen (BGO) | Finnair | AY2699 | 14:55 | Gepland | |
| Oslo (OSL) | SAS | SK4031 | 14:55 | Gepland | |
| Oslo (OSL) | SAS | SK4035 expand_more(2) | 16:00 | Gepland | |
| Oslo (OSL) | Air France | AF4930 | 16:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 16:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY536 | 16:15 | Gepland | |
| Trondheim (TRD) | SAS | SK4483 | 16:15 | Gepland | |
| Bergen (BGO) | SAS | SK4173 expand_more(1) | 16:30 | Gepland | |
| Bergen (BGO) | KLM | KL8618 | 16:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | Gepland | |
| Malaga (AGP) | North Flying | NFA44 | 16:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8299 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35674 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 16:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY538 | 17:15 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF369 | 17:25 | Gepland | |
| Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:25 | Gepland | |
| Oslo (OSL) | Air France | AF4928 | 17:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | 17:50 | geland |
| Oslo (OSL) | Norwegian | DY540 | 18:05 | 17:59 | geland |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:40 | Gepland | |
| Oslo (OSL) | Air France | AF4886 | 18:40 | Gepland | |
| Bergen (BGO) | SAS | SK4177 expand_more(1) | 18:55 | Gepland | |
| Bergen (BGO) | KLM | KL8624 | 18:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(4) | 18:55 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8606 | 18:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5514 | 18:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY544 | 19:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF541 | 19:30 | Gepland | |
| Bergen (BGO) | Compass Air Cargo | QY3165 | 19:53 | Gepland | |
| Oslo (OSL) | Norwegian | DY546 | 20:05 | Gepland | |
| Trondheim (TRD) | SAS | SK4487 | 20:05 | Gepland | |
| Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62043 | 20:40 | Gepland | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:55 | Gepland | |
| Bergen (BGO) | Finnair | AY2889 | 20:55 | Gepland | |
| Bergen (BGO) | SAS | SK4189 | 21:45 | Gepland | |
| Oslo (OSL) | SAS | SK4055 | 21:45 | Gepland | |
| Manchester (MAN) | Norwegian | DY1327 | 21:50 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61755 | 22:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1183 expand_more(1) | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ931 | 22:40 | Gepland | |
| Oslo (OSL) | SAS | SK4051 expand_more(1) | 22:50 | Gepland | |
| Oslo (OSL) | Air France | AF3869 | 22:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35609 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL8597 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF520 | 06:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY521 | 06:30 | Gepland | |
| Oslo (OSL) | SAS | SK4002 | 06:30 | Gepland | |
| Trondheim (TRD) | SAS | SK4480 | 06:40 | Gepland | |
| Bergen (BGO) | SAS | SK4152 | 06:45 | Gepland | |
| Oslo (OSL) | SAS | SK4006 expand_more(2) | 07:00 | Gepland | |
| Oslo (OSL) | Air France | AF4950 | 07:00 | Gepland | |
| Oslo (OSL) | Air France | AF4950 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY523 | 07:20 | Gepland | |
| Oslo (OSL) | SAS | SK4008 | 07:35 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF362 | 07:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY525 | 08:25 | Gepland | |
| Trondheim (TRD) | SAS | SK4488 | 08:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF524 expand_more(3) | 08:55 | Gepland | |
| Bergen (BGO) | Air France | AF4536 | 08:55 | Gepland | |
| Bergen (BGO) | Finnair | AY2680 | 08:55 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9139 | 08:55 | Gepland | |
| Bergen (BGO) | SAS | SK4148 expand_more(1) | 09:15 | Gepland | |
| Bergen (BGO) | KLM | KL8603 | 09:15 | Gepland | |
| Esbjerg (EBJ) | Van Air Europe | HR2011 | 09:30 | Gepland | |
| Oslo (OSL) | SAS | SK4014 | 09:35 | Gepland | |
| London (LGW) | Norwegian | DY1334 | 09:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8235 | 09:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 09:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | Gepland | |
| Oslo (OSL) | SAS | SK4016 expand_more(1) | 10:10 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY527 | 10:20 | Gepland | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 10:25 | Gepland | |
| Stockholm (ARN) | British Airways | BA6006 | 10:25 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(4) | 10:25 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4946 | 10:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL8599 | 10:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:25 | Gepland | |
| Alicante (ALC) | Norwegian | D85337 | 11:20 | Gepland | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | Gepland | |
| Oslo (TRF) | Wideroe | WF437 | 11:35 | Gepland | |
| Bergen (BGO) | SAS | SK4170 expand_more(1) | 11:45 | Gepland | |
| Bergen (BGO) | KLM | KL8605 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9265 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY531 | 12:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF532 | 12:20 | Gepland | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:05 | Gepland | |
| Oslo (OSL) | Air France | AF4948 | 13:05 | Gepland | |
| Trondheim (TRD) | SAS | SK4464 | 13:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY535 | 13:25 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF368 | 14:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | Gepland | |
| Bergen (BGO) | SAS | SK4174 expand_more(1) | 14:35 | Gepland | |
| Bergen (BGO) | KLM | KL8607 | 14:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF534 | 14:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8595 | 14:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Gepland | |
| Oslo (OSL) | SAS | SK4032 expand_more(1) | 15:25 | Gepland | |
| Oslo (OSL) | Air France | AF4949 | 15:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF536 | 15:50 | Gepland | |
| Oslo (OSL) | SAS | SK4038 expand_more(1) | 16:30 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY541 | 16:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | Gepland | |
| Bergen (BGO) | Finnair | AY2884 | 16:55 | Gepland | |
| Trondheim (TRD) | SAS | SK4482 | 17:00 | Gepland | |
| Bergen (BGO) | SAS | SK4184 | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1182 expand_more(1) | 17:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35695 | 17:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | Gepland | |
| Oslo (OSL) | SAS | SK4040 | 17:55 | Gepland | |
| Manchester (MAN) | Norwegian | DY1326 | 18:10 | Gepland | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 18:15 | Gepland | |
| Oslo (TRF) | KLM | KL2810 | 18:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY545 | 18:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF540 expand_more(1) | 18:30 | Gepland | |
| Bergen (BGO) | Finnair | AY2706 | 18:30 | Gepland | |
| Oslo (OSL) | SAS | SK4042 | 19:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1879 | 19:30 | Gepland | |
| Bergen (BGO) | SAS | SK4166 | 19:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF542 expand_more(1) | 20:00 | Gepland | |
| Bergen (BGO) | Finnair | AY2681 | 20:00 | Gepland | |
| Copenhagen (CPH) | Compass Air Cargo | QY3163 | 20:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY549 | 20:30 | Gepland | |
| Trondheim (TRD) | SAS | SK4484 | 20:50 | Gepland | |
| Krakow (KRK) | Wizz Air | W62044 | 21:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF546 | 21:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61756 | 22:35 | Gepland | |
Vliegen van en naar Stavanger Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Stavanger Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Stavanger Airport voor enorme besparingen.

