Vluchten Aankomst en vertrek op Stavanger Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(3) | 00:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4977 | 00:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8654 | 00:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | Gepland | |
| Palma Mallorca (PMI) | Norwegian | DY9315 | 01:30 | Gepland | |
| Chania (CHQ) | SAS | SK7304 | 01:45 | Gepland | |
| Chania (CHQ) | Sunclass Airlines | DK25 | 04:19 | Vertraagd | |
| Chania (CHQ) | Sunclass Airlines | DK1025 | 04:25 | Gepland | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 09:40 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 09:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1870 expand_more(5) | 09:45 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:45 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:45 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5524 | 09:45 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4076 | 09:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY971 | 11:50 | Gepland | |
| Krakow (KRK) | Norwegian | DY1037 | 12:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1860 expand_more(4) | 13:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4588 | 13:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4588 | 13:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 13:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8646 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF8217 | 13:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:50 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(6) | 14:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4591 | 14:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7620 | 14:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7629 | 14:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8648 | 14:20 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4078 | 14:20 | Gepland | |
| Oslo (OSL) | SAS | SK4031 expand_more(2) | 14:25 | Gepland | |
| Oslo (OSL) | Air France | AF4929 | 14:25 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 14:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY534 | 15:05 | Gepland | |
| Rhodes (RHO) | SAS | SK7372 | 16:49 | Gepland | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(5) | 17:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF8299 | 17:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 17:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 17:45 | Gepland | |
| Amsterdam (AMS) | GOL | G35674 | 17:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 17:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF539 expand_more(2) | 18:05 | Gepland | |
| Bergen (BGO) | Air France | AF4526 | 18:05 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9054 | 18:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY540 | 18:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY544 | 18:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(3) | 18:45 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3275 | 18:45 | Gepland | |
| Copenhagen (CPH) | Air France | AF4587 | 18:45 | Gepland | |
| Copenhagen (CPH) | KLM | KL8650 | 18:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY546 | 19:55 | Gepland | |
| Oslo (OSL) | SAS | SK4045 expand_more(2) | 19:55 | Gepland | |
| Oslo (OSL) | Air France | AF4886 | 19:55 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 19:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY548 | 20:50 | Gepland | |
| Bergen (BGO) | Wideroe | WF545 | 20:55 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61755 | 21:15 | Gepland | |
| Oslo (OSL) | SAS | SK4049 | 21:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1183 | 22:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY550 | 22:30 | Gepland | |
| Oslo (OSL) | SAS | SK4051 | 23:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1876 expand_more(3) | 23:40 | Geannuleerd | |
| Copenhagen (CPH) | Air Europa | UX3276 | 23:40 | Geannuleerd | |
| Copenhagen (CPH) | Air France | AF3847 | 23:40 | Geannuleerd | |
| Copenhagen (CPH) | KLM | KL8652 | 23:40 | Geannuleerd | |
| London (LGW) | Norwegian | DY1337 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL8659 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4091 | 06:00 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK1040 | 06:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1172 expand_more(2) | 06:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:10 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK40 | 06:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1873 expand_more(5) | 06:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4098 | 06:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8585 | 06:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:30 | Gepland | |
| Rhodes (RHO) | SAS | SK7371 | 07:10 | Gepland | |
| Krakow (KRK) | Norwegian | DY1036 | 07:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY523 | 07:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY970 | 09:00 | Gepland | |
| Oslo (OSL) | SAS | SK4010 expand_more(2) | 09:00 | Gepland | |
| Oslo (OSL) | Air France | AF4950 | 09:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5574 | 09:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8235 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 10:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35572 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1875 expand_more(7) | 10:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF3838 | 10:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4946 | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7659 | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7711 | 10:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8661 | 10:20 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:20 | Gepland | |
| Stockholm (ARN) | Finnair | AY824 expand_more(1) | 10:25 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 10:25 | Gepland | |
| Beja (BYJ) | Portugal - Air Force | AFP98 | 11:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY533 | 13:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1863 expand_more(2) | 14:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF3845 | 14:05 | Gepland | |
| Copenhagen (CPH) | KLM | KL8599 | 14:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF8306 | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:20 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8657 | 14:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Geannuleerd | |
| Oslo (OSL) | SAS | SK4032 expand_more(2) | 15:00 | Gepland | |
| Oslo (OSL) | Air France | AF4949 | 15:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 15:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY539 | 15:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY543 | 17:35 | Gepland | |
| Oslo (OSL) | SAS | SK4040 | 18:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1182 | 18:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF540 expand_more(1) | 18:30 | Gepland | |
| Bergen (BGO) | Finnair | AY2706 | 18:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY545 | 18:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1879 expand_more(1) | 19:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8663 | 19:20 | Gepland | |
| London (LGW) | Norwegian | DY1336 | 19:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY549 | 20:20 | Gepland | |
| Oslo (OSL) | SAS | SK4046 | 20:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY551 | 21:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF546 | 21:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:50 | Gepland | |
Vliegen van en naar Stavanger Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Stavanger Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Stavanger Airport voor enorme besparingen.

