Voli Arrivi e partenze su Aeroporto Stavanger
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF549 | 00:00 | 23:47 | Atterrato |
Copenhagen (CPH) | SAS | SK1878 expand_more(3) | 00:15 | 00:13 | Atterrato |
Copenhagen (CPH) | Air Baltic | BT6187 | 00:15 | 00:13 | Atterrato |
Copenhagen (CPH) | Air France | AF4977 | 00:15 | 00:13 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:15 | 00:13 | Atterrato |
Torp (TRF) | Wideroe | WF432 | 07:00 | 06:46 | Atterrato |
Bergen (BGO) | SAS | SK4133 | 07:40 | 07:27 | Atterrato |
Oslo (OSL) | Norwegian | DY522 | 07:50 | 07:56 | Atterrato |
Oslo (OSL) | Sundt Air | AKK2 | 07:50 | 07:39 | Atterrato |
Oslo (OSL) | SAS | SK4007 | 07:55 | 07:43 | Atterrato |
Trondheim (TRD) | SAS | SK4489 | 08:10 | 07:54 | Atterrato |
Krakow (KRK) | Wizz Air | W62043 | 08:20 | 08:12 | Atterrato |
Bergen (BGO) | Wideroe | WF523 | 08:25 | 08:14 | Atterrato |
Bergen (BGO) | SAS | SK4135 | 08:40 | 08:18 | Atterrato |
Oslo (OSL) | Norwegian | DY524 | 08:45 | 08:25 | Atterrato |
Oslo (OSL) | SAS | SK4011 | 08:55 | 08:35 | Atterrato |
Bergen (BGO) | SAS | SK4139 | 09:05 | 08:38 | Atterrato |
Copenhagen (CPH) | SAS | SK1870 expand_more(5) | 09:30 | 09:29 | Atterrato |
Copenhagen (CPH) | Air Baltic | BT6155 | 09:30 | 09:29 | Atterrato |
Copenhagen (CPH) | Delta Air Lines | DL7671 | 09:30 | 09:29 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3971 | 09:30 | 09:29 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:30 | 09:29 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5524 | 09:30 | 09:29 | Atterrato |
Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:45 | 09:38 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:45 | 09:38 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:45 | 09:38 | Atterrato |
Oslo (OSL) | Norwegian | DY526 | 09:45 | 09:44 | Atterrato |
Oslo (OSL) | SAS | SK4017 expand_more(1) | 10:00 | 09:50 | Atterrato |
Oslo (OSL) | Air Baltic | BT6137 | 10:00 | 09:50 | Atterrato |
Alicante (ALC) | Norwegian | D85336 | 10:20 | 09:58 | Atterrato |
Torp (TRF) | Wideroe | WF436 | 10:35 | 10:34 | Atterrato |
Trondheim (TRD) | SAS | SK4485 | 10:40 | 10:45 | Atterrato |
Aberdeen (ABZ) | Wideroe | WF363 | 10:50 | 10:15 | Atterrato |
Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:25 | 11:26 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:25 | 11:26 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:25 | 11:26 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:25 | 11:26 | Atterrato |
Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | 11:45 | Atterrato |
Bergen (BGO) | Finnair | AY2678 | 11:30 | 11:45 | Atterrato |
Bergen (BGO) | Lufthansa | LH9140 | 11:30 | 11:45 | Atterrato |
Oslo (OSL) | Norwegian | DY528 | 11:30 | 11:30 | Atterrato |
Aberdeen (ABZ) | SAS | SK4612 | 12:00 | 11:55 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:15 | 12:13 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | 12:13 | Atterrato |
Bergen (BGO) | Wideroe | WF531 expand_more(2) | 12:30 | 12:17 | Atterrato |
Bergen (BGO) | Air France | AF5541 | 12:30 | 12:17 | Atterrato |
Bergen (BGO) | Finnair | AY2674 | 12:30 | 12:17 | Atterrato |
Oslo (OSL) | SAS | SK4023 | 12:55 | 12:46 | Atterrato |
Frankfurt (FRA) | Lufthansa Cargo | LH8326 | 13:15 | 13:32 | Atterrato |
Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:40 | 13:49 | Atterrato |
Amsterdam (AMS) | Air France | AF8217 | 13:40 | 13:49 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:40 | 13:49 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:40 | 13:49 | Atterrato |
Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 13:45 | 13:34 | Atterrato |
Copenhagen (CPH) | Air France | AF4588 | 13:45 | 13:34 | Atterrato |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 13:45 | 13:34 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3970 | 13:45 | 13:34 | Atterrato |
Bergen (BGO) | SAS | SK4159 expand_more(1) | 13:55 | 13:38 | Atterrato |
Bergen (BGO) | KLM | KL2877 | 13:55 | 13:38 | Atterrato |
Oslo (OSL) | Norwegian | DY532 | 14:10 | 14:04 | Atterrato |
Bergen (BGO) | Wideroe | WF535 expand_more(2) | 14:40 | 14:27 | Atterrato |
Bergen (BGO) | Air France | AF4526 | 14:40 | 14:27 | Atterrato |
Bergen (BGO) | Lufthansa | LH9142 | 14:40 | 14:27 | Atterrato |
Oslo (OSL) | SAS | SK4027 expand_more(2) | 14:50 | 14:35 | Atterrato |
Oslo (OSL) | Air France | AF4929 | 14:50 | 14:35 | Atterrato |
Oslo (OSL) | TAP Air Portugal | TP5556 | 14:50 | Programmato | |
Bergen (BGO) | SAS | SK4161 | 14:55 | 14:39 | Atterrato |
Copenhagen (CPH) | SAS | SK1872 expand_more(2) | 15:15 | 15:22 | Atterrato |
Copenhagen (CPH) | Air France | AF4591 | 15:15 | 15:22 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5597 | 15:15 | 15:22 | Atterrato |
Trondheim (TRD) | SAS | SK4467 | 15:40 | sconosciuto | |
Oslo (OSL) | Norwegian | DY536 | 15:55 | 15:46 | Atterrato |
Oslo (OSL) | SAS | SK4031 | 15:55 | 15:40 | Atterrato |
Bergamo (BGY) | Norwegian | DY1843 | 16:00 | 15:52 | Atterrato |
Bergen (BGO) | SAS | SK4163 | 16:20 | 16:07 | Atterrato |
Gdansk (GDN) | Wizz Air | W61747 | 16:20 | 16:15 | Atterrato |
Bergen (BGO) | Wideroe | WF537 | 16:25 | 16:03 | Atterrato |
Oslo (OSL) | SAS | SK4035 expand_more(1) | 16:30 | 16:22 | Atterrato |
Oslo (OSL) | Air Baltic | BT6167 | 16:30 | Programmato | |
Trondheim (TRD) | SAS | SK4483 | 16:35 | 16:24 | Atterrato |
Oslo (OSL) | Norwegian | DY538 | 17:10 | 17:16 | Atterrato |
Bergen (BGO) | SAS | SK4173 | 17:25 | 17:12 | Atterrato |
Torp (TRF) | Wideroe | WF444 expand_more(1) | 17:35 | 17:19 | Atterrato |
Torp (TRF) | KLM | KL2807 | 17:35 | 17:19 | Atterrato |
Amsterdam (AMS) | KLM | KL1179 expand_more(2) | 17:40 | 17:37 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9252 | 17:40 | 17:37 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 17:40 | 17:37 | Atterrato |
Bergen (BGO) | Wideroe | WF539 | 18:05 | 17:49 | Atterrato |
Oslo (OSL) | Norwegian | DY540 | 18:10 | 17:55 | Atterrato |
Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:10 | 17:58 | Atterrato |
Oslo (OSL) | Air France | AF4928 | 18:10 | 17:58 | Atterrato |
Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:25 | Ritardato | |
Copenhagen (CPH) | Air Europa | UX3275 | 18:25 | Ritardato | |
Esbjerg (EBJ) | AIS Airlines | PNX475 | 18:30 | Programmato | |
Esbjerg (EBJ) | AIS Airlines | PNX525 | 18:30 | Programmato | |
Bergen (BGO) | SAS | SK4177 | 18:35 | Programmato | |
Aberdeen (ABZ) | Wideroe | WF369 | 18:40 | Programmato | |
Oslo (OSL) | Norwegian | DY544 | 19:05 | annullato | |
Aberdeen (ABZ) | SAS | SK4616 | 19:25 | Programmato | |
Oslo (OSL) | SAS | SK4045 expand_more(1) | 19:25 | Programmato | |
Oslo (OSL) | Air France | AF4886 | 19:25 | Programmato | |
Bergen (BGO) | Wideroe | WF541 expand_more(2) | 19:30 | Programmato | |
Bergen (BGO) | Air France | AF5547 | 19:30 | Programmato | |
Bergen (BGO) | Lufthansa | LH9144 | 19:30 | Programmato | |
Bergen (BGO) | Compass Air Cargo | QY3165 | 19:33 | Programmato | |
Oslo (OSL) | Norwegian | DY546 | 19:55 | Programmato | |
Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Programmato | |
Bergen (BGO) | Wideroe | WF545 expand_more(1) | 20:40 | Programmato | |
Bergen (BGO) | Finnair | AY2723 | 20:40 | Programmato | |
Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:15 | Programmato | |
Oslo (OSL) | Air Baltic | BT6125 | 21:15 | Programmato | |
Bergen (BGO) | SAS | SK4189 | 21:40 | Programmato | |
Trondheim (TRD) | SAS | SK4481 | 22:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1183 | 22:25 | Programmato | |
Oslo (OSL) | Norwegian | DY550 | 22:30 | Programmato | |
Oslo (OSL) | SAS | SK4051 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH870 expand_more(1) | 22:50 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4812 | 22:50 | Programmato | |
London (LGW) | Norwegian | DY1337 | 23:55 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1871 expand_more(5) | 06:00 | 06:07 | In viaggio |
Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | 06:07 | In viaggio |
Copenhagen (CPH) | Air Europa | UX3287 | 06:00 | 06:07 | In viaggio |
Copenhagen (CPH) | Air France | AF4944 | 06:00 | 06:07 | In viaggio |
Copenhagen (CPH) | Delta Air Lines | DL7675 | 06:00 | 06:07 | In viaggio |
Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | 06:07 | In viaggio |
Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:20 | 06:14 | In viaggio |
Bergen (BGO) | Finnair | AY2690 | 06:20 | 06:14 | In viaggio |
Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:25 | 06:36 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9677 | 06:25 | 06:36 | In viaggio |
Amsterdam (AMS) | ITA Airways | AZ3765 | 06:25 | 06:36 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:25 | 06:36 | In viaggio |
Oslo (OSL) | Norwegian | DY521 | 06:30 | 06:26 | In viaggio |
Oslo (OSL) | SAS | SK4002 expand_more(1) | 06:30 | 06:32 | In viaggio |
Oslo (OSL) | Air Baltic | BT6160 | 06:30 | 06:32 | In viaggio |
Trondheim (TRD) | SAS | SK4480 | 06:45 | 06:44 | In viaggio |
Bergen (BGO) | SAS | SK4152 | 06:50 | 06:52 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 07:05 | 07:07 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9709 | 07:05 | 07:07 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ4859 | 07:05 | 07:07 | In viaggio |
Oslo (OSL) | Norwegian | DY523 | 07:30 | 07:30 | In viaggio |
Oslo (OSL) | SAS | SK4008 | 07:30 | 07:28 | In viaggio |
Aberdeen (ABZ) | Wideroe | WF362 | 07:40 | 07:34 | In viaggio |
Bergen (BGO) | SAS | SK4148 | 08:10 | 08:07 | In viaggio |
Oslo (OSL) | Norwegian | DY525 | 08:15 | 08:27 | In viaggio |
Oslo (OSL) | SAS | SK4010 expand_more(1) | 08:25 | 08:23 | In viaggio |
Oslo (OSL) | Air France | AF4950 | 08:25 | 08:23 | In viaggio |
Krakow (KRK) | Wizz Air | W62044 | 08:55 | 09:27 | In viaggio |
Bergen (BGO) | Wideroe | WF524 expand_more(2) | 08:55 | 08:47 | In viaggio |
Bergen (BGO) | Air France | AF4536 | 08:55 | 08:47 | In viaggio |
Bergen (BGO) | Finnair | AY2680 | 08:55 | 08:47 | In viaggio |
Bergen (BGO) | SAS | SK4162 | 09:10 | 09:35 | In viaggio |
Aberdeen (ABZ) | SAS | SK4611 | 09:15 | 09:22 | In viaggio |
Oslo (OSL) | Norwegian | DY527 | 09:20 | 09:39 | In viaggio |
Bergen (BGO) | Compass Air Cargo | QY3164 | 09:20 | 09:08 | In viaggio |
Oslo (OSL) | SAS | SK4014 expand_more(1) | 09:25 | 09:45 | In viaggio |
Oslo (OSL) | Air France | AF4951 | 09:25 | 09:45 | In viaggio |
Oslo (OSL) | SAS | SK9229 | 09:30 | 09:51 | In viaggio |
Trondheim (TRD) | SAS | SK4488 | 09:40 | 09:46 | In viaggio |
Copenhagen (CPH) | SAS | SK1875 expand_more(3) | 10:05 | 10:12 | In viaggio |
Copenhagen (CPH) | Delta Air Lines | DL7665 | 10:05 | 10:12 | In viaggio |
Copenhagen (CPH) | Singapore Airlines | SQ2661 | 10:05 | 10:12 | In viaggio |
Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:05 | 10:12 | In viaggio |
Amsterdam (AMS) | KLM | KL1174 expand_more(4) | 10:15 | 10:23 | In viaggio |
Amsterdam (AMS) | Air France | AF8235 | 10:15 | 10:23 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9247 | 10:15 | 10:23 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 10:15 | 10:23 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1198 | 10:15 | 10:23 | In viaggio |
Milan (BGY) | Norwegian | DY1842 | 10:30 | 10:37 | In viaggio |
Oslo (OSL) | SAS | SK4016 expand_more(2) | 10:30 | 10:32 | In viaggio |
Oslo (OSL) | Air France | AF4952 | 10:30 | 10:32 | In viaggio |
Oslo (OSL) | TAP Air Portugal | TP5574 | 10:30 | Programmato | |
Bergen (BGO) | Wideroe | WF528 expand_more(1) | 11:00 | 11:03 | In viaggio |
Bergen (BGO) | Lufthansa | LH9139 | 11:00 | 11:03 | In viaggio |
Alicante (ALC) | Norwegian | D85337 | 11:05 | 11:38 | In viaggio |
Bergen (BGO) | SAS | SK4170 | 11:55 | 11:49 | In viaggio |
Oslo (OSL) | Norwegian | DY531 | 12:00 | 12:10 | In viaggio |
Amsterdam (AMS) | KLM | KL1176 expand_more(3) | 12:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 12:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 12:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1200 | 12:00 | Programmato | |
Oslo (TRF) | Wideroe | WF437 | 12:00 | Programmato | |
Trondheim (TRD) | SAS | SK4464 | 12:50 | Programmato | |
Bergen (BGO) | Wideroe | WF532 | 12:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9691 | 13:15 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4857 | 13:15 | Programmato | |
Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:30 | Programmato | |
Oslo (OSL) | Air Baltic | BT6162 | 13:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1178 expand_more(5) | 14:10 | Programmato | |
Amsterdam (AMS) | Air France | AF8306 | 14:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:10 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3798 | 14:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:10 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1869 expand_more(2) | 14:20 | Programmato | |
Copenhagen (CPH) | Air France | AF4945 | 14:20 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:20 | Programmato | |
Bergen (BGO) | SAS | SK4172 | 14:30 | Programmato | |
Copenhagen (CPH) | Lufthansa | LH8326 expand_more(1) | 14:40 | Programmato | |
Copenhagen (CPH) | Lufthansa | LH8327 | 14:40 | Programmato | |
Oslo (OSL) | Norwegian | DY537 | 15:00 | Programmato | |
Oslo (OSL) | SAS | SK4026 expand_more(1) | 15:25 | Programmato | |
Oslo (OSL) | Air France | AF4949 | 15:25 | Programmato | |
Aberdeen (ABZ) | Wideroe | WF368 | 15:30 | Programmato | |
Bergen (BGO) | SAS | SK4174 | 15:35 | Programmato | |
Copenhagen (CPH) | SAS | SK1877 expand_more(2) | 15:50 | Programmato | |
Copenhagen (CPH) | Air Baltic | BT6138 | 15:50 | Programmato | |
Copenhagen (CPH) | Air France | AF4578 | 15:50 | Programmato | |
Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:50 | Programmato | |
Bergen (BGO) | Lufthansa | LH9143 | 15:50 | Programmato | |
Oslo (OSL) | Norwegian | DY541 | 16:25 | Programmato | |
Oslo (OSL) | SAS | SK4032 | 16:30 | Programmato | |
Aberdeen (ABZ) | SAS | SK4615 | 16:35 | Programmato | |
Bergen (BGO) | SAS | SK4184 | 16:50 | Programmato | |
Bergen (BGO) | Wideroe | WF538 expand_more(3) | 16:50 | Programmato | |
Bergen (BGO) | Air France | AF5554 | 16:50 | Programmato | |
Bergen (BGO) | Finnair | AY2686 | 16:50 | Programmato | |
Bergen (BGO) | Lufthansa | LH9087 | 16:50 | Programmato | |
Gdansk (GDN) | Wizz Air | W61748 | 16:55 | Programmato | |
Oslo (OSL) | SAS | SK4038 expand_more(2) | 17:05 | Programmato | |
Oslo (OSL) | Air Baltic | BT6140 | 17:05 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5572 | 17:05 | Programmato | |
Trondheim (TRD) | SAS | SK4482 | 17:10 | Programmato | |
Oslo (OSL) | Norwegian | DY543 | 17:35 | Programmato | |
Bergen (BGO) | SAS | SK4166 | 17:55 | Programmato | |
Oslo (TRF) | Wideroe | WF445 | 18:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1180 expand_more(1) | 18:15 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5676 | 18:15 | Programmato | |
Bergen (BGO) | Wideroe | WF540 | 18:30 | Programmato | |
Oslo (OSL) | Norwegian | DY545 | 18:40 | Programmato | |
Oslo (OSL) | SAS | SK4042 | 18:40 | Programmato | |
Copenhagen (CPH) | SAS | SK1879 | 19:00 | Programmato | |
Esbjerg (EBJ) | AIS Airlines | PNX476 | 19:00 | Programmato | |
Esbjerg (EBJ) | AIS Airlines | PNX526 | 19:00 | Programmato | |
Bergen (BGO) | Wideroe | WF542 | 19:25 | Programmato | |
Oslo (OSL) | Norwegian | DY547 | 19:30 | annullato | |
London (LGW) | Norwegian | DY1336 | 19:30 | Programmato | |
Oslo (OSL) | SAS | SK4046 | 19:55 | Programmato | |
Oslo (TRF) | Wideroe | WF447 expand_more(1) | 20:10 | Programmato | |
Oslo (TRF) | KLM | KL2812 | 20:10 | Programmato | |
Trondheim (TRD) | SAS | SK4484 | 20:15 | Programmato | |
Oslo (OSL) | Norwegian | DY549 | 20:20 | Programmato | |
Copenhagen (CPH) | Compass Air Cargo | QY3163 | 20:20 | Programmato | |
Bergen (BGO) | SAS | SK4194 | 20:30 | Programmato | |
Oslo (OSL) | SAS | SK4050 | 20:50 | Programmato | |
Bergen (BGO) | Wideroe | WF546 | 21:35 | Programmato |
Volare da e per Aeroporto Stavanger
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Stavanger.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Stavanger per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora