Voli Arrivi e partenze su Aeroporto Stavanger
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(5) | 00:10 | Ritardato | |
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | Ritardato | |
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | Ritardato | |
| Copenhagen (CPH) | airBaltic | BT6187 | 00:10 | Ritardato | |
| Copenhagen (CPH) | KLM | KL8556 | 00:10 | Ritardato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | Ritardato | |
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:20 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9144 | 00:20 | Programmato | |
| Torp (TRF) | Wideroe | WF432 | 06:50 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61747 | 07:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY522 | 07:55 | Programmato | |
| Bergen (BGO) | Wideroe | WF523 | 08:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY524 | 08:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | Programmato | |
| Oslo (OSL) | SAS | SK4017 expand_more(1) | 09:45 | Programmato | |
| Oslo (OSL) | airBaltic | BT6137 | 09:45 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1870 expand_more(4) | 09:50 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT6155 | 09:50 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN2222 | 09:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY526 | 09:50 | Programmato | |
| Warsaw (WAW) | LOT | LO489 | 10:25 | Programmato | |
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10:30 | Programmato | |
| Torp (TRF) | KLM | KL2807 | 10:30 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | Programmato | |
| Malaga (AGP) | Norwegian | D85036 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 11:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | Programmato | |
| Bergen (BGO) | Finnair | AY2678 | 11:30 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9140 | 11:30 | Programmato | |
| Trondheim (TRD) | SAS | SK4467 | 11:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | Programmato | |
| Oslo (OSL) | SAS | SK4023 | 12:30 | Programmato | |
| Bergen (BGO) | SAS | SK4139 expand_more(1) | 12:55 | Programmato | |
| Bergen (BGO) | KLM | KL8582 | 12:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY532 | 12:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(4) | 14:20 | Programmato | |
| Copenhagen (CPH) | Air France | AF4591 | 14:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Programmato | |
| Copenhagen (CPH) | KLM | KL8542 | 14:20 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY534 | 14:30 | Programmato | |
| Bergen (BGO) | Wideroe | WF533 expand_more(2) | 14:40 | Programmato | |
| Bergen (BGO) | Air France | AF4524 | 14:40 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:40 | Programmato | |
| Oslo (OSL) | SAS | SK4035 expand_more(1) | 16:00 | Programmato | |
| Oslo (OSL) | Air France | AF4930 | 16:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY536 | 16:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 16:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF8299 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 16:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35674 | 16:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 16:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY538 | 17:10 | Programmato | |
| Bergen (BGO) | SAS | SK4173 expand_more(1) | 17:25 | Programmato | |
| Bergen (BGO) | KLM | KL8590 | 17:25 | Programmato | |
| Torp (TRF) | Wideroe | WF444 | 17:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY540 | 18:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:25 | Programmato | |
| Oslo (OSL) | SAS | SK4043 expand_more(1) | 18:40 | Programmato | |
| Oslo (OSL) | Air France | AF4928 | 18:40 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1874 expand_more(2) | 18:55 | Programmato | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | Programmato | |
| Copenhagen (CPH) | KLM | KL8548 | 18:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY544 | 19:05 | Programmato | |
| Trondheim (TRD) | SAS | SK4487 | 19:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY546 | 20:05 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61755 | 20:55 | Programmato | |
| Aberdeen (ABZ) | SAS | SK4616 | 21:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 21:00 | Programmato | |
| Bergen (BGO) | Finnair | AY2723 | 21:00 | Programmato | |
| Oslo (OSL) | SAS | SK4055 expand_more(2) | 21:30 | Programmato | |
| Oslo (OSL) | airBaltic | BT6125 | 21:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 21:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY550 | 21:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1183 | 22:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | Programmato | |
| Amsterdam (AMS) | GOL | G35609 | 06:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1871 expand_more(6) | 06:00 | Programmato | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT6136 | 06:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | Programmato | |
| Copenhagen (CPH) | KLM | KL8587 | 06:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN2227 | 06:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(1) | 06:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9709 | 06:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF520 | 06:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY521 | 06:30 | Programmato | |
| Oslo (OSL) | SAS | SK4002 expand_more(2) | 06:30 | Programmato | |
| Oslo (OSL) | Air France | AF4950 | 06:30 | Programmato | |
| Oslo (OSL) | airBaltic | BT6160 | 06:30 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF362 | 07:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY523 | 07:30 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61748 | 08:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY525 | 08:20 | Programmato | |
| Bergen (BGO) | Wideroe | WF524 expand_more(2) | 09:00 | Programmato | |
| Bergen (BGO) | Air France | AF4536 | 09:00 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9139 | 09:00 | Programmato | |
| Bergen (BGO) | Compass Air Cargo | WT3164 | 09:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF8235 | 09:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | Programmato | |
| Oslo (OSL) | SAS | SK4016 | 10:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY527 | 10:20 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1875 expand_more(4) | 10:25 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | Programmato | |
| Copenhagen (CPH) | Air France | AF4946 | 10:25 | Programmato | |
| Copenhagen (CPH) | KLM | KL8599 | 10:25 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:25 | Programmato | |
| Bergen (BGO) | SAS | SK4156 expand_more(1) | 10:55 | Programmato | |
| Bergen (BGO) | KLM | KL8611 | 10:55 | Programmato | |
| Malaga (AGP) | Norwegian | D85037 | 11:25 | Programmato | |
| Warsaw (WAW) | LOT | LO490 | 11:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | Programmato | |
| Oslo (TRF) | Wideroe | WF437 | 11:55 | Programmato | |
| Bergen (BGO) | Wideroe | WF532 | 12:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9691 | 13:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 13:00 | Programmato | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:00 | Programmato | |
| Oslo (OSL) | Air France | AF4948 | 13:00 | Programmato | |
| Trondheim (TRD) | SAS | SK4464 | 13:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY535 | 13:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(4) | 14:55 | Programmato | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT6138 | 14:55 | Programmato | |
| Copenhagen (CPH) | KLM | KL8585 | 14:55 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:15 | Programmato | |
| Bergen (BGO) | SAS | SK4174 expand_more(1) | 15:35 | Programmato | |
| Bergen (BGO) | KLM | KL8627 | 15:35 | Programmato | |
| Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:45 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:45 | Programmato | |
| Oslo (OSL) | SAS | SK4038 expand_more(2) | 16:30 | Programmato | |
| Oslo (OSL) | airBaltic | BT6140 | 16:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY541 | 16:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1182 | 17:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | Programmato | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 17:55 | Programmato | |
| Oslo (TRF) | KLM | KL2812 | 17:55 | Programmato | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | Programmato | |
| Oslo (OSL) | Norwegian | DY545 | 18:25 | Programmato | |
| Oslo (OSL) | SAS | SK4042 | 19:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF542 | 19:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY547 | 19:30 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1879 | 19:30 | Programmato | |
| Oslo (TRF) | Wideroe | WF447 | 20:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY549 | 20:30 | Programmato | |
| Trondheim (TRD) | SAS | SK4484 | 20:35 | Programmato | |
| Bergen (BGO) | Wideroe | WF546 | 21:25 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:30 | Programmato | |
Volare da e per Aeroporto Stavanger
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Stavanger.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Stavanger per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
