Voli Arrivi e partenze su Aeroporto Stavanger
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1878 expand_more(4) | 00:10 | 00:21 | Atterrato | 
| Copenhagen (CPH) | Air Baltic | BT6187 | 00:10 | 00:21 | Atterrato | 
| Copenhagen (CPH) | Air Europa | UX3276 | 00:10 | 00:21 | Atterrato | 
| Copenhagen (CPH) | Air France | AF4977 | 00:10 | 00:21 | Atterrato | 
| Copenhagen (CPH) | TAP Air Portugal | TP5505 | 00:10 | 00:21 | Atterrato | 
| Bergen (BGO) | Wideroe | WF549 expand_more(1) | 00:20 | 00:05 | Atterrato | 
| Bergen (BGO) | Lufthansa | LH9144 | 00:20 | 00:05 | Atterrato | 
| Torp (TRF) | Wideroe | WF432 | 06:50 | 06:39 | Atterrato | 
| Bergen (BGO) | SAS | SK4133 | 07:35 | 07:20 | Atterrato | 
| Gdansk (GDN) | Wizz Air | W61747 | 07:35 | 07:24 | Atterrato | 
| Bergen (BGO) | Wideroe | WF521 | 07:40 | sconosciuto | |
| Oslo (OSL) | Norwegian | DY522 | 07:55 | 07:53 | Atterrato | 
| Oslo (OSL) | SAS | SK4007 | 08:05 | 07:51 | Atterrato | 
| Trondheim (TRD) | SAS | SK4489 | 08:05 | 07:43 | Atterrato | 
| Bergen (BGO) | Wideroe | WF523 | 08:25 | 08:16 | Atterrato | 
| Bergen (BGO) | SAS | SK4135 | 08:45 | 08:30 | Atterrato | 
| Oslo (OSL) | Norwegian | DY524 | 08:55 | 08:49 | Atterrato | 
| Oslo (OSL) | SAS | SK4011 | 09:05 | 08:59 | Atterrato | 
| Amsterdam (AMS) | KLM | KL1173 expand_more(2) | 09:25 | 09:18 | Atterrato | 
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:25 | 09:18 | Atterrato | 
| Amsterdam (AMS) | Malaysia Airlines | MH5651 | 09:25 | 09:18 | Atterrato | 
| Oslo (OSL) | SAS | SK4017 expand_more(1) | 09:45 | 10:06 | Atterrato | 
| Oslo (OSL) | Air Baltic | BT6137 | 09:45 | 10:06 | Atterrato | 
| Copenhagen (CPH) | CityJet | SK1870 expand_more(3) | 09:50 | Programmato | |
| Copenhagen (CPH) | Air Baltic | BT6155 | 09:50 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3971 | 09:50 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2710 | 09:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY526 | 09:50 | 09:48 | Atterrato | 
| Copenhagen (CPH) | CityJet | WX1870 | 09:50 | 09:55 | Atterrato | 
| Bergen (BGO) | SAS | SK4139 | 10:20 | 09:59 | Atterrato | 
| Torp (TRF) | Wideroe | WF436 expand_more(1) | 10:30 | 10:58 | Atterrato | 
| Torp (TRF) | KLM | KL2807 | 10:30 | 10:58 | Atterrato | 
| Aberdeen (ABZ) | Wideroe | WF363 | 10:35 | 10:13 | Atterrato | 
| Malaga (AGP) | Norwegian | D85036 | 10:45 | Programmato | |
| Malaga (AGP) | Norwegian | DY5036 | 10:45 | Deviato | |
| Amsterdam (AMS) | KLM | KL1175 expand_more(3) | 11:10 | 11:06 | Atterrato | 
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 11:10 | 11:06 | Atterrato | 
| Amsterdam (AMS) | Kenya Airways | KQ1199 | 11:10 | 11:06 | Atterrato | 
| Amsterdam (AMS) | Malaysia Airlines | MH5653 | 11:10 | 11:06 | Atterrato | 
| Bergen (BGO) | Wideroe | WF527 expand_more(2) | 11:30 | 11:12 | Atterrato | 
| Bergen (BGO) | Finnair | AY2678 | 11:30 | 11:12 | Atterrato | 
| Bergen (BGO) | Lufthansa | LH9140 | 11:30 | 11:12 | Atterrato | 
| Nantes (NTE) | Norwegian | D85036 | 12:04 | Programmato | |
| Nantes (NTE) | Norwegian | DY5036 | 12:04 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH868 expand_more(1) | 12:15 | Ritardato | |
| Frankfurt (FRA) | Air Canada | AC9692 | 12:15 | Ritardato | |
| Aberdeen (ABZ) | SAS | SK4612 | 12:25 | Programmato | |
| Oslo (OSL) | SAS | SK4023 | 12:30 | Programmato | |
| Bergen (BGO) | Wideroe | WF531 | 12:45 | Programmato | |
| Oslo (OSL) | Norwegian | DY532 | 12:55 | Programmato | |
| Bergen (BGO) | SAS | SK4159 | 13:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1177 expand_more(3) | 13:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF8217 | 13:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9414 | 13:55 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5638 | 13:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK1868 expand_more(3) | 14:20 | Programmato | |
| Copenhagen (CPH) | Air France | AF4591 | 14:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3970 | 14:20 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5597 | 14:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY534 | 14:30 | Programmato | |
| Bergen (BGO) | Wideroe | WF533 expand_more(1) | 14:40 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9142 | 14:40 | Programmato | |
| Oslo (OSL) | SAS | SK4031 expand_more(1) | 14:55 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5556 | 14:55 | Programmato | |
| Bergen (BGO) | SAS | SK4167 | 15:05 | 14:44 | Atterrato | 
| Oslo (OSL) | SAS | SK4035 | 16:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY536 | 16:10 | 15:56 | Atterrato | 
| Bergen (BGO) | SAS | SK4163 | 16:15 | 15:51 | Atterrato | 
| Trondheim (TRD) | SAS | SK4483 | 16:15 | Programmato | |
| Bergen (BGO) | Wideroe | WF537 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1181 expand_more(4) | 16:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF8299 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 16:35 | Programmato | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35674 | 16:35 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1205 | 16:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY538 | 17:10 | 16:47 | Atterrato | 
| Bergen (BGO) | SAS | SK4173 | 17:25 | Programmato | |
| Oslo (OSL) | SAS | SK4039 expand_more(1) | 17:25 | Programmato | |
| Oslo (OSL) | Air France | AF4930 | 17:25 | Programmato | |
| Torp (TRF) | Wideroe | WF444 | 17:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY540 | 18:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF539 | 18:05 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF369 | 18:25 | Programmato | |
| Bergen (BGO) | SAS | SK4177 | 18:40 | Programmato | |
| Oslo (OSL) | SAS | SK4043 expand_more(2) | 18:40 | Programmato | |
| Oslo (OSL) | Air France | AF4928 | 18:40 | Programmato | |
| Oslo (OSL) | Air France | AF4886 | 18:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK1874 expand_more(1) | 18:55 | Programmato | |
| Copenhagen (CPH) | Air France | AF4587 | 18:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY544 | 19:05 | Programmato | |
| Bergen (BGO) | Wideroe | WF543 | 19:30 | Programmato | |
| Bergen (BGO) | Compass Air Cargo | QY3165 | 19:38 | Programmato | |
| Trondheim (TRD) | SAS | SK4487 | 19:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY546 | 20:05 | Programmato | |
| Oslo (OSL) | SAS | SK4049 expand_more(1) | 20:20 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5554 | 20:20 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61755 | 20:55 | Programmato | |
| Aberdeen (ABZ) | SAS | SK4616 | 21:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF545 expand_more(1) | 21:00 | Programmato | |
| Bergen (BGO) | Finnair | AY2723 | 21:00 | Programmato | |
| Oslo (OSL) | SAS | SK4055 expand_more(1) | 21:30 | Programmato | |
| Oslo (OSL) | Air Baltic | BT6125 | 21:30 | Programmato | |
| Bergen (BGO) | SAS | SK4189 | 21:45 | Programmato | |
| Oslo (OSL) | Norwegian | DY550 | 21:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1183 | 22:40 | Programmato | |
| Oslo (OSL) | SAS | SK4051 expand_more(1) | 22:50 | Programmato | |
| Oslo (OSL) | Air France | AF4579 | 22:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1172 expand_more(3) | 06:00 | 06:36 | In viaggio | 
| Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | 06:36 | In viaggio | 
| Amsterdam (AMS) | GOL Linhas Aereas | G35609 | 06:00 | 06:36 | In viaggio | 
| Amsterdam (AMS) | Kenya Airways | KQ1196 | 06:00 | 06:36 | In viaggio | 
| Frankfurt (FRA) | Lufthansa | LH871 expand_more(2) | 06:00 | 06:07 | In viaggio | 
| Frankfurt (FRA) | Air Canada | AC9709 | 06:00 | 06:07 | In viaggio | 
| Frankfurt (FRA) | ITA Airways | AZ4859 | 06:00 | 06:07 | In viaggio | 
| Copenhagen (CPH) | SAS | SK1871 expand_more(4) | 06:00 | annullato | |
| Copenhagen (CPH) | Air Baltic | BT6136 | 06:00 | annullato | |
| Copenhagen (CPH) | Air France | AF4944 | 06:00 | annullato | |
| Copenhagen (CPH) | Etihad Airways | EY4061 | 06:00 | annullato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2655 | 06:00 | annullato | |
| Bergen (BGO) | Wideroe | WF520 expand_more(1) | 06:15 | 06:19 | In viaggio | 
| Bergen (BGO) | Finnair | AY2690 | 06:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY521 | 06:30 | 06:34 | In viaggio | 
| Oslo (OSL) | SAS | SK4002 expand_more(1) | 06:30 | 06:41 | In viaggio | 
| Oslo (OSL) | Air Baltic | BT6160 | 06:30 | 06:41 | In viaggio | 
| Bergen (BGO) | SAS | SK4152 | 06:50 | 06:49 | In viaggio | 
| Oslo (OSL) | SAS | SK4006 expand_more(1) | 07:00 | 07:25 | In viaggio | 
| Oslo (OSL) | Air France | AF4950 | 07:00 | 07:25 | In viaggio | 
| Paris (LBG) | Toyo Aviation | TOY655 | 07:00 | 07:10 | In viaggio | 
| Aberdeen (ABZ) | Wideroe | WF362 | 07:25 | 07:21 | In viaggio | 
| Oslo (OSL) | Norwegian | DY523 | 07:30 | 07:45 | In viaggio | 
| Oslo (OSL) | SAS | SK4008 | 07:35 | 07:40 | In viaggio | 
| Bergen (BGO) | Wideroe | WF522 expand_more(1) | 08:05 | 08:05 | In viaggio | 
| Bergen (BGO) | Finnair | AY2662 | 08:05 | 08:05 | In viaggio | 
| Bergen (BGO) | SAS | SK4148 | 08:10 | 08:02 | In viaggio | 
| Gdansk (GDN) | Wizz Air | W61748 | 08:10 | 08:10 | In viaggio | 
| Oslo (OSL) | Norwegian | DY525 | 08:20 | 08:25 | In viaggio | 
| Oslo (OSL) | SAS | SK4010 | 08:35 | 08:40 | In viaggio | 
| Trondheim (TRD) | SAS | SK4488 | 08:35 | 08:30 | In viaggio | 
| Bergen (BGO) | Wideroe | WF524 | 09:00 | 09:00 | In viaggio | 
| Aberdeen (ABZ) | SAS | SK4611 | 09:30 | 09:35 | In viaggio | 
| Oslo (OSL) | SAS | SK4014 | 09:35 | 09:36 | In viaggio | 
| Bergen (BGO) | Compass Air Cargo | QY3164 | 09:35 | Programmato | |
| Bergen (BGO) | Compass Air Cargo | HQ3164 | 09:35 | 09:42 | In viaggio | 
| Amsterdam (AMS) | KLM | KL1174 expand_more(3) | 09:55 | 10:00 | In viaggio | 
| Amsterdam (AMS) | Air France | AF8235 | 09:55 | 10:00 | In viaggio | 
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:55 | 10:00 | In viaggio | 
| Amsterdam (AMS) | Kenya Airways | KQ1198 | 09:55 | 10:00 | In viaggio | 
| Oslo (OSL) | SAS | SK4016 expand_more(1) | 10:15 | 10:50 | In viaggio | 
| Oslo (OSL) | TAP Air Portugal | TP5574 | 10:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY527 | 10:20 | 10:18 | In viaggio | 
| Copenhagen (CPH) | CityJet | SK1875 expand_more(3) | 10:25 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3289 | 10:25 | Programmato | |
| Copenhagen (CPH) | Air France | AF4946 | 10:25 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5568 | 10:25 | Programmato | |
| Copenhagen (CPH) | CityJet | WX1875 | 10:25 | 10:43 | In viaggio | 
| Bergen (BGO) | SAS | SK4156 | 10:55 | 11:14 | In viaggio | 
| Bergen (BGO) | Wideroe | WF528 expand_more(1) | 10:55 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9139 | 10:55 | Programmato | |
| Bergen (BGO) | Wideroe | WF436 | 10:55 | 11:21 | In viaggio | 
| Malaga (AGP) | Norwegian | D85037 | 11:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1176 expand_more(2) | 11:55 | 11:57 | In viaggio | 
| Amsterdam (AMS) | Delta Air Lines | DL9603 | 11:55 | 11:57 | In viaggio | 
| Amsterdam (AMS) | Kenya Airways | KQ1200 | 11:55 | 11:57 | In viaggio | 
| Oslo (TRF) | Wideroe | WF437 | 11:55 | 11:48 | In viaggio | 
| Bergen (BGO) | Wideroe | WF532 | 12:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH869 expand_more(2) | 13:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9691 | 13:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4857 | 13:00 | Programmato | |
| Oslo (OSL) | SAS | SK4022 expand_more(1) | 13:00 | Programmato | |
| Oslo (OSL) | Air France | AF4948 | 13:00 | Programmato | |
| Bergen (BGO) | SAS | SK4170 | 13:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY535 | 13:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1178 expand_more(4) | 14:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF8306 | 14:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 14:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1202 | 14:25 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5704 | 14:25 | Programmato | |
| Bergen (BGO) | SAS | SK4172 | 14:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1869 expand_more(3) | 14:55 | Programmato | |
| Copenhagen (CPH) | Air Baltic | BT6138 | 14:55 | Programmato | |
| Copenhagen (CPH) | Air France | AF4945 | 14:55 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5570 | 14:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY537 | 15:00 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF368 | 15:15 | Programmato | |
| Oslo (OSL) | SAS | SK4032 expand_more(1) | 15:25 | Programmato | |
| Oslo (OSL) | Air France | AF4949 | 15:25 | Programmato | |
| Bergen (BGO) | SAS | SK4174 | 15:35 | Programmato | |
| Bergen (BGO) | Wideroe | WF536 expand_more(1) | 15:45 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9143 | 15:45 | Programmato | |
| Oslo (OSL) | SAS | SK4038 expand_more(1) | 16:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5572 | 16:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY541 | 16:45 | Programmato | |
| Trondheim (TRD) | SAS | SK4482 | 16:45 | Programmato | |
| Bergen (BGO) | SAS | SK4184 | 16:50 | Programmato | |
| Bergen (BGO) | Wideroe | WF538 expand_more(1) | 16:55 | Programmato | |
| Bergen (BGO) | Finnair | AY2686 | 16:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1182 | 17:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY543 | 17:40 | Programmato | |
| Oslo (OSL) | SAS | SK4040 expand_more(1) | 17:55 | Programmato | |
| Oslo (OSL) | Air Baltic | BT6140 | 17:55 | Programmato | |
| Oslo (TRF) | Wideroe | WF445 expand_more(1) | 17:55 | Programmato | |
| Oslo (TRF) | KLM | KL2812 | 17:55 | Programmato | |
| Aberdeen (ABZ) | SAS | SK4615 | 18:05 | Programmato | |
| Oslo (OSL) | Norwegian | DY545 | 18:25 | Programmato | |
| Bergen (BGO) | Wideroe | WF540 | 18:30 | Programmato | |
| Oslo (OSL) | SAS | SK4042 | 19:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF542 | 19:10 | Programmato | |
| Bergen (BGO) | SAS | SK4166 | 19:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY547 | 19:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1879 | 19:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK9229 | 19:30 | Programmato | |
| Oslo (TRF) | Wideroe | WF447 | 20:00 | Programmato | |
| Copenhagen (CPH) | Compass Air Cargo | QY3163 | 20:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY549 | 20:30 | Programmato | |
| Trondheim (TRD) | SAS | SK4484 | 20:35 | Programmato | |
| Bergen (BGO) | Wideroe | WF546 | 21:25 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61756 | 21:30 | Programmato | |
| Bergen (BGO) | SAS | SK4194 | 21:35 | Programmato | |
Volare da e per Aeroporto Stavanger
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Stavanger.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Stavanger per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
 ARRIVI
 ARRIVI  PARTENZE
 PARTENZE 